AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201405 will be lost/reset.
# Last config file used to build this data file was /home4/ariannab/tmp/awstats/awstats.ariannabeyer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011
POS_TIME 2695
POS_VISITOR 14644
POS_DAY 36543
POS_DOMAIN 3664
POS_LOGIN 4893
POS_ROBOT 5048
POS_WORMS 5560
POS_EMAILSENDER 5691
POS_EMAILRECEIVER 5834
POS_SESSION 37457
POS_SIDER 37670
POS_FILETYPES 5969
POS_DOWNLOADS 6237
POS_OS 6520
POS_BROWSER 6757
POS_SCREENSIZE 11095
POS_UNKNOWNREFERER 11169
POS_UNKNOWNREFERERBROWSER 11606
POS_ORIGIN 11927
POS_SEREFERRALS 12078
POS_PAGEREFS 12262
POS_SEARCHWORDS 13323
POS_KEYWORDS 13545
POS_MISC 2357
POS_ERRORS 13668
POS_CLUSTER 4749
POS_SIDER_404 13803
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140601000014 458 115367 9912703383965
FirstTime 20140501004815
LastTime 20140531221835
LastUpdate 20140601081820 458 0 457 0 0
TotalVisits 1261
TotalUnique 504
MonthHostsKnown 0
MonthHostsUnknown 570
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 140 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 171 609 20006470 1948 1973 9172771
1 155 959 8644285 1702 1716 8557897
2 394 2394 21792361 1875 1899 9241274
3 281 722 6677221 2202 2212 9740180
4 207 247 2178304 2104 2113 10543187
5 204 493 2795874 1576 1616 8051904
6 266 929 8820682 635 658 3311905
7 232 947 7434928 632 668 3285665
8 641 2213 13432933 634 650 3126376
9 357 2636 20136335 643 667 2873155
10 399 2859 20960138 714 729 2955066
11 166 576 8585918 1353 1380 4223460
12 367 864 8532087 203 226 892960
13 140 533 12980411 85 115 327280
14 148 575 10572482 59 90 60390
15 179 480 8664117 198 257 587912
16 221 724 14186172 483 509 2288503
17 79 288 5259915 30 45 388531
18 106 336 9084560 39 46 62642
19 100 405 8387695 38 43 69877
20 128 564 16519178 68 91 193008
21 142 721 16784699 1782 1846 9580833
22 93 314 7492873 1925 1947 10103931
23 117 453 9638582 1760 1789 8868362
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
in 1475 12059 78351455
us 1203 6185 144172680
ru 711 711 3933821
ua 455 455 2448115
tr 271 271 1250701
hu 178 178 833930
gb 128 129 801733
fr 79 79 400996
ro 70 70 418331
es 60 62 512639
nl 56 56 282184
de 48 48 259884
cn 45 190 3212564
eu 44 44 221008
tw 40 40 201600
sa 40 41 363900
br 31 259 4967418
ca 29 190 5157717
it 27 38 1890156
by 22 22 110880
ir 19 20 252125
pl 17 17 102355
rs 15 15 72752
lv 15 15 20413
ve 15 117 2019717
mx 8 8 40320
tn 2 2 10080
sg 13 13 65507
co 1 1 11043
kw 1 1 5048
cy 2 2 10080
ke 3 41 816745
ps 2 2 10080
do 2 2 10080
gr 0 1 165051
is 10 10 50390
jm 3 3 15128
ch 1 6 804173
mu 2 2 15383
zz 12 143 3611904
ng 1 1 5048
se 0 3 477733
sk 1 1 0
lu 2 2 22256
pe 5 5 25208
il 0 1 165051
eg 1 1 5032
ph 3 3 15128
kr 2 2 10080
kz 9 9 51363
id 13 13 65507
hk 15 61 1189041
th 4 4 20160
ie 2 40 811713
me 1 1 5048
cz 15 15 72215
mk 7 7 35272
qa 4 4 20160
cg 2 2 10078
jp 9 38 692926
cl 13 13 65507
pa 3 3 15128
gh 1 1 5048
jo 4 4 20160
vn 15 15 75613
pk 2 2 10080
dz 2 2 10080
cm 2 40 811713
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 19922 100440629 20140527080653 0
bot[\s_+:,\.\;\/\\-] 394 1929640 20140531153653 157
googlebot 223 1485788 20140531213503 29
robot 55 842227 20140530011907 29
crawl 55 464861 20140528075726 3
slurp 25 575385 20140526124643 10
msnbot\-media 10 491843 20140525064220 5
spider 6 200572 20140527222735 1
unknown 5 295 20140507101201 5
netcraft 1 11043 20140515155812 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 3360 7391867 0 0
png 2601 21085127 0 0
pdf 41 18603932 0 0
txt 2 36184 0 0
php 3871 46051791 0 0
html 1420 15170293 0 0
xml 2 2104 0 0
js 7838 41889245 0 0
jpg 2064 110066679 0 0
gif 642 2315212 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 239 0 14101
/wp-content/uploads/2013/03/YoungArts-Recommendation1.pdf 35 44 14850662
/wp-content/uploads/2014/05/YoungArts-Winner-2014-Arianna-Beyer.pdf 6 23 3753270
/wp-content/plugins/contact-form-7/license.txt 2 0 36184
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 18
linuxandroid 851
blackberry 1
winlong 652
winxp 12385
win2000 6
winvista 446
winunknown 1
win2003 1
unix 1
java 3
winnt 1
linuxubuntu 28
win98 1
linux 274
win7 3658
winme 1
macosx 3324
Unknown 274
END_OS
# Browser ID - Hits
BEGIN_BROWSER 225
chrome10.0.429.282 1
firefox28.0 54
chrome11.0.696.0 1
chrome12.0.742.100 3
chrome34.0.1847.137 1207
chrome10.0.520.264 1
firefox3.0.1 1
chrome10.0.416.300 1
chrome10.0.439.208 1
chrome31.0.1650.57 45
chrome31.0.1650.63 55
chrome10.0.534.231 1
chrome14.0.815.10913 1
chrome10.0.489.263 1
chrome10.0.489.201 1
chrome23.0.1271.95 22
chrome15.0.871.0 2
msie8.0 84
chrome25.0.1364.160 4
chrome10.0.401.279 1
chrome11.0.696.34 2
chrome34.0.1847.132 1
chrome13.0.782.1 1
msie7.0 10
chrome10.0.501.214 1
chrome27.0.1453 49
chrome10.0.576.284 1
chrome10.0.564.212 1
chrome10.0.638.0 1
chrome10.0.569.275 1
chrome10.0.522.271 1
chrome18.0.1025.45 1
chrome10.0.427.292 1
firefox10.0.1 1
chrome10.0.490.279 1
firefox7.0.1 2
chrome14.0.801.0 2
chrome32.0.1700.107 400
chrome12.0.724.100 1
chrome35.0.1916.114 662
chrome14.0.794.0 2
firefox25.0 1
chrome26.0.1410.64 1
netscape5.0 40
chrome11.0.678.0 1
chrome11.0.699.0 1
chrome11.0.696.43 1
firefox14.0.1 2
chrome6.0.472.53 1
chrome17.0.963.65 5
chrome13.0.782.41 5
chrome35.0.1916.47 43
chrome10.0.573.221 1
chrome10.0.404.232 1
safari6.1.1 77
safari5.1.9 76
chrome10.0.413.291 1
safari 82
safari7.0 1003
chrome11.0.672.2 1
chrome10.0.481.245 1
chrome10.0.593.297 1
chrome10.0.427.297 1
android 365
chrome10.0.526.244 1
chrome22.0.1229.79 2
chrome23.0.1271.6 336
chrome10.0.477.234 1
chrome14.0.815.0 2
chrome14.0.812.0 1
firefox24.0 145
chrome11.0.696.50 2
opera9.80 151
safari6.0.1 45
iphone 794
netscape4.76 1
chrome12.0.742.113 1
chrome13.0.782.32 1
chrome24.0.1312.57 1
chrome10.0.556.223 1
chrome15.0.861.0 1
chrome34.0.1847.116 126
chrome13.0.766.0 1
chrome10.0.564.201 1
chrome11.0.696.3 2
msie9.0 79
chrome10.0.480.249 1
chrome10.0.517.227 1
opera9.53 1
chrome10.0.648.127 1
firefox3.0.2 67
blackberry 1
chrome10.0.599.237 1
chrome17.0.963.56 3
chrome10.0.439.252 1
chrome10.0.458.221 1
chrome14.0.808.0 3
chrome10.0.555.200 1
samsung 48
chrome10.0.534.216 1
firefox30.0 1
chrome10.0.584.229 1
chrome10.0.503.239 1
chrome13.0.782.215 2
chrome23.0.1271.17 179
chrome10.0.464.219 1
chrome10.0.504.245 1
chrome10.0.612.1 1
chrome10.0.480.227 1
chrome10.0.599.239 1
firefox22.0 20
chrome10.0.481.205 1
chrome13.0.782.20 2
chrome10.0.600.203 1
chrome10.0.642.0 1
firefox3.6.8 29
chrome14.0.790.0 1
msie6.0 21
chrome10.0.539.297 1
chrome10.0.517.230 1
chrome13.0.748.0 1
chrome18.0.1025.308 4
chrome12.0.702.0 3
chrome28.0.1500.94 52
firefox4.0 106
firefox18.0 1973
chrome10.0.467.204 1
curl 1
chrome10.0.573.291 1
chrome10.0.477.209 1
chrome10.0.444.253 1
chrome19.0.1036.7 2
chrome10.0.440.225 1
chrome24.0.1290.1 9
firefox23.0 24
wget 1
chrome19.0.1041.0 1
chrome14.0.804.0 1
chrome11.0.698.0 1
chrome10.0.523.216 1
chrome10.0.516.296 1
chrome10.0.555.219 1
firefox3.0 1
chrome10.0.542.292 1
chrome34.0.1847.131 607
chrome10.0.648.133 7
chrome10.0.507.208 1
firefox21.0 388
chrome10.0.400.267 1
safari6.0 166
chrome18.0.1025.46 1
firefox29.0 10071
chrome10.0.404.283 1
chrome14.0.803.0 5
chrome10.0.551.201 1
safari6.0.5 63
chrome10.0.648.0 3
mozilla 173
chrome18.0.1025.142 1
chrome16.0.912.77 2
chrome10.0.468.272 1
chrome32.0.1700.76 46
netscape4.0 138
chrome10.0.556.300 1
chrome10.0.594.283 1
firefox3.6.3 1
chrome11.0.696.14 1
firefox19.0 38
firefox8.0.1 45
chrome15.0.874.54 1
chrome21.0.1180.89 63
firefox20.0 118
chrome10.0.560.261 1
chrome10.0.422.229 1
chrome10.0.400.233 1
chrome12.0.742.91 2
chrome13.0.782.220 2
chrome19.0.1061.1 3
chrome12.0.742.112 10
chrome10.0.513.216 1
chrome19.0.1042.0 1
chrome10.0.532.228 1
chrome18.6.872.0 1
chrome10.0.419.234 1
chrome10.0.473.207 1
firefox6.0.2 3
chrome12.0.706.0 3
chrome10.0.546.210 1
firefox16.0 19
chrome10.0.648.204 2
chrome33.0.1750.154 722
chrome10.0.648.11 1
chrome33.0.1750.146 1
chrome10.0.515.204 1
chrome10.0.571.201 1
chrome16.0.912.63 2
Unknown 89
chrome10.0.535.266 1
chrome14.0.813.0 3
chrome30.0.0.0 3
firefox3.5.6 1
chrome10.0.547.273 1
firefox17.0 8
chrome14.0.835.186 1
chrome35.0.1916.138 103
chrome14.0.792.0 2
chrome15.0.860.0 2
chrome34.0.1847.114 276
chrome10.0.442.261 1
chrome17.0.963.66 7
chrome10.0.508.218 1
chrome27.0.1453.110 2
chrome10.0.521.252 1
chrome17.0.940.0 1
msie6.1 1
chrome10.0.405.245 1
firefox3.0.3 2
chrome10.0.540.211 1
firefox1.0 1
msie10.0 25
safari5.1 1
chrome10.0.533.255 1
chrome12.0.750.0 2
chrome27.0.1453.116 1
firefox3.6.13 20
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
\ 20140522161456
Ruby 20140504154714
Mozilla/4.0 20140531080337
Mozilla/5.0 20140522162201
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140531154050
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140531061235
NerdyBot 20140531111414
eat/0.1.8_(2.3.4.1,_ruby_2.0.0_(2013-11-22)) 20140504154723
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20140522161456
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140531154050
Ruby 20140504154714
Java/1.7.0_55 20140528190350
eat/0.1.8_(2.3.4.1,_ruby_2.0.0_(2013-11-22)) 20140504154723
NerdyBot 20140531111414
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1215 1346
From1 540 540
From2 22 60
From3 76 76
From4 3440 19886
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 22 57
baidu 0 2
google_image 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://semalt.semalt.com/crawler.php 10 10
http://wmaid.com/explore/ariannabeyer.com 10 10
https://www.facebook.com 8 8
https://m.facebook.com 6 6
http://2ads.co.uk 5 5
http://l.facebook.com/l.php 4 4
http://t.co/Eo2oBpqQl1 3 3
HTTP://genepolkspharmacy.com/wp-login.php 2 2
http://lm.facebook.com/l.php 2 2
HTTP://kimberhills.org/wp-login.php 2 2
HTTP://guamnesty.org.uk/blog/wp-login.php 2 2
http://baldengineer.com/wp-login.php 2 2
HTTP://beneescola.com/wp-login.php 2 2
HTTP://gooddogproject.com/wp-login.php 2 2
HTTP://203webgroup.com/wp-login.php 2 2
HTTP://designsourcecreative.com/wp-login.php 2 2
HTTP://lesrubadesigns.com/wp-login.php 2 2
HTTP://gitis-ballet.com/wp-login.php 2 2
https://www.facebook.com 2 2
http://pinsta.me/ariannabeyer 1 1
http://m.facebook.com/l.php 1 1
http://www.facebook.com/Gertruda 1 1
http://www.DOBSONPRINTWEAR.COM 1 1
http://www.FORTUNEEXIM.COM 1 1
http://www.BIHEN.COM 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
installerex+facebook 1
installerex+official+website 1
arianna+beyer 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
installerex 2
website 1
beyer 1
arianna 1
facebook 1
official 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 543 0
206 10 1650510
500 2 0
404 994 337960
301 900 416
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
/reuykqoid.html 2 http://ariannabeyer.com/
/splash-page/stage/ 1 http://ariannabeyer.com/
/undefined/404.php 683 http://ariannabeyer.com/wp-login.php
/1/splash-page 1 http://ariannabeyer.com/
/drufoyytmx.html 2 http://ariannabeyer.com/
/undefined/ 7 http://ariannabeyer.com/wp-login.php
/stage/undefined/ 3 http://ariannabeyer.com/stage/wp-login.php
/stage/category/news 3 http://ariannabeyer.com/stage/
/feed/align=%22alignnone%22 2 http://ariannabeyer.com/
/stage/undefined/404.php 290 http://ariannabeyer.com/stage/wp-login.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 570
122.176.99.230 1402 11885 74927178 20140530064104
95.181.178.59 393 393 2148921 20140530080246
193.106.31.131 334 334 1565498 20140510110054
204.15.136.4 178 647 7803254 20140530163659
194.29.185.132 178 178 833930 20140507070125
85.103.124.33 153 153 684448 20140521084617
184.4.215.111 135 777 10449819 20140531205940
86.188.250.209 106 106 535316 20140509065221
85.100.243.80 86 86 385335 20140501053018
98.28.252.62 54 158 4666989 20140524221551
37.57.231.126 38 38 419634 20140510005957
64.34.173.227 38 38 191482 20140530014027
5.39.106.19 37 37 186443 20140526143502
64.31.25.60 36 36 181404 20140531195740
5.135.165.206 35 35 176365 20140530170141
89.47.253.2 34 34 171326 20140526055225
185.38.249.220 32 32 160540 20140512093209
80.34.79.232 29 31 356413 20140502141455
94.253.123.95 29 29 320247 20140524050105
107.218.24.83 26 156 3065890 20140509170031
87.255.57.169 25 25 125975 20140531135059
24.231.123.177 23 138 6643332 20140525021846
198.50.112.114 23 23 115897 20140526090522
199.44.250.219 22 74 2422330 20140530004705
85.112.29.210 22 22 110858 20140528025750
98.199.82.127 0 1 156341
84.18.116.207 1 1 5048 20140529041410
74.178.216.55 7 97 2339181 20140521210644
218.173.61.43 6 6 30240 20140522164116
46.149.93.119 4 4 20160 20140526125448
202.46.56.167 1 1 11043 20140509114108
71.208.240.118 0 1 156341
202.46.57.96 1 1 11043 20140513102312
134.249.53.115 1 1 11043 20140516064011
184.18.59.246 0 1 156341
188.68.254.2 1 1 5006 20140513141123
194.125.224.8 4 4 20160 20140526124704
178.125.187.209 6 6 30240 20140526125317
195.3.245.146 5 5 55215 20140504154723
97.74.127.145 10 10 50390 20140531135655
66.87.79.147 1 2 9369 20140530194904
199.223.233.142 1 1 11043 20140518111428
72.239.92.187 4 44 1008762 20140527204605
188.68.254.17 2 2 10012 20140512154754
70.145.166.182 10 65 1574901 20140502142441
76.4.96.194 10 58 1148719 20140505184811
88.198.110.130 1 1 11043 20140528124214
23.236.49.86 2 2 22086 20140514200157
188.68.255.154 3 3 15018 20140511122928
66.87.148.235 1 1 11043 20140507141808
93.126.73.249 1 1 11213 20140530160703
41.45.127.124 1 1 5032 20140526135323
188.68.254.21 6 6 30036 20140514014937
5.18.83.147 6 6 30240 20140526124824
115.119.39.186 2 2 10080 20140529043448
190.107.177.102 13 13 65507 20140520085308
37.151.94.150 3 3 15112 20140526125706
90.188.253.131 5 5 25208 20140529040442
54.203.203.27 9 12 90351 20140525132129
191.238.36.225 1 1 11043 20140512233345
69.4.57.137 0 1 156341
64.246.187.42 1 1 5290 20140530225509
37.59.29.48 21 21 105819 20140531091948
78.36.121.45 4 4 20160 20140529041411
94.233.217.234 4 4 20160 20140526125841
216.165.95.77 5 53 1104462 20140513230644
200.139.175.57 5 5 25195 20140521215407
115.253.225.97 3 43 1001179 20140523103900
75.89.198.123 5 45 1018181 20140530013558
71.99.193.189 9 52 1616216 20140514002302
117.200.173.180 1 1 5048 20140529042433
58.230.219.194 2 2 10080 20140529044242
109.197.193.202 5 5 25195 20140520181552
95.236.32.247 13 13 65015 20140529115630
24.92.46.181 0 2 321392
91.200.13.64 1 1 4331 20140526050952
108.59.252.133 12 12 60468 20140526224016
119.147.207.158 1 1 11043 20140502160459
213.135.181.166 4 4 20160 20140522162313
65.29.238.92 6 46 1020703 20140530164248
218.173.59.32 6 6 30240 20140526125648
24.19.32.42 0 1 156341
89.211.77.63 4 4 20160 20140529041156
82.145.85.65 6 6 30240 20140526125625
46.198.27.197 2 2 10080 20140522163432
216.13.106.251 2 2 22086 20140512193531
190.72.33.174 0 1 156341
180.153.163.191 1 23 289302 20140526080037
93.65.247.42 4 4 20160 20140526124644
54.189.152.28 10 12 109709 20140523060728
185.9.157.31 12 12 60468 20140513085728
107.178.223.83 1 1 11043 20140525111359
69.171.237.8 1 1 280 20140513005213
188.68.254.18 3 3 15018 20140512101641
83.149.47.242 1 1 5048 20140526124906
59.89.12.85 1 1 5032 20140529042020
37.122.210.63 15 15 75585 20140527141937
114.38.40.67 4 4 20160 20140529040547
107.178.222.182 1 1 11043 20140506105531
67.84.241.150 0 1 156341
95.72.109.146 2 2 10080 20140526124246
64.62.191.199 1 1 5039 20140503051018
107.178.213.209 1 1 11213 20140530111520
86.34.51.227 2 2 10080 20140529040528
85.136.58.116 4 4 20160 20140522165956
195.226.218.166 3 3 20413 20140528103040
123.125.68.137 0 1 165051
23.236.49.2 1 1 11043 20140512094106
189.48.99.100 5 5 25195 20140528083253
85.219.189.167 4 4 20160 20140522164927
64.74.215.131 3 41 822756 20140522162156
46.158.131.25 2 2 10080 20140522162931
31.181.218.255 2 2 10080 20140526122709
46.160.85.211 1 1 11043 20140529024954
117.194.217.62 2 2 10080 20140526132936
42.62.24.250 3 3 15117 20140504012757
208.115.224.114 1 1 4331 20140502031611
184.4.212.255 3 43 992206 20140513043527
173.252.120.119 1 1 11043 20140509221230
178.175.90.82 1 1 5048 20140522164607
87.117.185.112 4 4 20160 20140526125428
66.220.158.117 2 2 11323 20140517014711
83.235.23.238 0 1 165051
83.166.233.15 2 2 9370 20140501161714
68.107.237.114 14 69 1600832 20140521010731
41.206.1.15 1 1 5048 20140526130312
149.210.132.241 1 1 23800 20140528190342
176.123.9.12 4 4 18740 20140501111257
50.57.190.50 1 1 11043 20140501072024
49.144.23.213 1 1 5048 20140529051304
5.199.175.174 1 1 11043 20140512194555
1.174.219.37 4 4 20160 20140529042338
38.81.65.42 1 1 0 20140505145603
46.119.173.199 4 4 20160 20140529041304
76.111.92.59 7 55 1119628 20140519215652
107.178.215.232 1 1 11043 20140524111550
88.241.79.53 9 9 40176 20140513204852
37.78.70.175 2 2 10080 20140529041459
173.252.120.115 2 2 11323 20140524062624
107.178.218.255 1 1 11043 20140523111452
95.9.248.184 5 5 55215 20140514013745
172.243.46.49 13 125 3806296 20140513001451
99.183.200.11 7 56 1442762 20140521233113
37.59.35.4 9 9 45351 20140531083433
173.252.110.116 1 1 280 20140503021458
188.121.62.249 10 10 50390 20140526235749
192.95.16.174 1 1 11043 20140513214204
31.157.22.19 0 1 156341
112.196.2.36 2 2 10078 20140503191350
107.178.210.213 1 1 11043 20140505224224
109.101.71.227 1 1 5048 20140522160550
217.16.85.192 1 1 5032 20140529090320
108.210.110.148 12 62 1538098 20140528211259
74.69.48.217 0 1 165051
46.105.105.58 9 9 45351 20140530212814
85.132.178.11 10 10 47020 20140518095624
213.135.93.46 5 5 25195 20140528083134
176.123.2.8 4 4 18740 20140501145217
37.151.155.206 1 1 5032 20140529035609
65.80.203.163 2 41 959783 20140503204637
41.190.76.5 2 2 10078 20140518040420
107.178.211.208 1 1 11043 20140528111502
93.124.6.243 4 4 20160 20140526124843
66.220.152.115 1 1 11213 20140531064405
79.175.84.27 2 2 10080 20140522161715
107.178.214.108 1 1 11043 20140527111440
112.64.235.246 1 23 289302 20140519075924
201.249.174.160 5 68 1011343 20140521130854
77.120.246.78 6 6 30240 20140529042424
64.45.204.200 3 54 1082568 20140513135600
62.212.130.150 10 10 50390 20140521004031
176.110.252.229 2 2 10080 20140529042236
190.75.109.157 2 2 10080 20140529041437
173.252.120.118 2 2 11323 20140513002021
203.195.184.151 11 11 55429 20140527032316
188.68.254.19 5 5 25030 20140512035613
172.56.31.38 0 4 642784
112.118.69.186 7 53 1148721 20140519120743
69.85.84.194 9 9 45351 20140529171204
193.34.173.10 2 2 10080 20140526124837
108.224.16.32 9 59 2431572 20140510184710
184.168.109.23 9 9 45351 20140527131120
98.209.223.98 2 45 975492 20140510210600
168.169.105.195 0 1 156341
24.97.107.62 3 43 992206 20140513144119
91.228.167.130 1 1 0 20140503044458
64.74.215.128 2 29 330257 20140515012523
31.162.57.148 2 2 10080 20140529035922
70.196.130.11 0 2 321392
82.57.143.153 0 1 156341
39.32.213.238 2 2 10080 20140526125340
108.9.213.27 0 1 148070
79.117.146.210 1 1 5032 20140526144213
89.218.223.18 2 2 10080 20140529043636
94.179.243.56 3 3 15128 20140522163755
91.232.21.39 1 1 4331 20140501074855
80.252.145.50 4 4 20160 20140529041212
173.252.74.112 1 1 280 20140513215220
107.178.208.182 1 1 11043 20140517111424
114.40.116.201 4 4 20160 20140526130652
218.166.72.35 2 2 10080 20140529040930
213.0.85.86 2 2 10080 20140522184652
118.99.179.185 8 8 40320 20140529041107
5.140.83.75 1 1 5032 20140529040549
77.79.155.140 4 4 20160 20140526124933
176.123.31.27 2 2 9370 20140501010828
109.54.8.234 0 1 156341
119.147.146.189 2 6 231180 20140523073038
66.87.109.157 6 47 1296662 20140516202043
166.147.72.25 0 2 321392
93.36.207.79 0 1 165051
109.94.203.30 3 3 15128 20140526124528
149.210.135.75 1 1 21096 20140528190347
188.92.76.167 12 12 0 20140531061235
67.83.72.151 0 1 156341
159.224.62.1 6 6 30240 20140522164205
91.252.252.40 0 1 156341
166.137.210.46 2 39 655372 20140525130034
50.89.4.194 11 68 1589978 20140502215633
46.37.187.59 2 2 9296 20140515010825
107.178.212.52 1 1 11043 20140519111709
107.178.217.244 1 1 11043 20140516112018
70.192.207.105 3 48 1098086 20140505133533
85.113.44.241 2 2 15374 20140515160910
84.22.47.54 1 1 5032 20140523053422
218.166.73.72 2 2 10080 20140526165955
180.211.118.10 12 12 60480 20140529040955
209.26.202.122 5 58 1210342 20140519232950
5.9.121.109 8 8 40312 20140525094147
203.177.201.40 2 2 10080 20140529044855
106.51.253.46 2 2 10080 20140529050056
194.149.148.133 2 2 10080 20140529042904
95.0.26.85 6 6 30234 20140525044912
98.228.25.18 7 59 1141980 20140519013805
173.252.112.113 1 1 280 20140521083130
151.46.66.35 0 1 156341
83.146.75.124 1 1 5048 20140526133738
176.121.206.68 1 1 4331 20140514022356
107.178.212.255 1 1 11213 20140531111414
109.67.115.173 0 1 165051
190.34.220.138 1 1 5048 20140526152158
216.56.25.54 0 1 156341
89.23.136.253 1 1 5048 20140529050632
172.56.10.177 0 1 156341
74.52.245.146 1 1 11043 20140526072039
69.41.14.215 0 1 165051
117.204.110.195 2 2 10080 20140529043700
41.218.227.87 1 1 5048 20140529040452
166.63.127.244 15 15 75585 20140529003505
186.232.160.178 2 40 811713 20140510140410
182.64.128.255 2 2 10080 20140529041332
78.164.107.253 9 9 40176 20140503154202
64.233.172.89 3 49 998737 20140518213605
188.143.233.7 1 1 11043 20140527113822
89.121.205.40 2 2 10080 20140529041145
82.191.41.74 5 5 25195 20140521215236
94.28.64.18 3 3 15128 20140529035850
188.68.254.20 6 6 30036 20140511220926
188.0.164.19 6 6 30240 20140526125743
117.215.168.111 4 4 20160 20140529042102
79.68.218.144 0 1 156341
103.14.62.64 0 1 156341
73.53.165.64 15 87 3439122 20140520201915
177.39.42.81 2 40 813108 20140530174429
107.178.214.61 1 1 11043 20140513180607
50.158.99.131 0 1 156341
71.203.155.88 5 45 1265619 20140502142550
60.12.119.200 14 14 70546 20140531134417
99.45.120.165 0 2 321392
99.224.21.114 7 55 1129011 20140528205343
107.178.217.71 1 1 10877 20140529111542
188.0.164.24 4 4 20160 20140529045627
91.76.53.128 5 5 25208 20140522162506
210.210.178.20 13 13 65507 20140530174453
173.252.112.116 1 1 280 20140504030454
173.85.166.33 4 47 1576733 20140513133309
174.58.225.176 11 73 1920007 20140507085713
66.87.123.244 1 1 11043 20140503200629
31.181.144.89 6 6 30240 20140529041449
