AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/ariannab/tmp/awstats/awstats.ariannabeyer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2695
POS_VISITOR 12161
POS_DAY 46528
POS_DOMAIN 3559
POS_LOGIN 4607
POS_ROBOT 4762
POS_WORMS 5356
POS_EMAILSENDER 5487
POS_EMAILRECEIVER 5630
POS_SESSION 47416
POS_SIDER 47626
POS_FILETYPES 5765
POS_DOWNLOADS 5981
POS_OS 6029
POS_BROWSER 6331
POS_SCREENSIZE 9075
POS_UNKNOWNREFERER 9149
POS_UNKNOWNREFERERBROWSER 9954
POS_ORIGIN 10717
POS_SEREFERRALS 10865
POS_PAGEREFS 11009
POS_SEARCHWORDS 11297
POS_KEYWORDS 11449
POS_MISC 2358
POS_ERRORS 11508
POS_CLUSTER 4463
POS_SIDER_404 11640
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001721 149 30550 8940301127171
FirstTime 20210601000241
LastTime 20210630235958
LastUpdate 20210701080934 149 0 148 0 0
TotalVisits 1282
TotalUnique 882
MonthHostsKnown 0
MonthHostsUnknown 890
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 22 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1157 1245 7038170 78 81 2265
1 757 796 2976664 12 29 150985
2 329 329 537672 20 21 87153
3 76 76 364115 14 14 47845
4 92 92 391717 26 30 123706
5 4039 4039 7340618 22 23 44594
6 230 230 474722 79 113 445574
7 196 196 405960 13 15 74504
8 184 195 841739 22 32 44910
9 364 364 417515 17 19 61266
10 99 99 373254 49 84 518809
11 2319 2319 2445605 20 35 2843
12 2487 2498 5104042 44 64 89659
13 69 69 347134 12 20 64838
14 73 73 385178 31 61 376756
15 59 59 274462 13 30 214887
16 1517 1563 6044523 26 35 38265
17 71 71 382868 46 84 574807
18 413 459 1721177 30 35 123378
19 1711 1751 1785637 16 18 82330
20 2564 2564 1345272 35 118 1851833
21 67 110 1283339 16 23 83278
22 1122 1203 3089171 60 88 336179
23 1107 1197 6609274 22 39 288120
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 13768 14168 33295956
gr 2845 2845 6662270
ca 1574 1574 984252
nl 1057 1057 4536724
fr 965 965 654083
in 159 200 1181297
ru 119 119 537689
gb 104 104 408987
it 43 43 211997
de 41 41 202908
au 38 38 161874
vn 33 33 128457
cn 32 75 1192440
jp 27 27 98299
ir 26 26 73568
hk 20 20 119744
es 19 19 85673
kr 19 19 64520
tr 18 18 68404
hn 17 28 452744
id 16 16 43531
ua 15 15 80052
th 15 15 52399
tw 13 13 46845
my 11 11 39851
co 7 7 54596
dk 4 4 20396
bg 1 1 5099
se 6 6 54985
tn 2 2 19017
by 5 5 14616
pk 2 2 4710
lb 5 5 47005
br 9 9 27445
kz 5 5 20007
cz 1 1 5099
fi 4 4 20396
kg 1 1 5099
il 1 1 5158
pl 4 4 10323
sg 1 1 4400
ch 1 1 5158
sc 3 3 24965
cl 2 2 29416
vg 3 3 24906
hr 2 2 4710
zw 3 3 9809
ma 3 3 15676
pe 4 4 9420
ro 9 9 34216
pt 1 1 4400
za 2 2 19807
ar 1 1 14708
no 2 2 4710
bd 3 3 9809
eu 9 9 54946
ao 1 1 5158
nz 1 1 5099
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 186 1605219 20210626162031 13
bot[\s_+:,\.\;\/\\-] 105 1243225 20210630231917 28
baidu 85 1791384 20210607200226 0
no_user_agent 64 58832 20210630180828 0
Applebot/ 43 500964 20210626174029 3
bingpreview 30 342350 20210608061050 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 7657 20210630122157 0
bingbot/ 14 74015 20210626063806 7
unknown 8 536 20210630080046 8
crawl 5 58899 20210616201149 1
BLEXBot/ 2 14775 20210612103258 1
spider 1 14708 20210617090828 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 22 175274 0 0
xml 2 2090 0 0
png 74 1580588 0 0
jpg 41 5247582 0 0
css 94 619255 0 0
php 20705 36236531 0 0
html 395 4569581 0 0
js 264 3548927 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linux 1298 1084
macosx8 1 1
ios_iphone 148 10
win7 325 272
win8 20 20
Unknown 102 102
macosx9 4 4
win8.1 75 75
winxp 47 47
macosx10 29 29
linuxandroid 57 14
macosx 17 17
unix 1 1
macosx12 3 3
macosx6 1 1
win10 19453 19406
winlong 16 16
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 118
chrome84.0.4147.105 3 3
chrome35.0.3319.102 2 2
chrome46.0.2490.86 20 20
chrome86.0.4240.193 5 5
chrome68.0.3440.106 3 3
firefox68.0 1 1
Unknown 85 85
chrome70.0.3538.67 16 16
chrome36.0.1985.125 15 15
chrome75.0.3770.100 2 2
chrome78.0.3882.0 173 9
chrome60.0.3112.107 8 8
chrome81.0.4044.122 5 5
firefox65.0 1 1
chrome73.0.3683.86 9 9
chrome41.0.2227.0 4 4
chrome76.0.3809.132 2171 2171
opera32.0.1948.45 14 14
safari 49 3
msie6.0 4 4
chrome58.0.3029.110 8 8
chrome35.0.1916.47 4 4
chrome48.0.2564.109 10 10
chrome41.0.2272.101 5 5
chrome36.0.1985.67 6 6
chrome78.0.3904.62 7 3
chrome91.0.4472.77 1 1
chrome49.0.2623.112 9 9
chrome27.0.1500.55 1 1
msie10.0 2 2
chrome55.0.2883.87 9 9
chrome53.0.2785.143 6 6
chrome28.0.1464.0 3 3
chrome64.0.3282.140 6 6
chrome29.0.1547.57 1 1
chrome70.0.3538.110 2 2
chrome41.0.2228.0 9 9
chrome31.0.1650.16 1 1
firefox57.0 2 2
chrome70.0.3538.102 6 6
chrome65.0.3325.181 15 15
chrome93.0.4542.0 40 1
firefox81.0 14 14
netscape5.0 18 18
chrome64.0.3282.167 6 6
chrome80.0.3987.106 9 9
chrome78.0.3904.87 2 2
chrome36.0.1985.143 43 2
chrome59.0.3071.115 3 3
firefox40.0 2 2
msie9.0 2 1
chrome93.0.4557.0 8 1
chrome63.0.3239.84 5 5
chrome79.0 1510 1510
chrome79.0.3945.130 17 17
opera62.0.3331.99 1 1
chrome88.0.4240.193 2598 2598
chrome47.0.2526.111 10 10
chrome60.0.3112.101 11 11
safari5.1 1 1
chrome67.0.3396.99 8 8
firefox45.0 1 1
chrome41.0.2227.1 33 33
chrome37.0.2049.0 3 3
chrome62.0.3202.89 7 7
chrome34.0.1847.116 1 1
chrome81.0.4044.129 7 7
chrome5.0.375.99 21 21
chrome78.0.3904.70 9 9
chrome83.0.4103.83 1 1
chrome79.0.3945.88 4 4
chrome46.0.2490.80 17 17
chrome47.0.2526.106 18 18
chrome93.0.4556.0 12 1
chrome56.0.2924.87 14 14
firefox62.0 1030 1030
chrome32.0.1700.107 8 8
chrome77.0.3865.90 7 7
chrome70.0.3538.77 6 6
chrome51.0.2704.106 9 9
chrome62.0.3202.94 18 18
iphone 99 7
chrome41.0.2224.3 8 8
chrome60.0.3112.113 7 7
chrome32.0.1667.0 3 3
chrome79.0.3945.117 9 9
chrome75.0.3765.0 40 1
chrome85.0.4183.121 20 20
chrome72.0.3626.109 10 10
chrome48.0.2564.116 9 9
chrome33.0.1750.517 1 1
chrome93.0.4559.0 41 1
chrome80.0.3987.149 8796 8796
chrome78.0.3904.97 25 25
firefox66.0 1 1
chrome63.0.3239.132 467 467
chrome83.0.4103.97 31 31
chrome26.0.1410.65 1 1
chrome52.0.2743.116 4 4
chrome80.0.3987.132 6 6
chrome90.0.4430.85 45 45
chrome66.0.3359.117 12 12
chrome57.0.2987.133 16 16
chrome87.0.4280.88 6 6
chrome41.0.2226.0 4 4
chrome27.0.1453.93 3 3
chrome89.0.4389.114 2140 2140
chrome73.0.3683.75 5 5
msie11.0 29 18
chrome54.0.2840.99 10 10
chrome41.0.2225.0 10 10
firefox82.0 4 4
chrome80.0.3987.163 4 4
chrome83.0.4103.61 4 4
chrome74.0.3729.169 1 1
chrome61.0.3163.100 4 4
chrome78.0.3904.108 1475 1475
chrome67.0.3396.87 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210624115431
WordPress/4.7.21;_http://ariannabeyer.com 20210630222417
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628024438
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628173455
Chrome 20210629023600
python-requests/2.25.1 20210621183929
Go-http-client/1.1 20210610080407
User-Agent\ 20210609130950
Mozilla/5.0_zgrab/0.x 20210629074022
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome 20210629023600
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628024438
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628173455
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210624115431
WordPress/4.7.21;_http://ariannabeyer.com 20210630222417
User-Agent\ 20210609130950
python-requests/2.25.1 20210621183929
Go-http-client/1.1 20210610080407
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 16166 16171
From1 53 53
From2 0 0
From3 11 11
From4 4872 5362
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.ariannabeyer.com/wp-login.php 7 7
http://mail.ariannabeyer.com/// 3 3
http://czechrepublic.officialpublicholidays.com/user/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 6 252
301 107 2674
302 400 0
404 13 2793
500 1 3601
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/home 5 http://ariannabeyer.com/
/core/misc/drupal.js 2 -
/semalt.com 1 http://ariannabeyer.com/
/ 1 http://ariannabeyer.com/
/gallery 1 http://ariannabeyer.com/
/misc/drupal.js 2 -
/wp-json/oembed/1.0/embed 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 890
174.138.16.88 6154 6154 2540125 20210617120646
178.128.125.10 2303 2303 6344596 20210622055327
168.138.66.140 1649 1649 675744 20210630053125
135.181.3.7 1510 1510 692360 20210621204511
23.105.110.228 1233 1233 5351476 20210610010124
89.248.168.152 1013 1013 4325604 20210616232319
199.217.105.239 1002 1002 416273 20210606192858
23.19.122.229 939 939 4314726 20210602162720
169.38.65.12 938 938 4697721 20210628124545
92.118.77.10 521 521 223402 20210605165011
18.218.106.22 472 472 645206 20210602105712
23.101.149.89 238 238 109923 20210620125702
195.154.200.4 226 226 104863 20210628021031
46.105.45.118 211 211 99086 20210628091248
54.255.244.69 170 170 82641 20210628120726
45.127.134.94 94 94 52169 20210618070207
212.103.49.86 91 91 50966 20210625093608
62.210.211.48 90 90 96980 20210618080456
62.210.177.178 76 76 30242 20210604022059
62.210.177.248 76 76 30242 20210601061421
62.210.180.176 76 76 30242 20210623073247
62.210.180.135 76 76 30242 20210620112148
204.15.136.40 57 57 0 20210630222417
54.82.116.86 45 45 647155 20210630224330
52.65.15.196 25 25 126814 20210613010605
146.59.160.117 2 2 4710 20210610012205
54.189.127.99 1 1 14708 20210607133056
51.210.111.113 1 1 5099 20210603040746
208.100.26.248 2 2 29416 20210627214955
165.22.85.131 1 1 5099 20210604235156
18.193.177.62 1 1 5099 20210603051217
81.88.52.58 8 8 40969 20210617052046
138.68.6.231 2 2 10198 20210608002249
157.90.162.184 1 1 5158 20210603084427
159.89.116.203 4 4 9474 20210614091137
188.166.149.85 1 1 4309 20210611043454
213.190.5.103 1 1 4459 20210603010643
89.252.131.246 2 2 4710 20210610092350
165.210.33.197 1 1 4363 20210629142326
72.167.37.139 1 1 4309 20210602040312
64.90.48.195 3 3 9922 20210603093051
142.93.253.189 3 3 9809 20210603085732
213.183.48.100 2 2 10198 20210610133245
157.230.141.171 6 6 19844 20210630082623
162.144.41.156 3 3 9791 20210604025504
51.79.9.225 1 1 14708 20210603010158
209.126.13.151 2 2 4764 20210630231428
52.36.177.31 1 1 14708 20210618112242
54.38.80.27 2 2 10257 20210608094224
51.222.9.32 1 1 4400 20210610103745
69.163.224.11 3 3 9791 20210604004244
52.15.212.3 1 1 4309 20210609011319
195.201.160.247 1 1 4309 20210611095054
67.205.12.216 1 1 5099 20210601023527
177.55.116.244 2 2 4764 20210613151819
100.21.218.158 1 1 14708 20210608162110
45.40.132.156 1 1 5158 20210603050501
82.156.194.84 3 3 44124 20210623071912
146.148.11.215 3 3 15356 20210630141528
34.243.4.207 1 1 14708 20210617173215
157.245.117.243 4 4 10210 20210611232207
35.192.2.122 2 2 10198 20210614165649
5.188.62.140 20 20 108357 20210628225222
185.110.190.212 3 3 9809 20210615065618
45.119.84.149 2 2 9390 20210604080441
155.133.142.66 2 2 5500 20210611185445
180.76.185.20 1 1 5099 20210601000241
202.172.26.22 1 1 5158 20210614141146
128.199.84.74 1 1 5099 20210605072625
34.96.130.16 1 1 14708 20210619011142
171.13.14.11 0 6 151853
188.166.233.252 2 2 4764 20210629205827
46.101.9.157 1 1 401 20210608120430
45.93.124.211 1 1 4400 20210602061419
192.81.214.168 4 4 20037 20210604091749
191.101.174.148 1 1 14708 20210610185956
182.176.222.232 2 2 4710 20210604005420
117.216.139.109 1 1 401 20210611085802
120.138.30.248 1 1 5099 20210605133836
167.172.155.32 1 1 4400 20210611071149
213.159.209.230 7 7 30382 20210606081213
74.208.59.166 1 1 14708 20210628123600
129.146.31.26 1 1 14708 20210613161645
103.81.84.152 2 2 29416 20210629125154
34.255.0.204 1 1 14708 20210630174124
95.111.239.17 5 5 19217 20210611232716
139.59.119.141 1 1 401 20210608130608
162.144.195.153 2 2 10198 20210626185940
134.209.127.203 1 1 5099 20210611022944
34.212.102.60 1 1 14708 20210624120450
191.102.152.183 17 28 452744 20210619083450
81.250.135.234 2 2 4801 20210615062011
13.58.119.126 1 1 5099 20210603102143
52.210.211.98 1 42 891044 20210613221510
149.56.142.1 3 3 9791 20210604084010
61.111.129.36 9 9 29427 20210625021022
186.250.243.162 1 1 401 20210608031534
81.70.168.2 2 2 4710 20210615014943
206.189.56.133 5 5 19312 20210629185259
208.100.26.235 1 1 3 20210622092117
157.245.73.56 3 3 9791 20210604000115
15.164.23.34 2 2 10198 20210615033906
128.199.212.194 1 1 4459 20210613083240
209.151.149.52 1 1 14708 20210626152150
116.202.170.214 1 1 5099 20210604022256
117.50.90.31 3 3 15415 20210616235058
134.122.50.178 4 4 20514 20210608224908
183.90.173.95 5 5 14610 20210624234247
209.126.82.107 1 1 5099 20210615095334
34.248.224.239 1 1 30505 20210626211124
95.217.215.240 1 1 14708 20210624115431
142.93.175.203 1 1 5099 20210610153951
82.165.105.17 3 3 44281 20210620184228
212.83.183.215 3 3 9904 20210629170927
174.138.30.233 1 1 401 20210610011455
167.114.97.197 1 1 401 20210608175207
207.154.206.1 1 1 5099 20210626083947
20.102.64.66 1 1 14708 20210629085640
45.14.12.193 1 1 14690 20210624005758
159.65.149.223 1 1 5158 20210630202805
34.86.35.33 1 1 3 20210622154553
34.77.162.26 1 1 14708 20210624232330
35.238.155.231 1 1 5099 20210602231241
5.188.210.4 1 1 1 20210602121724
159.89.224.103 1 1 5099 20210602234707
62.28.184.124 1 1 4400 20210611191723
173.212.205.58 2 2 9408 20210610020501
173.254.24.43 1 1 14708 20210604131101
139.99.69.189 3 3 9809 20210603063543
137.74.76.179 4 4 49223 20210609213451
128.199.21.230 9 9 34275 20210614173735
34.212.172.75 2 2 29416 20210628111328
178.128.254.132 1 1 401 20210614141434
96.30.193.119 1 1 5099 20210614140412
103.241.205.1 2 2 9390 20210603222245
132.148.241.219 5 5 14782 20210629221104
67.205.11.196 3 3 9904 20210630235958
35.202.236.112 6 6 19600 20210614160303
69.116.178.152 4 4 47005 20210615034235
167.86.73.127 1 1 5099 20210611053102
94.101.95.181 8 8 29121 20210615012444
69.163.216.115 3 3 9791 20210604021534
144.91.112.39 2 2 4710 20210610081125
148.72.208.53 7 7 24131 20210614030839
217.235.38.175 1 1 5158 20210630213453
54.78.30.117 1 1 95 20210617001514
62.210.185.4 1 1 4363 20210602171202
62.171.159.232 1 1 5099 20210605061207
185.98.5.160 3 3 9809 20210611215347
179.124.213.100 1 1 401 20210610062557
162.215.209.110 5 5 19330 20210603001415
107.180.73.192 2 2 9558 20210615205627
35.245.73.90 1 1 401 20210603083123
45.185.54.184 1 1 14708 20210609130950
139.59.159.168 1 1 5158 20210603060043
141.85.216.231 4 4 14209 20210610004952
51.91.80.176 3 3 15415 20210604140417
103.75.184.188 2 2 10257 20210621224039
111.229.159.70 1 1 5099 20210612133451
34.222.228.52 1 1 14708 20210625142413
141.138.168.126 1 1 14708 20210604042648
3.18.106.249 1 1 5099 20210602084038
51.75.200.183 3 3 15415 20210603082919
37.17.230.106 1 1 401 20210630031119
18.116.55.180 1 1 401 20210608090155
185.10.17.56 2 2 9408 20210611193423
107.175.206.53 1 1 14708 20210607095405
185.2.5.47 1 1 5158 20210604091034
51.79.156.198 2 2 4764 20210629235431
149.56.200.84 3 3 13808 20210611204327
64.90.48.187 3 3 9922 20210614083602
175.208.191.37 1 1 401 20210603204819
51.77.52.160 1 1 14708 20210616003530
107.180.104.71 1 1 5099 20210604044657
64.6.231.76 1 1 5099 20210602092724
91.134.248.192 1 1 5099 20210626155805
149.255.60.149 1 1 401 20210612032557
128.199.142.163 1 1 5099 20210605135442
72.167.42.45 7 7 24018 20210625042623
54.187.228.118 1 1 14708 20210630113832
222.255.77.87 1 1 5099 20210603113053
91.121.89.189 4 4 9511 20210614212657
92.118.160.61 3 3 14714 20210621160530
34.77.162.3 1 1 3 20210601005318
34.125.252.242 4 4 20396 20210605132206
51.79.160.231 1 1 401 20210611134836
173.254.202.176 2 2 19017 20210624124728
207.180.213.38 1 1 5099 20210604230255
165.227.141.39 3 3 9132 20210629143756
116.12.48.101 1 1 4400 20210611161510
104.236.114.28 6 6 19618 20210611000656
124.158.183.184 2 2 4801 20210603200517
104.236.120.31 1 1 401 20210603183409
52.76.53.43 1 1 5158 20210603123333
208.113.153.212 3 3 9791 20210604050248
93.113.111.100 3 3 9791 20210604074625
93.113.224.118 3 3 9904 20210630071108
62.110.27.172 1 1 5158 20210614153652
196.44.176.55 3 3 9809 20210612021639
78.246.14.81 1 1 5099 20210602145321
161.35.27.209 3 3 13717 20210625024536
43.241.70.75 2 2 10198 20210605064737
124.158.181.170 3 3 9110 20210603174614
107.175.31.238 1 1 14708 20210624235042
52.188.225.209 1 1 14708 20210621003932
51.77.238.34 1 1 5099 20210604001652
107.180.93.58 2 2 4860 20210630054341
134.209.147.203 3 3 9809 20210602191659
185.86.210.179 2 2 10198 20210610115701
144.76.163.4 4 4 9602 20210611235825
211.176.125.70 1 1 14708 20210616101844
54.189.230.128 1 1 14708 20210623092925
161.35.179.146 1 1 4459 20210602192913
54.91.149.21 1 1 14708 20210615073846
54.38.177.237 1 1 4400 20210615080956
45.199.95.126 1 1 5099 20210604215523
74.208.103.228 3 3 9809 20210615082246
144.91.74.147 3 3 10018 20210613134133
3.15.220.171 1 1 5158 20210603094018
62.73.4.90 3 3 9809 20210610014737
161.97.109.170 1 1 5099 20210603220216
135.181.35.115 2 2 10198 20210605062952
5.188.62.76 12 12 4836 20210615134938
85.14.240.146 2 2 10257 20210621211040
185.252.31.66 3 3 9809 20210611203314
3.124.214.225 1 1 5099 20210615003552
92.118.160.57 2 2 14711 20210615032357
114.33.19.90 11 11 42044 20210614221800
178.128.68.121 2 2 4801 20210603035806
45.119.213.225 6 6 19600 20210610064108
52.91.1.105 1 1 401 20210608041312
35.183.60.188 1 1 4309 20210617120454
88.198.2.103 1 1 5099 20210610150750
46.101.28.212 2 2 9408 20210602083734
185.89.42.158 1 1 14708 20210619202428
52.192.73.251 3 3 44124 20210608020700
132.145.108.185 2 2 29416 20210629060458
188.212.34.69 2 2 10198 20210612192736
107.180.105.101 1 1 4459 20210629172440
161.97.84.237 1 1 5099 20210611121539
107.180.102.72 1 1 5099 20210615144121
178.128.112.15 1 1 5099 20210604163855
136.243.32.189 1 1 5158 20210604183801
54.185.163.110 1 1 14708 20210621111641
67.205.42.180 3 3 9809 20210610070557
66.23.238.83 3 3 9904 20210630060033
34.127.58.28 1 1 4400 20210603055326
165.227.155.255 1 1 5099 20210603233050
81.88.52.137 1 1 5099 20210606184609
36.67.101.26 2 2 4764 20210602222109
124.158.12.202 3 3 9904 20210629232745
45.200.120.168 1 1 5158 20210622040938
198.12.226.30 2 2 4801 20210615053355
195.78.33.111 2 2 4710 20210625121222
159.89.89.205 4 4 14118 20210611195836
51.81.152.36 1 1 4400 20210611194628
158.69.170.61 2 2 29416 20210626094450
168.81.227.50 1 1 14708 20210607095412
37.97.152.141 3 3 9809 20210602211928
124.158.10.21 5 5 20125 20210615163408
213.136.93.164 2 2 9408 20210610022322
161.97.139.74 1 1 401 20210608083224
54.250.87.247 2 2 19017 20210612023447
3.15.125.29 1 1 5099 20210603143444
93.113.111.34 3 3 9904 20210630032629
173.236.194.41 3 3 9922 20210603050255
72.249.159.146 1 1 5099 20210602121901
190.90.191.2 5 5 49886 20210604230302
52.211.198.1 1 42 891044 20210610211506
190.111.163.114 1 1 14708 20210609130946
182.48.90.146 3 3 9809 20210611233412
158.69.52.131 1 1 401 20210608164847
123.58.210.104 1 1 14708 20210601025727
216.37.42.50 5 5 19217 20210612012230
194.9.80.138 1 1 401 20210609020909
35.208.14.82 3 3 23380 20210621031952
164.132.48.179 4 4 14322 20210614220247
148.72.207.220 2 2 4710 20210604114229
3.250.108.100 1 1 14708 20210619210757
188.130.185.124 2 2 29416 20210616145358
185.224.137.127 1 1 14708 20210630061645
173.249.60.62 1 1 401 20210611080458
54.194.90.253 1 1 14708 20210605010432
178.151.64.197 2 2 10198 20210610163010
81.88.52.164 2 2 10198 20210615055951
45.40.166.141 1 1 5099 20210625190729
34.94.209.49 1 1 5099 20210615082912
52.38.8.225 1 1 14708 20210613010530
18.237.30.16 2 2 29416 20210610114226
94.73.142.2 2 2 10257 20210605014805
104.149.130.198 1 1 4459 20210613215711
190.60.223.37 2 2 4710 20210611015755
36.94.142.166 1 1 401 20210608154331
93.114.235.168 2 2 4764 20210614043851
45.230.49.37 3 3 15676 20210620104517
169.57.182.118 1 1 5099 20210615113644
142.93.223.19 1 1 5099 20210605004319
188.34.132.6 1 1 401 20210630065244
91.160.161.87 1 1 5099 20210615044355
199.34.20.37 3 3 9791 20210604032151
167.114.98.212 1 1 5099 20210604002824
104.236.126.130 1 1 14708 20210626124010
69.163.251.1 3 3 9809 20210602042816
119.96.223.59 1 1 5158 20210604020453
52.252.141.75 1 1 14708 20210613070116
138.68.95.249 1 1 4400 20210611145148
95.213.175.156 1 1 5099 20210610095204
78.47.201.143 1 1 5099 20210614214454
94.158.220.2 3 3 9809 20210610013831
54.248.36.11 1 1 5099 20210614201322
157.245.121.30 2 2 4710 20210603023406
50.116.97.51 2 2 802 20210609010205
166.62.124.228 2 2 4710 20210612014649
54.214.120.236 1 1 14708 20210621111727
95.168.171.150 3 3 9809 20210611055954
107.182.17.174 2 2 9408 20210611112716
31.7.65.22 1 1 401 20210630045643
34.219.153.191 1 1 14708 20210628111011
45.79.221.18 1 1 14708 20210628224918
157.230.2.68 4 4 13419 20210625104500
35.185.20.113 1 1 5099 20210625170752
47.241.31.202 1 1 5099 20210612231149
144.91.125.183 3 3 9809 20210625082622
172.105.158.201 1 1 5099 20210602130125
35.161.251.164 1 1 14708 20210603112901
23.108.53.35 1 1 14708 20210607162554
103.145.51.191 1 1 401 20210608110336
74.208.86.201 1 1 4309 20210603202008
202.172.28.184 3 3 15415 20210614065239
66.42.115.13 1 1 5099 20210603155908
68.65.122.66 1 1 4309 20210604050954
82.223.117.156 2 2 10316 20210630151623
2.59.117.55 1 1 5158 20210603233438
64.225.102.122 5 5 19199 20210614135322
46.101.36.231 1 1 401 20210630234324
37.187.93.105 3 3 15415 20210607075047
96.62.119.11 3 3 13808 20210614214517
173.212.221.38 3 3 9809 20210611135628
161.35.184.163 1 1 4400 20210611234724
