AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /home4/ariannab/tmp/awstats/awstats.ariannabeyer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011
POS_TIME 2694
POS_VISITOR 13958
POS_DAY 25699
POS_DOMAIN 3639
POS_LOGIN 4558
POS_ROBOT 4713
POS_WORMS 5226
POS_EMAILSENDER 5357
POS_EMAILRECEIVER 5500
POS_SESSION 26573
POS_SIDER 26781
POS_FILETYPES 5635
POS_DOWNLOADS 5910
POS_OS 6446
POS_BROWSER 6702
POS_SCREENSIZE 10479
POS_UNKNOWNREFERER 10553
POS_UNKNOWNREFERERBROWSER 11452
POS_ORIGIN 11998
POS_SEREFERRALS 12148
POS_PAGEREFS 12350
POS_SEARCHWORDS 13293
POS_KEYWORDS 13465
POS_MISC 2357
POS_ERRORS 13544
POS_CLUSTER 4414
POS_SIDER_404 13649
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141001000355 129 26013 10773485190308
FirstTime 20140901002046
LastTime 20140930232907
LastUpdate 20141001082121 129 0 128 0 0
TotalVisits 981
TotalUnique 285
MonthHostsKnown 0
MonthHostsUnknown 295
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 181 10615937 78 89 160653
1 84 166 8290937 37 61 476928
2 50 99 4247581 54 68 195883
3 59 136 7712187 31 43 651097
4 51 90 3970792 7980 7999 45215792
5 96 201 8440876 9496 9513 53745481
6 78 197 11976740 9983 9992 56346657
7 46 46 267096 10135 10156 57422916
8 83 262 9690872 10309 10328 58381870
9 78 124 1114454 6167 6183 34924508
10 176 395 24096567 2515 2533 14670404
11 94 276 16010159 2566 2579 14379371
12 89 247 15711138 895 904 4892591
13 196 353 16201935 117 173 150173
14 61 221 15668511 50 91 1364798
15 66 269 19210659 43 78 373102
16 79 360 31269490 272 299 1496025
17 59 119 4806450 7568 7589 42800101
18 74 350 26198664 2720 2744 15274962
19 105 315 16914716 53 76 74720
20 57 79 594622 46 55 154958
21 664 729 7545585 30 49 146794
22 2284 2324 16041320 48 66 287198
23 83 84 1516011 50 67 107393
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
es 2841 3038 34041745
ru 705 824 12940544
us 311 1428 108235931
ua 133 133 960406
ro 125 125 678513
fr 93 94 557629
lv 78 78 401010
ca 73 112 4101989
cn 39 210 2450831
gb 37 94 4350658
hu 30 32 397696
tr 28 28 133894
sa 24 24 128242
br 22 441 38380960
nl 22 22 109098
id 21 60 3800084
by 21 21 108387
my 16 55 3770331
kz 16 16 187689
jp 13 13 78651
at 12 12 59508
ph 11 50 3757586
lt 11 11 54549
de 11 11 90000
vn 10 10 49590
pt 4 82 7411726
kr 1 1 4959
in 4 81 7408676
sg 7 7 34713
co 4 84 7908862
hk 3 3 14877
cy 2 41 3705863
gr 2 41 3705863
mt 2 42 3954431
ch 2 2 9918
eu 7 7 36093
bg 2 42 3954431
pk 2 40 3702813
it 8 31 327510
zz 2 41 3705863
ar 2 41 3705863
se 3 4 284721
lu 4 4 21216
ve 9 87 7436521
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 70112 396659742 20140923224056 0
bot[\s_+:,\.\;\/\\-] 355 2730464 20140930195324 170
googlebot 286 3067430 20140930213022 43
robot 38 282734 20140929110319 12
spider 35 289988 20140930155723 0
unknown 30 1770 20140928201855 30
slurp 22 129563 20140929030323 10
msnbot\-media 6 460929 20140905093255 3
crawl 6 36330 20140923201826 3
netcraft 2 12051 20140911214424 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 393 2637502 0 0
png 433 8538237 0 0
pdf 9 3573985 0 0
txt 3 54276 0 0
php 4173 22281241 0 0
html 600 6262584 0 0
js 1573 20469908 0 0
jpg 318 212282610 0 0
gz 1 122963 0 0
svg 2 3042 0 0
gif 118 934092 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/robots.txt 271 0 15989
/wp-content/plugins/contact-form-7/license.txt 3 0 54276
/wp-content/uploads/2014/05/YoungArts-Winner-2014-Arianna-Beyer.pdf 3 2 1159140
/wp-content/uploads/2014/06/Congressional-Record1.pdf 3 2 1486480
/wp-content/uploads/2013/03/YoungArts-Recommendation1.pdf 2 2 874362
/wp-content/uploads/2014/06/Rec-Letter-from-Dale-Lind.pdf 1 0 105891
/wp-includes/js/tinymce/wp-tinymce.js.gz 1 0 122963
/wp-content/uploads/2014/06/Rec-Letter-Robin-Patrowicz1.pdf 1 0 239566
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 19
linuxsuse 1
linuxandroid 125
blackberry 2
winxp 215
winlong 36
macintosh 1
winvista 3023
winunknown 1
win2003 13
unix 17
winnt 2
java 16
linuxubuntu 32
linux 116
win7 2735
macosx 626
bsdfreebsd 2
winme 1
Unknown 665
END_OS
# Browser ID - Hits
BEGIN_BROWSER 200
firefox28.0 4
chrome11.0.661.0 2
chrome37.0.2062.117 81
chrome11.0.696.0 1
chrome32.0.1700.72 1
chrome12.0.742.100 6
chrome20.0.1092.0 1
chrome34.0.1847.137 2
chrome11.0.700.3 1
chrome10.0.611.0 3
chrome15.0.872.0 1
chrome29.0.1547.62 5
chrome31.0.1650.57 3
chrome31.0.1650.63 1
chrome15.0.871.0 2
msie8.0 68
chrome11.0.696.34 2
chrome13.0.782.107 1
chrome13.0.782.1 1
firefox9.0.1 1
msie10.6 6
chrome10.0.638.0 3
chrome18.0.1025.45 1
chrome37.0.2049.0 1
firefox13.0 1
chrome13.0.782.24 3
chrome15.0.874.120 1
chrome15.0.874.92 52
chrome14.0.801.0 1
chrome30.0.1599.69 1
chrome32.0.1700.107 274
chrome35.0.1916.114 3
chrome12.0.724.100 2
chrome14.0.794.0 2
chrome36.0.1985.143 933
firefox25.0 9
chrome11.0.678.0 2
chrome11.0.699.0 2
chrome26.0.1410.64 3
firefox14.0.1 4
chrome17.0.963.65 7
chrome13.0.782.41 9
safari 43
safari7.0 128
firefox4.0.1 2
chrome24.0.1309.0 2
chrome18.0.1025.11 4
chrome10.0.612.3 1
chrome22.0.1229.79 1
chrome28.0.1500.95 2
chrome36.0.1985.125 1
chrome14.0.815.0 1
chrome14.0.812.0 1
firefox24.0 11
opera9.80 471
iphone 41
chrome12.0.742.113 2
chrome32.0.1700.102 1
chrome20.0.1132.47 1
chrome19.0.1084.9 1
chrome24.0.1312.57 2
chrome19.0.1055.1 2
chrome15.0.861.0 2
chrome16.0.912.36 3
chrome34.0.1847.116 2
chrome13.0.766.0 2
chrome11.0.696.3 3
chrome12.0.742.105 1
chrome26.0.1410.43 3
msie9.0 17
chrome37.0.2062.103 78
chrome24.0.1312.52 1
firefox32.0 90
firefox3.0.2 23
chrome11.0.696.68 5
blackberry 2
chrome17.0.963.56 4
chrome14.0.810.0 2
chrome14.0.808.0 2
firefox3.6.16 2
chrome11.0.686.3 1
chrome10.0.639.0 1
firefox30.0 1
chrome13.0.782.215 3
chrome18.0.1025.168 1
chrome16.0.912.75 2
chrome11.0.660.0 1
chrome35.0.1916.153 506
firefox22.0 11
chrome11.0.696.12 1
chrome25.0.1364.172 1
chrome13.0.782.20 2
chrome10.0.634.0 2
firefox3.6.12 6
chrome23.0.1271.97 1
firefox3.6.8 5
chrome19.0.1084.52 2
chrome10.0.642.0 1
chrome14.0.790.0 3
msie6.0 29
chrome27.0.1453.94 2
chrome13.0.748.0 1
chrome12.0.702.0 4
chrome10.0.602.0 1
firefox10.0 1
firefox26.0 5
chrome19.0.1062.0 3
firefox4.0 3
firefox18.0 1
chrome13.0.752.0 1
chrome12.0.742.60 1
chrome19.0.1036.7 1
chrome28.0.1500.72 1
chrome16.0.897.0 2
chrome24.0.1290.1 1
chrome24.0.1312.56 1
chrome37.0.2062.120 126
firefox23.0 10
chrome14.0.811.0 2
chrome11.0.652.0 1
chrome29.0.1547.66 2
chrome10.0.648.134 2
chrome18.0.1025.151 1
chrome11.0.698.0 2
netscape 22
chrome32.0.1667.0 4
chrome10.0.626.0 1
chrome28.0.1500.63 2
chrome34.0.1847.131 1
chrome10.0.648.133 4
firefox21.0 86
firefox29.0 14
safari6.0 170
firefox3.5.2 1
chrome14.0.803.0 6
safari7.0.6 100
chrome14.0.824.0 1
chrome10.0.648.0 4
mozilla 192
chrome16.0.912.77 1
chrome32.0.1700.76 1
netscape4.0 178
chrome22.0.1229.94 1
firefox3.6.3 1
chrome17.0.963.12 2
firefox19.0 16
firefox8.0.1 20
firefox15.0.1 1
chrome15.0.874.54 1
chrome37.0.2062.124 41
chrome29.0.1547.57 8
firefox20.0 1
chrome29.0.1547.76 2829
chrome12.0.742.91 1
chrome13.0.782.220 2
firefox8.0 1
chrome19.0.1061.1 3
chrome12.0.742.112 11
chrome12.0.742.68 1
chrome19.0.1042.0 2
firefox31.0 8
chrome15.0.874.121 1
chrome18.6.872.0 1
chrome12.0.706.0 2
chrome13.0.782.112 1
firefox16.0 2
chrome10.0.648.204 4
chrome13.0.763.0 3
chrome33.0.1750.154 5
chrome10.0.648.11 2
chrome33.0.1750.146 2
chrome37.0.2062.122 3
chrome16.0.912.63 4
firefox27.0 8
chrome30.0.1599.101 3
Unknown 461
chrome37.0.2062.94 58
firefox11.0 1
chrome14.0.809.0 1
chrome14.0.813.0 4
chrome14.0.835.186 3
firefox17.0 1
chrome30.0.1599.17 2
chrome17.0.963.66 6
chrome27.0.1453.110 3
chrome20.0.1132.57 3
chrome17.0.940.0 1
chrome11.0.682.0 1
safari5.1.7 1
chrome11.0.655.0 1
chrome19.0.1063.0 1
chrome36.0.1985.135 44
firefox1.0 1
chrome13.0.782.14 1
seamonkey 3
chrome14.0.814.0 1
msie10.0 22
firefox6.0 2
safari5.1 4
chrome13.0.782.43 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WinInet_Test 20140918115040
WhatWeb/0.4.8-dev 20140923150404
Mozilla/3.0_(compatible;_Indy_Library) 20140920062236
Mozilla 20140930105721
PHP/5.4 20140910134300
Mozilla/5.1_(compatible;_GGot/1.0;__http://u8files.asia) 20140908132010
Mozilla/4.0 20140925081926
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140928111236
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140914184815
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140925074330
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140918101329
nutch-1.4/Nutch-1.4 20140924163607
wsr-agent/1.0 20140910090412
NerdyBot 20140910110124
Mozilla/5.1_(compatible;_U5/1.0;__http://uni5download.com) 20140917193318
[%_tools.ua.random()_%] 20140930223530
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
PHP/5.4 20140910134300
Apache-HttpClient/4.3_(java_1.5) 20140914183713
WinInet_Test 20140918115040
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140928111236
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140925074330
WhatWeb/0.4.8-dev 20140923150404
Java/1.7.0_55 20140910134259
wsr-agent/1.0 20140910090412
nutch-1.4/Nutch-1.4 20140924163607
NerdyBot 20140910110124
[%_tools.ua.random()_%] 20140930223530
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1930 1949
From1 30 30
From2 102 106
From3 55 55
From4 2656 5489
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 76 80
search 1 1
bing 12 12
yandex 1 1
yahoo 12 12
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://semalt.semalt.com/crawler.php 24 24
http://wmaid.com/explore/ariannabeyer.com/ 7 7
http://uni5download.com 4 4
http://u8files.asia 3 3
http://www.inkif.com/business-card 1 1
http://954.semalt.com/crawler.php 1 1
http://t.co/SWnu3jGmim 1 1
http://669.semalt.com/crawler.php 1 1
http://mawords.com/ariannabeyer.com 1 1
http://sound.ru 1 1
http://680.semalt.com/crawler.php 1 1
http://musica.descargar-musica-gratis.net/descargar-musica-gratis.php 1 1
http://343.semalt.com/crawler.php 1 1
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 1 1
http://910.semalt.com/crawler.php 1 1
http://privhosting.com 1 1
http://999.semalt.com/crawler.php 1 1
http://passerinicasa.com 1 1
http://cars4motorgroup.com.au 1 1
http://990.semalt.com/crawler.php 1 1
http://mactakibi.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ariannabeyer.com 27
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ariannabeyer.com 27
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 592 0
500 9 0
301 212 374
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
212.40.242.7 2828 2828 15000417 20140913223553
94.190.26.193 435 435 2464362 20140930232907
195.206.253.146 112 113 1367804 20140901135524
195.3.144.84 71 71 401010 20140908102102
24.114.29.162 63 63 356454 20140923200001
64.34.173.227 31 31 153729 20140929110830
85.204.118.142 31 31 153729 20140930175040
160.114.88.216 30 32 397696 20140901191137
62.109.6.130 30 30 361530 20140929235345
91.200.13.64 29 29 349479 20140914124357
37.57.200.107 26 26 159186 20140930151457
31.193.133.4 24 24 119016 20140918161945
109.162.42.190 23 23 130134 20140915144442
46.105.14.54 22 22 109098 20140929202523
50.2.223.207 21 21 104139 20140929062035
5.135.165.206 21 21 104139 20140927230044
94.138.219.186 21 21 104139 20140930113211
46.118.29.155 20 20 109620 20140930025628
212.82.217.9 20 20 99180 20140928030243
94.23.28.193 19 19 94221 20140928111319
173.59.16.78 18 110 9267086 20140918005318
23.239.29.19 16 16 175738 20140910090412
5.19.179.70 16 16 79230 20140921130245
176.98.195.61 15 15 180495 20140918115040
97.97.192.222 14 81 11681076 20140917165946
77.72.149.145 5 5 11570 20140903223345
79.156.65.174 2 41 3705863 20140913114021
69.58.178.56 4 4 48204 20140910183247
202.43.179.146 2 41 3705863 20140919013146
66.249.88.9 1 1 12051 20140901145513
146.148.48.118 1 1 12051 20140908110128
84.124.247.80 2 42 3954431 20140916063727
194.28.84.34 1 1 1 20140912140028
103.9.100.191 6 6 29754 20140929004814
149.210.132.224 12 12 37432 20140910134257
58.26.128.114 13 13 64467 20140925103628
177.180.114.87 2 28 330645 20140902214502
141.85.227.117 5 5 24795 20140926135736
94.181.188.134 2 2 24066 20140927220433
162.222.176.82 1 1 12051 20140907110123
107.170.129.231 1 1 12051 20140909144709
68.71.44.10 2 41 3705863 20140916181403
188.225.74.131 1 1 42 20140901212555
46.165.196.229 1 1 4950 20140920204214
62.210.139.68 4 4 34068 20140905011809
89.44.232.27 2 2 9918 20140908223939
74.67.178.183 2 42 3954431 20140903101519
89.200.138.207 1 1 4959 20140901185613
112.198.77.158 2 41 3705863 20140917210840
146.148.63.252 1 1 12051 20140911103108
65.169.70.205 11 87 4386474 20140926181044
178.248.176.244 2 25 290664 20140916092009
188.225.72.187 2 2 10608 20140909104128
146.148.56.140 1 1 12051 20140914103135
183.78.170.126 1 1 1 20140913150051
193.43.252.252 4 4 48204 20140917193318
180.153.206.30 1 23 290453 20140903203631
23.251.151.97 1 1 12051 20140902105611
103.251.90.116 8 8 39672 20140930095021
103.12.211.176 1 1 4959 20140901041805
188.225.74.138 2 2 10608 20140918150741
149.210.138.253 3 3 36153 20140920102011
104.131.216.129 1 1 12051 20140907133005
189.7.171.75 2 42 3954431 20140929143251
94.70.98.89 2 41 3705863 20140919121222
190.67.242.253 2 42 3954431 20140914121403
162.222.181.165 1 1 12051 20140904103721
72.18.155.234 1 1 4959 20140926190810
187.33.217.224 2 41 3705863 20140918123706
188.225.33.82 4 4 21216 20140913111124
80.97.64.148 7 7 34713 20140924071606
188.190.118.90 1 1 4950 20140928013512
151.236.51.90 2 2 9918 20140902040444
190.199.254.211 5 5 24795 20140913021833
108.59.252.133 13 13 64467 20140929132537
67.197.29.125 0 1 248568
192.182.48.74 0 1 248568
125.253.118.46 2 2 9918 20140925223242
178.140.186.139 2 38 339136 20140907131414
62.24.181.134 1 12 176965 20140923162205
180.153.205.254 2 29 348424 20140915080922
148.251.11.142 2 2 24102 20140908160109
216.172.56.37 1 1 12051 20140905125348
66.118.164.146 1 1 4950 20140928055043
188.225.74.171 8 8 42432 20140922011556
91.232.21.1 1 1 4950 20140905185849
173.252.74.117 1 1 12051 20140921093022
112.64.235.245 1 23 290453 20140925080902
186.88.6.182 2 41 3705863 20140930010744
107.178.217.102 1 1 12051 20140921105755
62.210.78.209 8 8 96408 20140922014626
23.251.154.212 1 1 12051 20140915103040
172.56.37.187 2 41 3705863 20140916190754
146.148.38.129 1 1 12051 20140906110044
162.244.33.8 1 1 12051 20140923063501
146.148.71.197 1 1 12051 20140929105730
80.180.101.172 1 1 12051 20140924112758
146.148.59.86 1 1 12051 20140924105755
76.164.206.122 3 3 29753 20140912085137
188.225.74.76 2 2 10608 20140918153653
54.166.106.139 2 29 335346 20140914055214
192.210.141.184 5 5 24795 20140920110728
91.121.86.86 13 13 64467 20140925081948
150.70.173.38 1 1 12051 20140919033159
91.223.223.155 2 2 9918 20140902070201
68.234.203.145 8 8 24102 20140914184815
146.148.57.233 1 1 12051 20140910110124
108.201.213.181 3 51 4078873 20140930154308
89.128.96.244 2 41 3705863 20140901183353
198.178.124.47 1 1 12033 20140918104816
202.46.55.189 1 1 733 20140927181601
5.9.214.2 1 1 12051 20140901043042
64.246.178.34 2 2 10730 20140916204733
68.43.176.115 3 44 3749555 20140901115036
204.15.136.4 1 23 329549 20140905094554
216.98.196.14 8 8 39672 20140923071105
149.210.141.13 5 5 11570 20140910134301
146.148.65.3 1 1 12051 20140925105838
82.79.27.158 2 2 9918 20140916231514
87.255.57.169 11 11 54549 20140920150327
203.124.98.163 1 1 4959 20140926074214
173.252.74.116 1 1 280 20140923212656
193.150.120.167 2 2 10671 20140919024032
146.148.70.24 1 1 12051 20140930105721
76.4.103.100 14 81 4519872 20140929215009
185.5.236.126 3 3 14877 20140920131134
50.97.138.111 1 1 4959 20140902001915
193.150.120.166 2 2 10671 20140915145131
24.21.219.206 1 1 1 20140911011313
89.33.78.92 1 1 4959 20140926054736
183.90.191.26 2 2 9918 20140927152754
5.133.186.42 3 3 24103 20140930010610
199.30.24.218 1 40 3693812 20140920061740
93.113.20.99 14 14 69426 20140926054748
146.148.47.117 1 1 12051 20140903103114
149.210.134.61 1 1 19739 20140903223311
177.5.217.130 2 41 3705863 20140926152231
81.177.167.42 1 1 1 20140905054813
37.59.35.4 7 7 34713 20140922110606
188.225.33.191 3 3 15558 20140911115242
37.187.79.43 12 12 59508 20140918104957
150.70.173.59 1 1 12051 20140919032637
162.222.85.37 2 41 3705863 20140903110857
188.121.62.249 4 4 19836 20140930223530
178.32.140.20 1 1 1 20140909224819
23.251.152.27 1 1 12051 20140916103135
208.190.252.248 0 3 582908
5.61.34.51 2 2 9990 20140901192637
207.46.13.51 0 1 2000
54.226.67.177 1 1 12051 20140912074548
91.250.15.69 3 3 36153 20140908132010
130.204.57.66 2 42 3954431 20140925142713
188.225.74.92 2 2 10608 20140918175149
79.119.231.202 1 1 12051 20140924113414
97.68.1.218 0 1 105891
202.46.49.38 0 1 0
46.172.244.149 2 2 12052 20140920062236
91.220.202.67 2 5 154450 20140902011426
149.210.135.72 1 1 19739 20140910134258
188.165.202.118 6 6 29754 20140926141031
123.30.208.178 8 8 39672 20140918041740
77.72.149.133 12 12 37432 20140901064243
107.178.200.198 1 1 12051 20140925074330
186.211.35.26 2 42 3954431 20140918104434
82.154.80.233 2 41 3705863 20140904161535
5.61.35.44 2 2 10608 20140919024050
203.195.184.151 7 7 34713 20140930031404
187.55.81.220 2 41 3705863 20140925180417
198.148.97.82 1 1 4959 20140902041310
175.140.6.129 2 41 3705863 20140909042313
213.37.248.163 2 42 3954431 20140926115538
50.63.85.76 3 3 14877 20140922054254
149.210.132.229 1 1 19739 20140901064237
187.14.157.160 2 41 3705863 20140903133918
146.148.63.231 1 1 12051 20140905110045
146.148.59.148 1 1 12051 20140917103128
77.72.148.139 5 5 11570 20140907055356
191.180.18.239 2 42 3954431 20140904085553
205.186.142.240 6 6 29754 20140930200511
209.217.62.110 1 1 4959 20140901052222
54.86.168.71 1 1 12051 20140925081358
83.96.132.85 7 7 34713 20140930161150
212.85.38.92 3 3 14877 20140911125354
59.44.60.161 5 5 24795 20140922221627
179.210.199.21 1 1 12051 20140920002620
188.225.74.83 1 1 4950 20140907132316
128.73.161.117 12 12 63756 20140920053000
165.134.66.97 0 1 248568
179.49.116.139 2 41 3705863 20140923163429
188.225.74.244 4 4 21216 20140924104813
187.75.56.177 2 42 3954431 20140915062431
114.253.38.153 1 1 12051 20140923150404
101.226.33.202 1 23 290453 20140909190851
46.32.254.163 2 2 2 20140918051547
95.225.180.37 5 5 24795 20140919122832
92.23.135.88 2 42 3954431 20140923162133
99.121.53.195 0 1 239566
107.178.212.221 1 1 12051 20140920105801
37.214.251.50 12 12 63756 20140920065059
185.8.107.39 4 4 21216 20140906224945
74.112.37.142 7 65 4172220 20140926171106
146.148.50.150 1 1 12051 20140919105829
202.70.136.15 6 6 29754 20140929234645
193.150.120.162 2 2 9990 20140908064647
188.92.76.167 7 7 0 20140928131300
173.252.73.115 1 1 12051 20140906100157
23.236.60.169 1 1 12051 20140923105821
146.148.50.127 1 1 12051 20140913103110
46.4.20.133 5 5 24795 20140907012937
23.251.158.243 1 1 12051 20140922105721
98.163.2.170 4 44 6649841 20140914133126
66.249.84.6 1 1 12051 20140915124441
117.78.13.18 1 1 12051 20140924163607
31.193.192.184 11 11 54549 20140926182807
148.251.11.145 1 1 12051 20140914183713
186.213.50.134 2 42 3954431 20140912224129
39.49.84.32 2 40 3702813 20140921035612
101.226.33.220 1 24 293905 20140916112852
2.81.86.82 2 41 3705863 20140907121520
180.153.214.190 1 33 483003 20140920001830
115.92.23.154 1 1 4959 20140921205200
149.210.134.195 12 12 37432 20140903223320
95.0.26.85 6 6 29754 20140914012747
162.13.124.26 1 1 1 20140913164904
212.68.63.75 1 1 1 20140917094014
92.243.25.211 5 5 24795 20140923153857
195.154.226.66 0 1 23340
93.115.94.85 9 9 108459 20140922081711
200.152.67.38 2 40 3703276 20140922150548
85.113.38.80 5 5 24795 20140904195350
85.113.58.138 1 1 12051 20140927152753
188.225.74.216 10 10 53040 20140925044944
219.232.242.210 2 2 9918 20140917013208
114.113.145.149 5 5 24795 20140921183124
101.226.66.172 1 23 290453 20140919075554
148.251.11.147 1 1 12051 20140901155801
209.159.138.19 1 1 1 20140903033007
146.148.36.1 1 1 12051 20140901105606
54.165.122.42 1 1 12051 20140925081853
74.52.245.146 1 1 12051 20140921164802
78.133.26.41 2 42 3954431 20140914055432
107.145.180.65 7 56 4011703 20140930021352
91.207.7.110 4 4 32732 20140909210958
188.225.33.234 1 1 4950 20140920023222
149.210.131.88 5 5 11570 20140901064239
184.4.215.111 7 55 3938685 20140922102900
149.210.131.119 1 1 19739 20140907055354
146.148.53.66 1 1 12051 20140927105741
91.213.93.171 1 1 7194 20140908211403
69.64.56.146 4 4 19836 20140927080708
188.225.74.175 1 1 12051 20140908023128
60.12.119.200 9 9 44631 20140929171240
107.178.213.166 1 1 12051 20140909110146
199.107.0.224 4 82 7411726 20140918151338
174.236.6.232 2 3 2943978 20140910101221
146.148.63.11 1 1 12051 20140926105742
68.14.84.228 8 79 7327550 20140912084931
69.171.237.114 1 1 12051 20140928111236
106.51.156.72 2 41 3705863 20140905084538
94.242.239.172 4 4 21216 20140920014128
188.165.201.137 7 7 34713 20140919201750
187.122.13.71 2 41 3705863 20140919193259
179.185.46.210 5 5 24795 20140924034424
149.210.132.243 12 12 37432 20140907055359
210.210.178.20 13 13 64467 20140930051957
181.113.146.202 2 41 3705863 20140920145515
173.252.100.113 1 1 12051 20140913164350
68.204.155.110 6 88 7499110 20140918184609
117.203.153.63 2 40 3702813 20140912055117
73.53.246.96 2 41 3705863 20140917152234
66.87.116.159 5 46 3769700 20140903145047
193.150.120.151 2 2 10608 20140924034538
54.83.6.7 1 1 12051 20140906194506
50.57.104.33 1 1 12051 20140921035611
5.61.35.40 2 2 10608 20140929072250
178.59.91.25 2 41 3705863 20140927194659
146.148.63.7 1 1 12051 20140918104018
212.98.167.210 9 9 44631 20140926215247
199.246.2.10 3 3 14877 20140928171741
146.148.58.126 1 1 12051 20140928105720
179.182.202.121 2 42 3954431 20140913100652
201.208.11.215 2 41 3705863 20140913160640
146.148.43.133 1 1 12051 20140912103124
188.225.32.14 2 2 10608 20140909211031
38.106.172.253 7 57 4324625 20140902103407
188.225.34.216 4 4 21216 20140914053740
106.187.47.170 11 11 54549 20140927103234
50.22.12.14 2 2 9918 20140924005435
163.117.14.248 2 41 3705863 20140919032524
54.164.12.60 2 2 24102 20140911150507
166.78.169.147 1 1 1 20140915110020
155.229.206.45 1 1 5658 20140903232653
62.24.181.135 0 6 64078
64.246.165.10 1 1 5365 20140929030910
37.59.4.151 1 1 12051 20140907160558
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140901 199 282 9466911 38
