Edit: /var/log/sa/sar01 (355694B)
Linux 5.14.0-687.42.1.el9_8.x86_64 (helium.myhosteddomain.com) 2026-09-01 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 42.87 0.05 7.44 1.49 0.00 0.65 0.55 0.00 0.00 46.96
00:10:00 0 42.14 0.04 7.42 1.46 0.00 0.63 0.55 0.00 0.00 47.76
00:10:00 1 43.59 0.06 7.45 1.52 0.00 0.67 0.55 0.00 0.00 46.16
00:20:00 all 37.91 0.00 6.35 1.41 0.00 0.55 0.48 0.00 0.00 53.30
00:20:00 0 37.24 0.00 6.21 1.36 0.00 0.52 0.47 0.00 0.00 54.20
00:20:00 1 38.58 0.00 6.48 1.47 0.00 0.57 0.49 0.00 0.00 52.41
00:30:01 all 38.99 0.00 6.32 1.51 0.00 0.57 0.49 0.00 0.00 52.11
00:30:01 0 38.45 0.00 6.32 1.53 0.00 0.55 0.49 0.00 0.00 52.66
00:30:01 1 39.52 0.00 6.32 1.49 0.00 0.60 0.49 0.00 0.00 51.57
00:40:00 all 55.03 5.95 8.08 1.93 0.00 0.68 0.58 0.00 0.00 27.76
00:40:00 0 54.88 5.68 7.96 1.91 0.00 0.67 0.59 0.00 0.00 28.32
00:40:00 1 55.17 6.22 8.21 1.95 0.00 0.69 0.56 0.00 0.00 27.20
00:50:00 all 40.00 4.87 6.63 1.38 0.00 0.60 0.49 0.00 0.00 46.04
00:50:00 0 39.94 4.59 6.42 1.27 0.00 0.57 0.48 0.00 0.00 46.72
00:50:00 1 40.06 5.14 6.84 1.49 0.00 0.62 0.49 0.00 0.00 45.36
01:00:00 all 64.84 0.00 7.59 0.87 0.00 0.66 0.53 0.00 0.00 25.51
01:00:00 0 63.49 0.00 7.58 0.97 0.00 0.64 0.54 0.00 0.00 26.77
01:00:00 1 66.19 0.00 7.60 0.76 0.00 0.67 0.52 0.00 0.00 24.26
01:10:01 all 69.06 0.00 6.84 0.94 0.00 0.65 0.49 0.00 0.00 22.01
01:10:01 0 67.40 0.00 6.85 1.10 0.00 0.64 0.51 0.00 0.00 23.50
01:10:01 1 70.72 0.00 6.83 0.79 0.00 0.66 0.47 0.00 0.00 20.52
01:20:00 all 68.01 0.01 6.87 0.82 0.00 0.65 0.50 0.00 0.00 23.15
01:20:00 0 67.00 0.01 6.78 0.88 0.00 0.64 0.51 0.00 0.00 24.19
01:20:00 1 69.01 0.00 6.97 0.76 0.00 0.66 0.49 0.00 0.00 22.10
01:30:00 all 59.60 0.00 6.75 1.10 0.00 0.62 0.49 0.00 0.00 31.44
01:30:00 0 57.69 0.00 6.75 1.11 0.00 0.60 0.49 0.00 0.00 33.35
01:30:00 1 61.51 0.00 6.74 1.10 0.00 0.63 0.48 0.00 0.00 29.53
01:40:00 all 37.58 0.01 6.43 1.37 0.00 0.53 0.45 0.00 0.00 53.64
01:40:00 0 36.92 0.01 6.41 1.42 0.00 0.51 0.45 0.00 0.00 54.28
01:40:00 1 38.23 0.01 6.45 1.32 0.00 0.55 0.45 0.00 0.00 52.99
01:50:00 all 44.43 0.01 6.04 1.10 0.00 0.56 0.46 0.00 0.00 47.42
01:50:00 0 43.05 0.01 5.92 1.14 0.00 0.53 0.45 0.00 0.00 48.91
01:50:00 1 45.81 0.01 6.16 1.06 0.00 0.58 0.47 0.00 0.00 45.92
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 31.56 0.03 5.86 1.58 0.00 0.51 0.44 0.00 0.00 60.03
02:00:01 0 31.25 0.01 5.72 1.60 0.00 0.48 0.43 0.00 0.00 60.51
02:00:01 1 31.87 0.05 6.00 1.55 0.00 0.54 0.44 0.00 0.00 59.55
02:10:01 all 29.83 0.01 5.83 1.37 0.00 0.51 0.44 0.00 0.00 62.01
02:10:01 0 29.41 0.01 5.81 1.29 0.00 0.48 0.43 0.00 0.00 62.57
02:10:01 1 30.25 0.01 5.85 1.45 0.00 0.55 0.45 0.00 0.00 61.45
02:20:01 all 47.35 0.01 6.23 1.13 0.00 0.56 0.48 0.00 0.00 44.24
02:20:01 0 46.02 0.01 6.18 1.13 0.00 0.55 0.48 0.00 0.00 45.64
02:20:01 1 48.68 0.01 6.28 1.13 0.00 0.58 0.48 0.00 0.00 42.84
02:30:01 all 60.67 0.00 6.92 1.07 0.00 0.63 0.51 0.00 0.00 30.21
02:30:01 0 58.36 0.00 6.88 1.14 0.00 0.61 0.52 0.00 0.00 32.50
02:30:01 1 62.98 0.00 6.95 1.01 0.00 0.64 0.50 0.00 0.00 27.92
02:40:01 all 69.19 0.00 7.30 0.73 0.00 0.65 0.49 0.00 0.00 21.64
02:40:01 0 68.13 0.00 7.13 0.84 0.00 0.64 0.47 0.00 0.00 22.79
02:40:01 1 70.26 0.00 7.47 0.61 0.00 0.66 0.50 0.00 0.00 20.50
02:50:01 all 69.75 0.00 7.20 0.57 0.00 0.65 0.51 0.00 0.00 21.31
02:50:01 0 69.05 0.00 7.06 0.60 0.00 0.64 0.52 0.00 0.00 22.13
02:50:01 1 70.45 0.00 7.34 0.55 0.00 0.67 0.50 0.00 0.00 20.49
03:00:01 all 32.02 0.01 6.12 1.41 0.00 0.52 0.45 0.00 0.00 59.47
03:00:01 0 31.62 0.01 6.05 1.37 0.00 0.49 0.44 0.00 0.00 60.01
03:00:01 1 32.41 0.01 6.18 1.45 0.00 0.55 0.46 0.00 0.00 58.94
03:10:01 all 30.14 0.01 5.74 1.41 0.00 0.51 0.43 0.00 0.00 61.77
03:10:01 0 29.68 0.01 5.63 1.30 0.00 0.48 0.42 0.00 0.00 62.49
03:10:01 1 30.59 0.02 5.84 1.53 0.00 0.53 0.44 0.00 0.00 61.05
03:20:01 all 38.59 0.01 6.37 1.45 0.00 0.56 0.46 0.00 0.00 52.56
03:20:01 0 38.18 0.01 6.28 1.42 0.00 0.54 0.46 0.00 0.00 53.11
03:20:01 1 39.00 0.01 6.46 1.48 0.00 0.58 0.47 0.00 0.00 52.00
03:30:01 all 41.30 0.13 6.12 1.25 0.00 0.55 0.45 0.00 0.00 50.19
03:30:01 0 40.90 0.13 6.04 1.21 0.00 0.53 0.44 0.00 0.00 50.76
03:30:01 1 41.71 0.13 6.21 1.29 0.00 0.58 0.47 0.00 0.00 49.62
03:40:01 all 33.36 0.01 6.06 1.39 0.00 0.52 0.44 0.00 0.00 58.23
03:40:01 0 33.01 0.01 6.00 1.34 0.00 0.49 0.44 0.00 0.00 58.72
03:40:01 1 33.71 0.01 6.13 1.43 0.00 0.54 0.45 0.00 0.00 57.74
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 41.36 0.09 6.81 1.23 0.00 0.55 0.49 0.00 0.00 49.48
03:50:01 0 40.61 0.09 6.79 1.22 0.00 0.53 0.47 0.00 0.00 50.30
03:50:01 1 42.11 0.08 6.83 1.23 0.00 0.58 0.50 0.00 0.00 48.67
04:00:01 all 37.27 0.01 6.04 1.35 0.00 0.54 0.46 0.00 0.00 54.34
04:00:01 0 36.50 0.01 6.02 1.42 0.00 0.52 0.45 0.00 0.00 55.08
04:00:01 1 38.03 0.01 6.05 1.28 0.00 0.57 0.46 0.00 0.00 53.60
04:10:00 all 38.24 0.01 6.50 1.15 0.00 0.55 0.48 0.00 0.00 53.08
04:10:00 0 37.28 0.01 6.36 1.13 0.00 0.53 0.48 0.00 0.00 54.21
04:10:00 1 39.19 0.01 6.64 1.16 0.00 0.58 0.48 0.00 0.00 51.94
04:20:00 all 45.24 0.02 7.16 1.14 0.00 0.59 0.51 0.00 0.00 45.34
04:20:00 0 43.92 0.03 7.05 1.18 0.00 0.57 0.50 0.00 0.00 46.74
04:20:00 1 46.55 0.00 7.27 1.10 0.00 0.61 0.52 0.00 0.00 43.93
04:30:00 all 31.82 0.01 5.84 1.74 0.00 0.54 0.46 0.00 0.00 59.59
04:30:00 0 31.29 0.01 5.79 1.71 0.00 0.51 0.46 0.00 0.00 60.24
04:30:00 1 32.35 0.01 5.89 1.77 0.00 0.56 0.47 0.00 0.00 58.95
04:40:00 all 38.39 0.01 6.40 1.80 0.00 0.55 0.48 0.00 0.00 52.38
04:40:00 0 37.69 0.01 6.25 1.76 0.00 0.52 0.47 0.00 0.00 53.30
04:40:00 1 39.09 0.01 6.54 1.84 0.00 0.57 0.48 0.00 0.00 51.47
04:50:00 all 44.94 0.01 6.56 3.72 0.00 0.57 0.49 0.00 0.00 43.71
04:50:00 0 43.83 0.01 6.49 3.65 0.00 0.56 0.54 0.00 0.00 44.93
04:50:00 1 46.05 0.01 6.63 3.79 0.00 0.59 0.45 0.00 0.00 42.49
05:00:00 all 48.66 0.03 6.41 1.37 0.00 0.56 0.45 0.00 0.00 42.52
05:00:00 0 47.26 0.05 6.30 1.38 0.00 0.54 0.45 0.00 0.00 44.03
05:00:00 1 50.06 0.00 6.53 1.36 0.00 0.58 0.45 0.00 0.00 41.01
05:10:00 all 61.85 0.00 7.36 0.96 0.00 0.64 0.51 0.00 0.00 28.67
05:10:00 0 61.24 0.00 7.23 1.00 0.00 0.62 0.52 0.00 0.00 29.39
05:10:00 1 62.46 0.00 7.49 0.93 0.00 0.65 0.50 0.00 0.00 27.96
05:20:00 all 42.87 0.01 6.50 1.33 0.00 0.56 0.49 0.00 0.00 48.25
05:20:00 0 42.28 0.01 6.43 1.43 0.00 0.53 0.48 0.00 0.00 48.84
05:20:00 1 43.46 0.01 6.56 1.24 0.00 0.58 0.49 0.00 0.00 47.66
05:30:00 all 31.52 0.01 5.65 1.50 0.00 0.51 0.43 0.00 0.00 60.39
05:30:00 0 30.97 0.01 5.58 1.45 0.00 0.48 0.42 0.00 0.00 61.09
05:30:00 1 32.07 0.01 5.72 1.55 0.00 0.54 0.44 0.00 0.00 59.68
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 72.93 0.00 9.47 0.82 0.00 0.72 0.60 0.00 0.00 15.45
05:40:00 0 72.44 0.00 9.54 0.83 0.00 0.72 0.64 0.00 0.00 15.83
05:40:00 1 73.43 0.00 9.41 0.81 0.00 0.73 0.55 0.00 0.00 15.07
05:50:00 all 49.54 0.01 7.12 0.88 0.00 0.61 0.52 0.00 0.00 41.32
05:50:00 0 49.08 0.01 7.06 0.83 0.00 0.59 0.52 0.00 0.00 41.92
05:50:00 1 50.00 0.01 7.18 0.92 0.00 0.64 0.53 0.00 0.00 40.73
06:00:00 all 34.89 0.01 6.23 1.54 0.00 0.52 0.45 0.00 0.00 56.36
06:00:00 0 34.12 0.01 6.16 1.57 0.00 0.50 0.44 0.00 0.00 57.20
06:00:00 1 35.66 0.01 6.29 1.51 0.00 0.55 0.46 0.00 0.00 55.52
06:10:00 all 38.72 0.03 6.26 1.77 0.00 0.55 0.47 0.00 0.00 52.20
06:10:00 0 38.03 0.01 6.20 1.77 0.00 0.53 0.47 0.00 0.00 52.98
06:10:00 1 39.40 0.05 6.32 1.77 0.00 0.58 0.47 0.00 0.00 51.42
06:20:00 all 44.67 0.01 6.77 1.74 0.00 0.57 0.48 0.00 0.00 45.76
06:20:00 0 43.94 0.01 6.73 1.78 0.00 0.56 0.49 0.00 0.00 46.50
06:20:00 1 45.39 0.01 6.81 1.71 0.00 0.59 0.47 0.00 0.00 45.02
06:30:01 all 50.62 0.01 6.45 1.09 0.00 0.59 0.47 0.00 0.00 40.79
06:30:01 0 49.41 0.01 6.25 1.12 0.00 0.57 0.46 0.00 0.00 42.18
06:30:01 1 51.82 0.01 6.64 1.06 0.00 0.61 0.47 0.00 0.00 39.39
06:40:01 all 42.27 0.01 6.25 2.09 0.00 0.56 0.45 0.00 0.00 48.37
06:40:01 0 41.62 0.01 6.18 2.10 0.00 0.53 0.44 0.00 0.00 49.11
06:40:01 1 42.91 0.01 6.32 2.09 0.00 0.58 0.46 0.00 0.00 47.63
06:50:01 all 57.28 0.01 7.28 2.10 0.00 0.64 0.51 0.00 0.00 32.18
06:50:01 0 56.60 0.01 7.10 2.17 0.00 0.63 0.52 0.00 0.00 32.98
06:50:01 1 57.96 0.01 7.46 2.03 0.00 0.66 0.51 0.00 0.00 31.37
07:00:01 all 59.01 0.00 7.88 2.14 0.00 0.65 0.55 0.00 0.00 29.77
07:00:01 0 57.97 0.01 7.83 2.18 0.00 0.64 0.56 0.00 0.00 30.82
07:00:01 1 60.05 0.00 7.93 2.10 0.00 0.67 0.54 0.00 0.00 28.72
07:10:01 all 61.95 0.01 7.55 1.96 0.00 0.67 0.55 0.00 0.00 27.31
07:10:01 0 61.13 0.01 7.56 2.07 0.00 0.66 0.56 0.00 0.00 28.01
07:10:01 1 62.77 0.01 7.55 1.86 0.00 0.68 0.54 0.00 0.00 26.60
07:20:01 all 57.12 0.01 7.01 2.40 0.00 0.65 0.54 0.00 0.00 32.27
07:20:01 0 56.02 0.01 6.93 2.49 0.00 0.64 0.57 0.00 0.00 33.35
07:20:01 1 58.21 0.01 7.08 2.31 0.00 0.66 0.52 0.00 0.00 31.20
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 53.11 0.00 7.00 2.55 0.00 0.64 0.53 0.00 0.00 36.17
07:30:01 0 52.44 0.01 6.95 2.63 0.00 0.62 0.53 0.00 0.00 36.82
07:30:01 1 53.77 0.00 7.06 2.47 0.00 0.65 0.52 0.00 0.00 35.52
07:40:01 all 84.80 0.00 9.09 0.42 0.00 0.77 0.59 0.00 0.00 4.33
07:40:01 0 84.41 0.00 9.10 0.46 0.00 0.75 0.63 0.00 0.00 4.65
07:40:01 1 85.19 0.00 9.08 0.38 0.00 0.78 0.55 0.00 0.00 4.02
07:50:01 all 81.51 0.00 8.20 0.79 0.00 0.75 0.57 0.00 0.00 8.17
07:50:01 0 81.24 0.00 8.22 0.75 0.00 0.75 0.60 0.00 0.00 8.44
07:50:01 1 81.79 0.00 8.18 0.83 0.00 0.76 0.54 0.00 0.00 7.90
08:00:01 all 71.79 0.18 8.13 1.32 0.00 0.73 0.59 0.00 0.00 17.26
08:00:01 0 70.85 0.21 8.06 1.43 0.00 0.72 0.60 0.00 0.00 18.13
08:00:01 1 72.73 0.15 8.20 1.21 0.00 0.74 0.57 0.00 0.00 16.39
08:10:01 all 61.54 0.00 7.91 1.90 0.00 0.68 0.58 0.00 0.00 27.38
08:10:01 0 60.96 0.01 7.85 1.90 0.00 0.67 0.60 0.00 0.00 28.01
08:10:01 1 62.13 0.00 7.97 1.89 0.00 0.69 0.57 0.00 0.00 26.75
08:20:01 all 76.49 0.00 8.60 0.97 0.00 0.76 0.63 0.00 0.00 12.54
08:20:01 0 76.39 0.00 8.60 1.02 0.00 0.74 0.65 0.00 0.00 12.60
08:20:01 1 76.59 0.00 8.61 0.92 0.00 0.78 0.62 0.00 0.00 12.48
08:30:00 all 55.08 0.00 7.50 2.15 0.00 0.65 0.57 0.00 0.00 34.05
08:30:00 0 54.20 0.01 7.48 2.27 0.00 0.64 0.58 0.00 0.00 34.83
08:30:00 1 55.96 0.00 7.52 2.03 0.00 0.66 0.55 0.00 0.00 33.27
08:40:00 all 62.44 0.01 7.62 1.75 0.00 0.68 0.57 0.00 0.00 26.94
08:40:00 0 61.41 0.01 7.57 1.80 0.00 0.66 0.60 0.00 0.00 27.96
08:40:00 1 63.47 0.01 7.67 1.70 0.00 0.70 0.54 0.00 0.00 25.92
08:50:00 all 61.55 0.00 7.50 2.00 0.00 0.67 0.53 0.00 0.00 27.75
08:50:00 0 60.67 0.01 7.39 2.11 0.00 0.66 0.54 0.00 0.00 28.62
08:50:00 1 62.43 0.00 7.62 1.88 0.00 0.69 0.52 0.00 0.00 26.87
09:00:00 all 63.27 0.00 7.28 1.97 0.00 0.67 0.53 0.00 0.00 26.28
09:00:00 0 61.72 0.00 7.25 1.92 0.00 0.66 0.55 0.00 0.00 27.89
09:00:00 1 64.82 0.00 7.31 2.01 0.00 0.69 0.52 0.00 0.00 24.66
09:10:00 all 63.82 0.00 7.63 1.79 0.00 0.68 0.57 0.00 0.00 25.51
09:10:00 0 62.88 0.00 7.61 1.83 0.00 0.68 0.59 0.00 0.00 26.40
09:10:00 1 64.75 0.01 7.64 1.74 0.00 0.69 0.55 0.00 0.00 24.63
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 66.37 0.01 8.18 1.61 0.00 0.72 0.60 0.00 0.00 22.51
09:20:01 0 65.73 0.01 8.30 1.62 0.00 0.72 0.63 0.00 0.00 23.00
09:20:01 1 67.01 0.01 8.07 1.60 0.00 0.72 0.58 0.00 0.00 22.01
09:30:01 all 59.60 0.00 7.63 2.14 0.00 0.67 0.58 0.00 0.00 29.37
09:30:01 0 58.88 0.01 7.62 2.16 0.00 0.66 0.60 0.00 0.00 30.09
09:30:01 1 60.33 0.00 7.64 2.12 0.00 0.69 0.56 0.00 0.00 28.66
09:40:01 all 63.92 0.00 8.44 1.68 0.00 0.70 0.60 0.00 0.00 24.66
09:40:01 0 63.45 0.00 8.55 1.80 0.00 0.69 0.65 0.00 0.00 24.86
09:40:01 1 64.39 0.01 8.33 1.56 0.00 0.71 0.54 0.00 0.00 24.46
09:50:01 all 61.09 0.01 7.64 1.98 0.00 0.69 0.59 0.00 0.00 28.00
09:50:01 0 60.27 0.01 7.64 1.92 0.00 0.68 0.63 0.00 0.00 28.85
09:50:01 1 61.91 0.01 7.65 2.04 0.00 0.70 0.56 0.00 0.00 27.14
10:00:01 all 58.28 0.02 7.61 2.30 0.00 0.66 0.55 0.00 0.00 30.59
10:00:01 0 57.47 0.01 7.65 2.25 0.00 0.65 0.59 0.00 0.00 31.39
10:00:01 1 59.10 0.02 7.56 2.34 0.00 0.66 0.51 0.00 0.00 29.80
10:10:01 all 59.26 0.00 7.48 2.22 0.00 0.69 0.57 0.00 0.00 29.79
10:10:01 0 58.50 0.00 7.58 2.24 0.00 0.67 0.61 0.00 0.00 30.40
10:10:01 1 60.01 0.01 7.37 2.20 0.00 0.70 0.54 0.00 0.00 29.18
10:20:01 all 60.45 0.01 8.20 1.80 0.00 0.69 0.60 0.00 0.00 28.26
10:20:01 0 59.90 0.01 8.00 1.93 0.00 0.67 0.61 0.00 0.00 28.87
10:20:01 1 61.00 0.01 8.40 1.67 0.00 0.70 0.58 0.00 0.00 27.65
10:30:01 all 53.40 0.01 6.99 2.69 0.00 0.65 0.53 0.00 0.00 35.73
10:30:01 0 52.13 0.01 7.00 2.88 0.00 0.63 0.55 0.00 0.00 36.79
10:30:01 1 54.68 0.01 6.97 2.51 0.00 0.66 0.51 0.00 0.00 34.67
10:40:01 all 67.59 0.00 8.37 1.76 0.00 0.72 0.60 0.00 0.00 20.96
10:40:01 0 66.95 0.00 8.35 1.77 0.00 0.71 0.64 0.00 0.00 21.58
10:40:01 1 68.23 0.00 8.40 1.75 0.00 0.73 0.57 0.00 0.00 20.33
10:50:00 all 61.28 0.00 7.71 2.01 0.00 0.68 0.56 0.00 0.00 27.75
10:50:00 0 60.70 0.01 7.70 2.02 0.00 0.68 0.58 0.00 0.00 28.32
10:50:00 1 61.85 0.00 7.71 2.01 0.00 0.69 0.55 0.00 0.00 27.19
11:00:00 all 72.16 0.00 8.12 1.13 0.00 0.74 0.58 0.00 0.00 17.26
11:00:00 0 71.31 0.00 8.16 1.17 0.00 0.74 0.61 0.00 0.00 18.02
11:00:00 1 73.02 0.00 8.09 1.08 0.00 0.75 0.56 0.00 0.00 16.50
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 65.18 0.00 8.14 1.69 0.00 0.71 0.58 0.00 0.00 23.69
11:10:01 0 64.36 0.00 8.15 1.70 0.00 0.70 0.61 0.00 0.00 24.49
11:10:01 1 66.01 0.00 8.14 1.68 0.00 0.72 0.55 0.00 0.00 22.89
11:20:01 all 58.72 0.01 7.38 1.80 0.00 0.67 0.57 0.00 0.00 30.86
11:20:01 0 57.95 0.01 7.39 1.93 0.00 0.66 0.58 0.00 0.00 31.49
11:20:01 1 59.49 0.01 7.37 1.68 0.00 0.68 0.55 0.00 0.00 30.22
11:30:01 all 60.18 1.09 8.15 1.98 0.00 0.69 0.62 0.00 0.00 27.29
11:30:01 0 59.82 0.94 8.16 1.98 0.00 0.67 0.63 0.00 0.00 27.80
11:30:01 1 60.54 1.24 8.15 1.98 0.00 0.70 0.60 0.00 0.00 26.78
11:40:00 all 55.55 0.01 8.05 2.27 0.00 0.67 0.62 0.00 0.00 32.84
11:40:00 0 54.74 0.01 8.09 2.35 0.00 0.65 0.63 0.00 0.00 33.53
11:40:00 1 56.36 0.01 8.01 2.19 0.00 0.68 0.60 0.00 0.00 32.16
11:50:01 all 72.57 0.00 8.82 1.22 0.00 0.74 0.65 0.00 0.00 16.00
11:50:01 0 72.00 0.01 8.83 1.27 0.00 0.74 0.67 0.00 0.00 16.48
11:50:01 1 73.15 0.00 8.80 1.17 0.00 0.75 0.62 0.00 0.00 15.51
12:00:01 all 65.44 0.00 7.90 1.77 0.00 0.70 0.61 0.00 0.00 23.57
12:00:01 0 64.47 0.00 7.89 1.92 0.00 0.69 0.63 0.00 0.00 24.39
12:00:01 1 66.40 0.00 7.92 1.62 0.00 0.72 0.59 0.00 0.00 22.74
12:10:01 all 58.74 0.00 7.80 2.20 0.00 0.67 0.59 0.00 0.00 30.00
12:10:01 0 57.91 0.01 7.73 2.20 0.00 0.65 0.61 0.00 0.00 30.89
12:10:01 1 59.57 0.00 7.86 2.20 0.00 0.68 0.56 0.00 0.00 29.11
12:20:01 all 61.34 0.00 7.54 1.92 0.00 0.68 0.57 0.00 0.00 27.95
12:20:01 0 60.51 0.01 7.56 2.04 0.00 0.66 0.59 0.00 0.00 28.63
12:20:01 1 62.17 0.00 7.52 1.80 0.00 0.69 0.55 0.00 0.00 27.27
12:30:01 all 59.75 0.00 7.75 2.04 0.00 0.68 0.57 0.00 0.00 29.22
12:30:01 0 59.28 0.01 7.77 1.90 0.00 0.67 0.59 0.00 0.00 29.79
12:30:01 1 60.21 0.00 7.72 2.18 0.00 0.68 0.55 0.00 0.00 28.64
12:40:01 all 57.75 0.00 7.76 2.57 0.00 0.66 0.58 0.00 0.00 30.67
12:40:01 0 56.71 0.01 7.76 2.81 0.00 0.65 0.60 0.00 0.00 31.46
12:40:01 1 58.79 0.00 7.75 2.33 0.00 0.68 0.56 0.00 0.00 29.88
12:50:02 all 81.09 0.00 9.03 0.32 0.00 0.77 0.64 0.00 0.00 8.15
12:50:02 0 81.12 0.00 9.07 0.31 0.00 0.77 0.64 0.00 0.00 8.09
12:50:02 1 81.06 0.00 8.99 0.33 0.00 0.78 0.64 0.00 0.00 8.20
12:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 77.22 0.00 8.26 0.39 0.00 0.76 0.61 0.00 0.00 12.75
13:00:01 0 77.26 0.00 8.25 0.40 0.00 0.75 0.63 0.00 0.00 12.71
13:00:01 1 77.19 0.00 8.27 0.39 0.00 0.77 0.59 0.00 0.00 12.79
13:10:01 all 34.74 0.02 5.88 2.22 0.00 0.53 0.47 0.00 0.00 56.14
13:10:01 0 34.03 0.02 5.81 2.19 0.00 0.50 0.47 0.00 0.00 56.97
13:10:01 1 35.46 0.02 5.94 2.25 0.00 0.56 0.47 0.00 0.00 55.31
13:20:01 all 33.62 0.01 5.81 2.03 0.00 0.54 0.49 0.00 0.00 57.49
13:20:01 0 33.38 0.01 5.76 2.06 0.00 0.52 0.49 0.00 0.00 57.79
13:20:01 1 33.87 0.01 5.87 2.01 0.00 0.57 0.50 0.00 0.00 57.18
13:30:01 all 69.56 0.00 8.21 0.90 0.00 0.71 0.61 0.00 0.00 20.01
13:30:01 0 69.12 0.00 8.23 0.91 0.00 0.70 0.61 0.00 0.00 20.43
13:30:01 1 69.99 0.00 8.19 0.90 0.00 0.72 0.61 0.00 0.00 19.59
13:40:01 all 54.54 0.01 6.99 1.60 0.00 0.60 0.52 0.00 0.00 35.74
13:40:01 0 54.25 0.01 6.93 1.79 0.00 0.59 0.51 0.00 0.00 35.93
13:40:01 1 54.83 0.01 7.05 1.42 0.00 0.62 0.53 0.00 0.00 35.55
13:50:01 all 47.46 0.01 6.68 1.38 0.00 0.58 0.47 0.00 0.00 43.43
13:50:01 0 47.08 0.01 6.55 1.39 0.00 0.55 0.47 0.00 0.00 43.95
13:50:01 1 47.85 0.01 6.80 1.36 0.00 0.61 0.47 0.00 0.00 42.91
14:00:01 all 41.56 0.01 6.40 1.56 0.00 0.57 0.51 0.00 0.00 49.39
14:00:01 0 40.97 0.01 6.37 1.58 0.00 0.55 0.51 0.00 0.00 50.01
14:00:01 1 42.14 0.01 6.43 1.55 0.00 0.59 0.51 0.00 0.00 48.78
14:10:01 all 39.35 0.01 6.84 1.64 0.00 0.58 0.53 0.00 0.00 51.04
14:10:01 0 38.77 0.01 6.69 1.66 0.00 0.55 0.52 0.00 0.00 51.80
14:10:01 1 39.93 0.01 6.99 1.63 0.00 0.61 0.55 0.00 0.00 50.29
14:20:01 all 35.75 0.01 6.66 1.83 0.00 0.57 0.51 0.00 0.00 54.67
14:20:01 0 35.06 0.01 6.70 1.78 0.00 0.55 0.51 0.00 0.00 55.39
14:20:01 1 36.43 0.01 6.63 1.88 0.00 0.59 0.52 0.00 0.00 53.95
14:30:00 all 34.01 0.02 5.93 1.81 0.00 0.53 0.46 0.00 0.00 57.23
14:30:00 0 33.54 0.01 5.85 1.79 0.00 0.51 0.46 0.00 0.00 57.85
14:30:00 1 34.49 0.04 6.00 1.84 0.00 0.56 0.46 0.00 0.00 56.61
14:40:00 all 36.93 0.01 6.29 2.17 0.00 0.54 0.48 0.00 0.00 53.57
14:40:00 0 36.57 0.01 6.21 2.16 0.00 0.52 0.48 0.00 0.00 54.06
14:40:00 1 37.30 0.01 6.37 2.18 0.00 0.57 0.49 0.00 0.00 53.09
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 42.21 0.01 6.43 1.83 0.00 0.56 0.50 0.00 0.00 48.46
14:50:00 0 41.89 0.01 6.33 1.83 0.00 0.55 0.49 0.00 0.00 48.90
14:50:00 1 42.53 0.01 6.53 1.83 0.00 0.58 0.51 0.00 0.00 48.02
15:00:00 all 41.53 0.01 6.18 1.75 0.00 0.56 0.49 0.00 0.00 49.47
15:00:00 0 41.37 0.01 6.14 1.75 0.00 0.54 0.49 0.00 0.00 49.70
15:00:00 1 41.69 0.01 6.23 1.75 0.00 0.59 0.49 0.00 0.00 49.24
15:10:01 all 41.84 0.01 6.43 1.91 0.00 0.57 0.48 0.00 0.00 48.77
15:10:01 0 41.40 0.01 6.34 1.86 0.00 0.54 0.48 0.00 0.00 49.37
15:10:01 1 42.28 0.01 6.51 1.97 0.00 0.59 0.48 0.00 0.00 48.17
15:20:01 all 39.91 0.01 5.99 2.05 0.00 0.55 0.47 0.00 0.00 51.02
15:20:01 0 39.18 0.01 5.91 2.11 0.00 0.53 0.47 0.00 0.00 51.79
15:20:01 1 40.65 0.01 6.06 2.00 0.00 0.57 0.46 0.00 0.00 50.25
15:30:01 all 40.64 0.01 6.62 1.89 0.00 0.57 0.49 0.00 0.00 49.80
15:30:01 0 40.06 0.01 6.58 1.81 0.00 0.54 0.49 0.00 0.00 50.51
15:30:01 1 41.22 0.01 6.66 1.96 0.00 0.59 0.49 0.00 0.00 49.08
15:40:01 all 46.94 0.01 6.92 1.64 0.00 0.61 0.66 0.00 0.00 43.23
15:40:01 0 46.71 0.01 6.89 1.63 0.00 0.59 0.63 0.00 0.00 43.55
15:40:01 1 47.16 0.01 6.95 1.65 0.00 0.63 0.69 0.00 0.00 42.91
