Edit: /var/log/sa/sar07 (355694B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (helium.myhosteddomain.com) 2026-08-07 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 6.70 0.05 1.56 0.48 0.00 0.39 0.27 0.00 0.00 90.56
00:10:00 0 6.48 0.06 1.59 0.47 0.00 0.39 0.25 0.00 0.00 90.77
00:10:00 1 6.91 0.04 1.52 0.49 0.00 0.40 0.28 0.00 0.00 90.35
00:20:01 all 6.89 0.01 1.47 0.57 0.00 0.40 0.27 0.00 0.00 90.40
00:20:01 0 6.44 0.02 1.46 0.50 0.00 0.40 0.26 0.00 0.00 90.93
00:20:01 1 7.34 0.00 1.48 0.64 0.00 0.40 0.28 0.00 0.00 89.86
00:30:00 all 5.59 0.02 1.44 0.40 0.00 0.41 0.29 0.00 0.00 91.86
00:30:00 0 5.39 0.02 1.44 0.37 0.00 0.40 0.27 0.00 0.00 92.12
00:30:00 1 5.80 0.02 1.44 0.43 0.00 0.41 0.30 0.00 0.00 91.60
00:40:01 all 24.82 9.65 3.74 1.21 0.00 0.51 0.39 0.00 0.00 59.68
00:40:01 0 23.68 9.98 3.81 0.93 0.00 0.51 0.42 0.00 0.00 60.67
00:40:01 1 25.95 9.33 3.67 1.49 0.00 0.50 0.37 0.00 0.00 58.70
00:50:01 all 9.80 0.02 1.45 0.53 0.00 0.41 0.25 0.00 0.00 87.53
00:50:01 0 8.91 0.01 1.43 0.53 0.00 0.41 0.24 0.00 0.00 88.48
00:50:01 1 10.70 0.03 1.47 0.54 0.00 0.41 0.27 0.00 0.00 86.59
01:00:01 all 8.59 0.02 1.58 0.33 0.00 0.40 0.26 0.00 0.00 88.81
01:00:01 0 7.83 0.03 1.52 0.31 0.00 0.40 0.24 0.00 0.00 89.66
01:00:01 1 9.35 0.00 1.64 0.36 0.00 0.41 0.28 0.00 0.00 87.95
01:10:01 all 5.44 0.06 1.17 0.46 0.00 0.38 0.24 0.00 0.00 92.25
01:10:01 0 4.70 0.05 1.07 0.44 0.00 0.38 0.23 0.00 0.00 93.13
01:10:01 1 6.17 0.07 1.27 0.48 0.00 0.38 0.26 0.00 0.00 91.38
01:20:01 all 8.93 0.03 1.49 0.41 0.00 0.40 0.27 0.00 0.00 88.47
01:20:01 0 7.38 0.00 1.39 0.40 0.00 0.39 0.25 0.00 0.00 90.19
01:20:01 1 10.49 0.06 1.58 0.43 0.00 0.40 0.29 0.00 0.00 86.75
01:30:01 all 5.85 0.09 1.01 0.42 0.00 0.38 0.24 0.00 0.00 92.01
01:30:01 0 4.98 0.05 0.99 0.43 0.00 0.38 0.22 0.00 0.00 92.95
01:30:01 1 6.72 0.13 1.04 0.40 0.00 0.38 0.26 0.00 0.00 91.07
01:40:01 all 15.29 0.02 2.13 0.49 0.00 0.44 0.29 0.00 0.00 81.35
01:40:01 0 13.05 0.01 1.95 0.43 0.00 0.43 0.28 0.00 0.00 83.85
01:40:01 1 17.52 0.04 2.32 0.54 0.00 0.45 0.30 0.00 0.00 78.85
01:50:01 all 8.85 0.02 1.46 0.62 0.00 0.42 0.27 0.00 0.00 88.38
01:50:01 0 8.29 0.03 1.44 0.62 0.00 0.42 0.26 0.00 0.00 88.94
01:50:01 1 9.40 0.00 1.48 0.61 0.00 0.42 0.28 0.00 0.00 87.82
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 16.67 0.01 1.85 0.56 0.00 0.43 0.28 0.00 0.00 80.19
02:00:00 0 13.96 0.00 1.66 0.56 0.00 0.43 0.26 0.00 0.00 83.14
02:00:00 1 19.38 0.03 2.05 0.55 0.00 0.44 0.31 0.00 0.00 77.24
02:10:01 all 13.19 0.03 2.24 0.54 0.00 0.46 0.42 0.00 0.00 83.12
02:10:01 0 11.08 0.02 2.08 0.56 0.00 0.45 0.40 0.00 0.00 85.42
02:10:01 1 15.31 0.05 2.40 0.52 0.00 0.46 0.44 0.00 0.00 80.83
02:20:01 all 20.04 0.02 2.81 0.54 0.00 0.50 0.78 0.00 0.00 75.31
02:20:01 0 17.53 0.02 2.69 0.57 0.00 0.49 0.78 0.00 0.00 77.92
02:20:01 1 22.55 0.03 2.93 0.51 0.00 0.51 0.78 0.00 0.00 72.69
02:30:01 all 7.29 0.01 1.27 0.46 0.00 0.41 0.83 0.00 0.00 89.71
02:30:01 0 6.52 0.01 1.16 0.43 0.00 0.41 0.85 0.00 0.00 90.62
02:30:01 1 8.06 0.02 1.38 0.50 0.00 0.42 0.81 0.00 0.00 88.81
02:40:01 all 6.99 0.02 1.60 0.50 0.00 0.42 0.65 0.00 0.00 89.82
02:40:01 0 5.89 0.00 1.49 0.51 0.00 0.41 0.67 0.00 0.00 91.03
02:40:01 1 8.08 0.04 1.71 0.50 0.00 0.42 0.64 0.00 0.00 88.61
02:50:01 all 5.23 0.01 1.13 0.39 0.00 0.39 0.46 0.00 0.00 92.39
02:50:01 0 4.88 0.00 1.12 0.40 0.00 0.38 0.46 0.00 0.00 92.75
02:50:01 1 5.58 0.02 1.14 0.39 0.00 0.39 0.45 0.00 0.00 92.03
03:00:01 all 4.10 0.03 1.04 0.31 0.00 0.39 0.44 0.00 0.00 93.69
03:00:01 0 3.80 0.01 1.04 0.26 0.00 0.38 0.45 0.00 0.00 94.07
03:00:01 1 4.41 0.06 1.03 0.37 0.00 0.40 0.43 0.00 0.00 93.31
03:10:00 all 7.50 0.03 1.45 0.34 0.00 0.40 0.47 0.00 0.00 89.82
03:10:00 0 7.17 0.01 1.41 0.32 0.00 0.40 0.48 0.00 0.00 90.20
03:10:00 1 7.82 0.05 1.48 0.36 0.00 0.40 0.46 0.00 0.00 89.43
03:20:00 all 8.41 0.05 1.47 0.73 0.00 0.41 0.44 0.00 0.00 88.49
03:20:00 0 7.87 0.02 1.40 0.61 0.00 0.40 0.45 0.00 0.00 89.24
03:20:00 1 8.96 0.08 1.53 0.85 0.00 0.41 0.43 0.00 0.00 87.74
03:30:01 all 6.31 0.02 1.22 0.35 0.00 0.39 0.39 0.00 0.00 91.32
03:30:01 0 5.35 0.03 1.16 0.31 0.00 0.38 0.39 0.00 0.00 92.37
03:30:01 1 7.27 0.00 1.27 0.40 0.00 0.39 0.39 0.00 0.00 90.28
03:40:01 all 9.37 0.02 1.42 0.45 0.00 0.40 0.39 0.00 0.00 87.95
03:40:01 0 8.55 0.02 1.40 0.44 0.00 0.40 0.39 0.00 0.00 88.81
03:40:01 1 10.19 0.02 1.45 0.45 0.00 0.41 0.39 0.00 0.00 87.10
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 19.31 0.17 2.21 0.72 0.00 0.46 0.41 0.00 0.00 76.71
03:50:01 0 16.75 0.25 2.10 0.73 0.00 0.45 0.41 0.00 0.00 79.33
03:50:01 1 21.88 0.10 2.33 0.72 0.00 0.46 0.41 0.00 0.00 74.10
04:00:01 all 7.03 0.02 1.32 0.41 0.00 0.39 0.32 0.00 0.00 90.51
04:00:01 0 6.53 0.03 1.29 0.40 0.00 0.39 0.31 0.00 0.00 91.06
04:00:01 1 7.52 0.01 1.35 0.42 0.00 0.40 0.33 0.00 0.00 89.97
04:10:01 all 6.72 0.01 1.57 0.40 0.00 0.40 0.33 0.00 0.00 90.56
04:10:01 0 6.51 0.02 1.53 0.36 0.00 0.40 0.32 0.00 0.00 90.86
04:10:01 1 6.94 0.00 1.60 0.45 0.00 0.41 0.33 0.00 0.00 90.26
04:20:01 all 8.58 0.04 1.19 0.46 0.00 0.39 0.29 0.00 0.00 89.05
04:20:01 0 8.27 0.01 1.17 0.44 0.00 0.39 0.28 0.00 0.00 89.43
04:20:01 1 8.89 0.06 1.21 0.48 0.00 0.39 0.30 0.00 0.00 88.66
04:30:01 all 8.69 0.01 1.55 0.41 0.00 0.41 0.28 0.00 0.00 88.64
04:30:01 0 8.05 0.00 1.54 0.43 0.00 0.40 0.27 0.00 0.00 89.30
04:30:01 1 9.33 0.03 1.56 0.40 0.00 0.41 0.29 0.00 0.00 87.98
04:40:01 all 6.54 0.03 1.61 0.77 0.00 0.41 0.28 0.00 0.00 90.37
04:40:01 0 6.31 0.03 1.61 0.68 0.00 0.41 0.27 0.00 0.00 90.69
04:40:01 1 6.76 0.03 1.61 0.86 0.00 0.41 0.28 0.00 0.00 90.05
04:50:01 all 8.30 0.02 1.37 1.84 0.00 0.40 0.28 0.00 0.00 87.80
04:50:01 0 7.41 0.01 1.34 1.47 0.00 0.40 0.31 0.00 0.00 89.07
04:50:01 1 9.19 0.03 1.41 2.20 0.00 0.39 0.25 0.00 0.00 86.52
05:00:02 all 7.98 0.01 1.51 0.49 0.00 0.40 0.27 0.00 0.00 89.34
05:00:02 0 7.45 0.03 1.43 0.47 0.00 0.40 0.25 0.00 0.00 89.96
05:00:02 1 8.51 0.00 1.59 0.50 0.00 0.41 0.28 0.00 0.00 88.71
05:10:01 all 18.91 0.02 1.96 0.46 0.00 0.45 0.30 0.00 0.00 77.89
05:10:01 0 18.24 0.05 1.91 0.41 0.00 0.45 0.29 0.00 0.00 78.65
05:10:01 1 19.57 0.00 2.02 0.52 0.00 0.44 0.31 0.00 0.00 77.14
05:20:01 all 19.79 0.05 2.20 0.86 0.00 0.46 0.33 0.00 0.00 76.31
05:20:01 0 18.52 0.06 2.13 0.85 0.00 0.46 0.33 0.00 0.00 77.65
05:20:01 1 21.05 0.05 2.26 0.88 0.00 0.45 0.32 0.00 0.00 74.98
05:30:01 all 31.13 0.04 2.59 0.93 0.00 0.50 0.33 0.00 0.00 64.48
05:30:01 0 27.59 0.04 2.50 1.01 0.00 0.49 0.32 0.00 0.00 68.04
05:30:01 1 34.67 0.03 2.67 0.86 0.00 0.50 0.33 0.00 0.00 60.93
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 22.26 0.02 3.86 2.38 0.00 0.49 0.37 0.00 0.00 70.62
05:40:01 0 20.93 0.00 3.67 1.93 0.00 0.49 0.41 0.00 0.00 72.56
05:40:01 1 23.58 0.03 4.05 2.82 0.00 0.50 0.34 0.00 0.00 68.68
05:50:01 all 12.20 0.02 1.91 0.58 0.00 0.44 0.28 0.00 0.00 84.57
05:50:01 0 9.83 0.01 1.78 0.59 0.00 0.43 0.27 0.00 0.00 87.08
05:50:01 1 14.57 0.03 2.04 0.56 0.00 0.44 0.29 0.00 0.00 82.06
06:00:01 all 8.90 0.02 1.53 0.25 0.00 0.41 0.28 0.00 0.00 88.62
06:00:01 0 8.15 0.01 1.49 0.23 0.00 0.41 0.26 0.00 0.00 89.46
06:00:01 1 9.64 0.03 1.57 0.28 0.00 0.41 0.29 0.00 0.00 87.77
06:10:01 all 8.98 0.11 1.59 0.45 0.00 0.38 0.26 0.00 0.00 88.23
06:10:01 0 8.45 0.12 1.58 0.43 0.00 0.38 0.25 0.00 0.00 88.79
06:10:01 1 9.50 0.11 1.61 0.46 0.00 0.38 0.27 0.00 0.00 87.67
06:20:01 all 28.03 0.04 2.57 0.50 0.00 0.46 0.32 0.00 0.00 68.09
06:20:01 0 25.46 0.03 2.38 0.53 0.00 0.46 0.30 0.00 0.00 70.85
06:20:01 1 30.59 0.05 2.77 0.46 0.00 0.47 0.34 0.00 0.00 65.32
06:30:01 all 49.38 0.03 3.98 0.32 0.00 0.56 0.35 0.00 0.00 45.39
06:30:01 0 44.30 0.03 3.73 0.35 0.00 0.55 0.33 0.00 0.00 50.71
06:30:01 1 54.45 0.02 4.23 0.29 0.00 0.56 0.37 0.00 0.00 40.08
06:40:01 all 49.46 0.02 3.66 0.40 0.00 0.55 0.34 0.00 0.00 45.57
06:40:01 0 46.32 0.02 3.50 0.43 0.00 0.55 0.32 0.00 0.00 48.86
06:40:01 1 52.59 0.02 3.81 0.38 0.00 0.56 0.36 0.00 0.00 42.29
06:50:01 all 48.66 0.03 4.21 0.56 0.00 0.56 0.38 0.00 0.00 45.60
06:50:01 0 43.82 0.05 4.04 0.59 0.00 0.56 0.37 0.00 0.00 50.58
06:50:01 1 53.50 0.00 4.39 0.53 0.00 0.57 0.39 0.00 0.00 40.62
07:00:01 all 49.10 0.02 3.94 0.35 0.00 0.56 0.38 0.00 0.00 45.66
07:00:01 0 44.81 0.04 3.68 0.38 0.00 0.55 0.36 0.00 0.00 50.17
07:00:01 1 53.38 0.00 4.20 0.31 0.00 0.56 0.39 0.00 0.00 41.15
07:10:01 all 43.27 0.09 3.39 0.45 0.00 0.51 0.33 0.00 0.00 51.95
07:10:01 0 39.46 0.09 3.17 0.40 0.00 0.51 0.31 0.00 0.00 56.06
07:10:01 1 47.08 0.10 3.61 0.49 0.00 0.52 0.35 0.00 0.00 47.84
07:20:01 all 40.37 0.03 3.06 0.53 0.00 0.50 0.30 0.00 0.00 55.21
07:20:01 0 34.43 0.04 2.81 0.54 0.00 0.48 0.28 0.00 0.00 61.42
07:20:01 1 46.32 0.01 3.31 0.52 0.00 0.51 0.32 0.00 0.00 49.01
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 40.02 0.03 3.11 0.43 0.00 0.50 0.31 0.00 0.00 55.60
07:30:01 0 34.26 0.02 2.83 0.43 0.00 0.49 0.29 0.00 0.00 61.69
07:30:01 1 45.79 0.04 3.38 0.43 0.00 0.51 0.33 0.00 0.00 49.52
07:40:01 all 48.46 0.03 4.47 0.56 0.00 0.55 0.36 0.00 0.00 45.56
07:40:01 0 43.60 0.01 4.25 0.57 0.00 0.54 0.36 0.00 0.00 50.67
07:40:01 1 53.32 0.04 4.70 0.55 0.00 0.56 0.37 0.00 0.00 40.46
07:50:01 all 50.75 0.02 4.36 0.38 0.00 0.57 0.36 0.00 0.00 43.55
07:50:01 0 47.04 0.02 4.20 0.39 0.00 0.57 0.35 0.00 0.00 47.43
07:50:01 1 54.47 0.01 4.52 0.37 0.00 0.57 0.38 0.00 0.00 39.68
08:00:01 all 43.92 0.04 3.58 0.48 0.00 0.53 0.33 0.00 0.00 51.11
08:00:01 0 39.44 0.06 3.37 0.53 0.00 0.52 0.32 0.00 0.00 55.76
08:00:01 1 48.40 0.02 3.79 0.44 0.00 0.54 0.34 0.00 0.00 46.47
08:10:01 all 45.68 0.92 3.88 0.49 0.00 0.55 0.36 0.00 0.00 48.12
08:10:01 0 41.83 0.79 3.74 0.45 0.00 0.54 0.35 0.00 0.00 52.30
08:10:01 1 49.54 1.06 4.03 0.52 0.00 0.55 0.37 0.00 0.00 43.93
08:20:01 all 58.50 1.25 4.30 0.46 0.00 0.61 0.39 0.00 0.00 34.48
08:20:01 0 56.22 1.23 4.24 0.43 0.00 0.61 0.38 0.00 0.00 36.87
08:20:01 1 60.77 1.26 4.37 0.49 0.00 0.61 0.41 0.00 0.00 32.09
08:30:01 all 47.16 3.35 4.18 0.64 0.00 0.58 0.42 0.00 0.00 43.67
08:30:01 0 43.18 3.17 4.08 0.67 0.00 0.57 0.42 0.00 0.00 47.90
08:30:01 1 51.14 3.53 4.27 0.61 0.00 0.58 0.43 0.00 0.00 39.44
08:40:01 all 41.93 0.12 3.46 0.88 0.00 0.53 0.36 0.00 0.00 52.73
08:40:01 0 37.02 0.10 3.22 1.01 0.00 0.52 0.35 0.00 0.00 57.77
08:40:01 1 46.83 0.13 3.71 0.74 0.00 0.54 0.37 0.00 0.00 47.69
08:50:00 all 37.98 0.04 3.27 0.38 0.00 0.49 0.32 0.00 0.00 57.52
08:50:00 0 33.65 0.03 3.06 0.34 0.00 0.48 0.30 0.00 0.00 62.13
08:50:00 1 42.30 0.05 3.48 0.43 0.00 0.50 0.34 0.00 0.00 52.90
09:00:01 all 40.60 0.02 3.62 0.52 0.00 0.52 0.34 0.00 0.00 54.38
09:00:01 0 35.61 0.04 3.44 0.54 0.00 0.51 0.33 0.00 0.00 59.53
09:00:01 1 45.59 0.00 3.79 0.50 0.00 0.53 0.36 0.00 0.00 49.23
09:10:01 all 35.87 0.04 3.39 0.75 0.00 0.51 0.34 0.00 0.00 59.11
09:10:01 0 32.19 0.05 3.25 0.73 0.00 0.50 0.33 0.00 0.00 62.95
09:10:01 1 39.55 0.03 3.52 0.77 0.00 0.52 0.35 0.00 0.00 55.27
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 11.13 0.06 1.77 0.72 0.00 0.41 0.29 0.00 0.00 85.62
09:20:01 0 10.53 0.08 1.70 0.74 0.00 0.42 0.27 0.00 0.00 86.26
09:20:01 1 11.72 0.04 1.84 0.71 0.00 0.41 0.30 0.00 0.00 84.99
09:30:01 all 4.40 0.02 1.25 0.67 0.00 0.38 0.27 0.00 0.00 93.01
09:30:01 0 4.21 0.03 1.24 0.65 0.00 0.38 0.25 0.00 0.00 93.23
09:30:01 1 4.60 0.00 1.25 0.69 0.00 0.38 0.28 0.00 0.00 92.79
09:40:01 all 7.62 0.04 1.65 0.87 0.00 0.40 0.29 0.00 0.00 89.14
09:40:01 0 7.15 0.03 1.64 0.80 0.00 0.40 0.27 0.00 0.00 89.72
09:40:01 1 8.08 0.05 1.66 0.95 0.00 0.40 0.31 0.00 0.00 88.56
09:50:01 all 20.31 0.01 2.41 0.74 0.00 0.45 0.30 0.00 0.00 75.78
09:50:01 0 19.02 0.00 2.35 0.71 0.00 0.45 0.29 0.00 0.00 77.18
09:50:01 1 21.61 0.02 2.47 0.76 0.00 0.45 0.32 0.00 0.00 74.37
10:00:01 all 11.61 0.02 1.80 0.65 0.00 0.41 0.29 0.00 0.00 85.23
10:00:01 0 10.78 0.00 1.76 0.64 0.00 0.41 0.27 0.00 0.00 86.13
10:00:01 1 12.44 0.03 1.84 0.65 0.00 0.41 0.31 0.00 0.00 84.32
10:10:01 all 9.54 0.11 2.07 0.79 0.00 0.42 0.32 0.00 0.00 86.75
10:10:01 0 8.89 0.07 2.03 0.76 0.00 0.42 0.31 0.00 0.00 87.52
10:10:01 1 10.19 0.15 2.10 0.83 0.00 0.42 0.33 0.00 0.00 85.99
10:20:01 all 7.54 0.02 1.83 0.94 0.00 0.42 0.30 0.00 0.00 88.94
10:20:01 0 6.97 0.00 1.83 0.96 0.00 0.42 0.29 0.00 0.00 89.52
10:20:01 1 8.12 0.05 1.82 0.93 0.00 0.42 0.30 0.00 0.00 88.36
10:30:01 all 8.57 0.03 1.78 0.79 0.00 0.41 0.28 0.00 0.00 88.14
10:30:01 0 7.83 0.04 1.71 0.70 0.00 0.41 0.27 0.00 0.00 89.04
10:30:01 1 9.30 0.02 1.86 0.87 0.00 0.41 0.29 0.00 0.00 87.24
10:40:01 all 6.04 0.01 1.46 0.88 0.00 0.39 0.27 0.00 0.00 90.95
10:40:01 0 5.85 0.00 1.47 0.82 0.00 0.39 0.26 0.00 0.00 91.21
10:40:01 1 6.23 0.03 1.45 0.93 0.00 0.39 0.27 0.00 0.00 90.69
10:50:00 all 4.68 0.02 1.43 0.66 0.00 0.39 0.26 0.00 0.00 92.56
10:50:00 0 4.25 0.00 1.38 0.63 0.00 0.40 0.26 0.00 0.00 93.07
10:50:00 1 5.10 0.03 1.47 0.69 0.00 0.39 0.27 0.00 0.00 92.05
11:00:01 all 7.38 0.01 1.73 0.81 0.00 0.41 0.31 0.00 0.00 89.34
11:00:01 0 6.96 0.03 1.69 0.81 0.00 0.41 0.30 0.00 0.00 89.80
11:00:01 1 7.80 0.00 1.78 0.81 0.00 0.41 0.32 0.00 0.00 88.88
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 11.78 0.03 2.04 0.93 0.00 0.42 0.31 0.00 0.00 84.49
11:10:01 0 11.01 0.02 2.06 0.94 0.00 0.42 0.31 0.00 0.00 85.24
11:10:01 1 12.56 0.03 2.03 0.91 0.00 0.42 0.31 0.00 0.00 83.74
11:20:01 all 18.91 0.10 2.22 0.88 0.00 0.45 0.34 0.00 0.00 77.11
11:20:01 0 18.73 0.11 2.23 0.86 0.00 0.45 0.32 0.00 0.00 77.30
11:20:01 1 19.08 0.08 2.20 0.90 0.00 0.45 0.36 0.00 0.00 76.92
11:30:01 all 13.15 0.01 1.93 0.49 0.00 0.42 0.30 0.00 0.00 83.69
11:30:01 0 12.51 0.02 1.85 0.50 0.00 0.42 0.28 0.00 0.00 84.42
11:30:01 1 13.79 0.00 2.01 0.49 0.00 0.42 0.31 0.00 0.00 82.97
11:40:01 all 13.09 0.02 1.82 0.64 0.00 0.42 0.30 0.00 0.00 83.72
11:40:01 0 11.76 0.01 1.75 0.56 0.00 0.41 0.30 0.00 0.00 85.22
11:40:01 1 14.41 0.03 1.88 0.73 0.00 0.42 0.30 0.00 0.00 82.22
11:50:01 all 5.69 0.01 1.50 0.39 0.00 0.40 0.27 0.00 0.00 91.74
11:50:01 0 5.06 0.00 1.47 0.36 0.00 0.41 0.25 0.00 0.00 92.45
11:50:01 1 6.31 0.02 1.53 0.42 0.00 0.40 0.28 0.00 0.00 91.03
12:00:02 all 5.80 0.02 1.42 0.43 0.00 0.40 0.26 0.00 0.00 91.67
12:00:02 0 5.16 0.00 1.42 0.42 0.00 0.40 0.25 0.00 0.00 92.35
12:00:02 1 6.44 0.03 1.43 0.43 0.00 0.39 0.28 0.00 0.00 90.99
12:10:01 all 9.99 0.03 2.08 0.64 0.00 0.42 0.31 0.00 0.00 86.54
12:10:01 0 9.57 0.05 2.04 0.53 0.00 0.42 0.29 0.00 0.00 87.09
12:10:01 1 10.40 0.01 2.11 0.75 0.00 0.42 0.32 0.00 0.00 85.99
12:20:00 all 9.20 0.01 1.66 0.75 0.00 0.42 0.29 0.00 0.00 87.66
12:20:00 0 8.82 0.00 1.64 0.75 0.00 0.42 0.28 0.00 0.00 88.08
12:20:00 1 9.59 0.02 1.68 0.76 0.00 0.41 0.30 0.00 0.00 87.24
12:30:01 all 18.49 0.03 2.05 0.49 0.00 0.45 0.31 0.00 0.00 78.17
12:30:01 0 17.14 0.02 1.99 0.49 0.00 0.45 0.31 0.00 0.00 79.60
12:30:01 1 19.83 0.03 2.12 0.50 0.00 0.45 0.32 0.00 0.00 76.74
12:40:01 all 10.48 0.02 1.83 1.01 0.00 0.43 0.31 0.00 0.00 85.92
12:40:01 0 9.82 0.03 1.80 0.99 0.00 0.43 0.30 0.00 0.00 86.62
12:40:01 1 11.15 0.02 1.85 1.03 0.00 0.43 0.31 0.00 0.00 85.23
12:50:01 all 15.01 0.02 1.95 0.61 0.00 0.44 0.31 0.00 0.00 81.66
12:50:01 0 13.77 0.02 1.88 0.57 0.00 0.44 0.29 0.00 0.00 83.03
12:50:01 1 16.26 0.02 2.03 0.65 0.00 0.43 0.32 0.00 0.00 80.29
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 5.33 0.04 1.33 0.18 0.00 0.38 0.26 0.00 0.00 92.48
13:00:01 0 5.24 0.06 1.31 0.17 0.00 0.39 0.24 0.00 0.00 92.60
13:00:01 1 5.43 0.02 1.34 0.20 0.00 0.38 0.27 0.00 0.00 92.36
13:10:01 all 5.63 0.06 1.25 0.54 0.00 0.39 0.26 0.00 0.00 91.88
13:10:01 0 5.08 0.06 1.22 0.48 0.00 0.39 0.24 0.00 0.00 92.52
13:10:01 1 6.18 0.06 1.27 0.60 0.00 0.39 0.27 0.00 0.00 91.23
13:20:01 all 8.71 0.02 1.42 0.49 0.00 0.40 0.28 0.00 0.00 88.68
13:20:01 0 8.25 0.00 1.38 0.48 0.00 0.40 0.27 0.00 0.00 89.21
13:20:01 1 9.16 0.03 1.46 0.51 0.00 0.41 0.29 0.00 0.00 88.14
13:30:01 all 17.55 0.01 2.60 0.63 0.00 0.45 0.33 0.00 0.00 78.44
13:30:01 0 16.73 0.01 2.56 0.64 0.00 0.45 0.32 0.00 0.00 79.30
13:30:01 1 18.36 0.02 2.63 0.62 0.00 0.45 0.33 0.00 0.00 77.59
13:40:01 all 11.79 0.02 1.96 0.93 0.00 0.42 0.31 0.00 0.00 84.57
13:40:01 0 10.99 0.02 1.87 0.79 0.00 0.42 0.30 0.00 0.00 85.60
13:40:01 1 12.59 0.02 2.05 1.06 0.00 0.42 0.32 0.00 0.00 83.54
13:50:01 all 9.70 0.12 1.74 1.08 0.00 0.40 0.31 0.00 0.00 86.65
13:50:01 0 9.67 0.15 1.73 0.95 0.00 0.40 0.29 0.00 0.00 86.81
13:50:01 1 9.73 0.09 1.74 1.21 0.00 0.40 0.33 0.00 0.00 86.50
14:00:01 all 8.06 0.02 1.62 0.55 0.00 0.41 0.29 0.00 0.00 89.06
14:00:01 0 7.47 0.03 1.60 0.53 0.00 0.41 0.28 0.00 0.00 89.70
14:00:01 1 8.65 0.01 1.64 0.57 0.00 0.41 0.30 0.00 0.00 88.42
14:10:01 all 19.60 0.02 2.38 0.66 0.00 0.45 0.34 0.00 0.00 76.55
14:10:01 0 18.02 0.00 2.29 0.63 0.00 0.45 0.33 0.00 0.00 78.28
14:10:01 1 21.19 0.03 2.47 0.69 0.00 0.46 0.34 0.00 0.00 74.82
14:20:00 all 4.89 0.01 1.24 0.52 0.00 0.37 0.24 0.00 0.00 92.72
14:20:00 0 4.37 0.01 1.21 0.48 0.00 0.36 0.23 0.00 0.00 93.34
14:20:00 1 5.42 0.02 1.28 0.55 0.00 0.37 0.26 0.00 0.00 92.11
14:30:01 all 5.38 0.02 1.34 0.46 0.00 0.37 0.27 0.00 0.00 92.16
14:30:01 0 4.99 0.00 1.30 0.43 0.00 0.37 0.24 0.00 0.00 92.67
14:30:01 1 5.76 0.03 1.39 0.50 0.00 0.38 0.30 0.00 0.00 91.65
14:40:01 all 9.41 0.03 1.64 0.70 0.00 0.41 0.28 0.00 0.00 87.53
14:40:01 0 8.56 0.04 1.61 0.68 0.00 0.40 0.27 0.00 0.00 88.44
14:40:01 1 10.27 0.03 1.67 0.72 0.00 0.41 0.28 0.00 0.00 86.62
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 6.93 0.01 1.42 0.51 0.00 0.39 0.28 0.00 0.00 90.46
14:50:01 0 6.50 0.02 1.40 0.48 0.00 0.39 0.26 0.00 0.00 90.96
14:50:01 1 7.35 0.01 1.45 0.53 0.00 0.39 0.30 0.00 0.00 89.97
15:00:01 all 17.59 0.03 2.46 0.72 0.00 0.46 0.33 0.00 0.00 78.42
15:00:01 0 16.76 0.01 2.39 0.64 0.00 0.46 0.32 0.00 0.00 79.42
15:00:01 1 18.42 0.04 2.52 0.79 0.00 0.46 0.34 0.00 0.00 77.42
15:10:00 all 14.21 0.07 2.21 0.72 0.00 0.46 0.37 0.00 0.00 81.95
15:10:00 0 13.46 0.06 2.16 0.69 0.00 0.46 0.36 0.00 0.00 82.81
15:10:00 1 14.97 0.09 2.26 0.75 0.00 0.46 0.38 0.00 0.00 81.08
15:20:00 all 5.92 0.02 1.33 0.32 0.00 0.38 0.26 0.00 0.00 91.77
15:20:00 0 5.60 0.00 1.33 0.30 0.00 0.38 0.24 0.00 0.00 92.15
15:20:00 1 6.23 0.03 1.33 0.35 0.00 0.38 0.27 0.00 0.00 91.40
15:30:00 all 5.18 0.01 1.17 0.38 0.00 0.38 0.24 0.00 0.00 92.64
15:30:00 0 4.89 0.03 1.16 0.37 0.00 0.38 0.23 0.00 0.00 92.95
15:30:00 1 5.46 0.00 1.18 0.39 0.00 0.38 0.26 0.00 0.00 92.33
15:40:00 all 8.36 0.03 2.19 0.65 0.00 0.42 0.29 0.00 0.00 88.06
15:40:00 0 8.11 0.02 2.22 0.64 0.00 0.42 0.28 0.00 0.00 88.32
15:40:00 1 8.61 0.05 2.17 0.65 0.00 0.42 0.30 0.00 0.00 87.80
