Edit: /var/log/sa/sar10 (355694B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (helium.myhosteddomain.com) 2026-08-10 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 77.69 0.14 4.49 0.07 0.00 0.67 0.40 0.00 0.00 16.54
00:10:00 0 77.45 0.10 4.32 0.06 0.00 0.68 0.39 0.00 0.00 17.01
00:10:00 1 77.93 0.18 4.67 0.07 0.00 0.66 0.42 0.00 0.00 16.07
00:20:00 all 73.68 0.03 4.90 0.10 0.00 0.66 0.41 0.00 0.00 20.22
00:20:00 0 73.25 0.02 4.73 0.12 0.00 0.67 0.40 0.00 0.00 20.81
00:20:00 1 74.11 0.04 5.06 0.08 0.00 0.65 0.43 0.00 0.00 19.63
00:30:00 all 69.34 0.02 4.26 0.09 0.00 0.63 0.38 0.00 0.00 25.28
00:30:00 0 69.06 0.02 4.16 0.08 0.00 0.65 0.37 0.00 0.00 25.67
00:30:00 1 69.61 0.02 4.35 0.11 0.00 0.62 0.40 0.00 0.00 24.89
00:40:01 all 73.37 0.08 5.28 0.36 0.00 0.67 0.43 0.00 0.00 19.81
00:40:01 0 72.82 0.05 5.22 0.34 0.00 0.69 0.42 0.00 0.00 20.47
00:40:01 1 73.92 0.10 5.34 0.39 0.00 0.66 0.44 0.00 0.00 19.14
00:50:01 all 68.74 0.70 4.07 0.17 0.00 0.64 0.38 0.00 0.00 25.31
00:50:01 0 67.84 0.43 3.97 0.16 0.00 0.65 0.37 0.00 0.00 26.59
00:50:01 1 69.64 0.97 4.17 0.17 0.00 0.62 0.39 0.00 0.00 24.03
01:00:00 all 75.81 0.00 4.79 0.11 0.00 0.66 0.40 0.00 0.00 18.22
01:00:00 0 74.93 0.00 4.71 0.11 0.00 0.67 0.39 0.00 0.00 19.19
01:00:00 1 76.68 0.00 4.87 0.11 0.00 0.65 0.42 0.00 0.00 17.26
01:10:01 all 77.88 0.02 4.69 0.10 0.00 0.68 0.41 0.00 0.00 16.22
01:10:01 0 77.01 0.00 4.66 0.13 0.00 0.69 0.40 0.00 0.00 17.11
01:10:01 1 78.75 0.03 4.72 0.08 0.00 0.67 0.43 0.00 0.00 15.33
01:20:01 all 64.01 0.36 4.28 0.18 0.00 0.62 0.39 0.00 0.00 30.16
01:20:01 0 63.77 0.25 4.18 0.16 0.00 0.63 0.38 0.00 0.00 30.63
01:20:01 1 64.25 0.47 4.39 0.20 0.00 0.61 0.41 0.00 0.00 29.68
01:30:01 all 75.19 0.00 4.74 0.14 0.00 0.66 0.42 0.00 0.00 18.85
01:30:01 0 74.62 0.00 4.64 0.12 0.00 0.67 0.40 0.00 0.00 19.54
01:30:01 1 75.75 0.00 4.85 0.15 0.00 0.65 0.44 0.00 0.00 18.16
01:40:01 all 72.63 0.00 4.63 0.11 0.00 0.65 0.41 0.00 0.00 21.57
01:40:01 0 71.75 0.00 4.55 0.10 0.00 0.66 0.39 0.00 0.00 22.55
01:40:01 1 73.51 0.00 4.71 0.12 0.00 0.64 0.43 0.00 0.00 20.58
01:50:00 all 71.21 0.00 4.53 0.12 0.00 0.65 0.41 0.00 0.00 23.09
01:50:00 0 70.57 0.00 4.31 0.12 0.00 0.66 0.38 0.00 0.00 23.97
01:50:00 1 71.85 0.00 4.75 0.12 0.00 0.64 0.43 0.00 0.00 22.21
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 65.33 0.36 4.27 0.08 0.00 0.63 0.40 0.00 0.00 28.93
02:00:00 0 63.81 0.35 4.17 0.08 0.00 0.63 0.38 0.00 0.00 30.58
02:00:00 1 66.86 0.37 4.37 0.08 0.00 0.62 0.42 0.00 0.00 27.29
02:10:01 all 77.20 0.00 4.74 0.09 0.00 0.67 0.41 0.00 0.00 16.89
02:10:01 0 75.95 0.00 4.67 0.06 0.00 0.68 0.40 0.00 0.00 18.24
02:10:01 1 78.45 0.00 4.81 0.13 0.00 0.65 0.42 0.00 0.00 15.55
02:20:01 all 71.15 0.02 4.22 0.18 0.00 0.64 0.39 0.00 0.00 23.40
02:20:01 0 69.92 0.00 4.04 0.16 0.00 0.65 0.37 0.00 0.00 24.85
02:20:01 1 72.38 0.03 4.40 0.21 0.00 0.63 0.42 0.00 0.00 21.94
02:30:01 all 73.45 0.06 4.26 0.13 0.00 0.64 0.40 0.00 0.00 21.05
02:30:01 0 72.74 0.05 4.26 0.16 0.00 0.65 0.38 0.00 0.00 21.77
02:30:01 1 74.16 0.08 4.25 0.11 0.00 0.64 0.43 0.00 0.00 20.33
02:40:00 all 70.08 0.35 4.47 0.13 0.00 0.64 0.40 0.00 0.00 23.92
02:40:00 0 69.47 0.24 4.46 0.15 0.00 0.65 0.39 0.00 0.00 24.65
02:40:00 1 70.70 0.46 4.49 0.10 0.00 0.63 0.42 0.00 0.00 23.19
02:50:01 all 77.36 0.00 4.45 0.08 0.00 0.67 0.41 0.00 0.00 17.03
02:50:01 0 76.35 0.00 4.33 0.09 0.00 0.68 0.38 0.00 0.00 18.18
02:50:01 1 78.38 0.00 4.58 0.07 0.00 0.66 0.44 0.00 0.00 15.88
03:00:00 all 76.48 0.00 4.45 0.08 0.00 0.67 0.40 0.00 0.00 17.92
03:00:00 0 76.52 0.00 4.39 0.07 0.00 0.68 0.38 0.00 0.00 17.96
03:00:00 1 76.44 0.00 4.51 0.08 0.00 0.66 0.42 0.00 0.00 17.89
03:10:01 all 73.01 0.00 4.49 0.09 0.00 0.66 0.41 0.00 0.00 21.34
03:10:01 0 72.43 0.00 4.47 0.07 0.00 0.66 0.39 0.00 0.00 21.98
03:10:01 1 73.59 0.00 4.52 0.11 0.00 0.65 0.42 0.00 0.00 20.71
03:20:01 all 62.81 24.12 8.03 0.56 0.00 0.76 0.63 0.00 0.00 3.10
03:20:01 0 67.80 17.63 9.06 0.48 0.00 0.79 0.74 0.00 0.00 3.49
03:20:01 1 57.82 30.60 7.00 0.65 0.00 0.72 0.51 0.00 0.00 2.70
03:30:01 all 77.63 3.82 5.85 0.21 0.00 0.71 0.53 0.00 0.00 11.24
03:30:01 0 78.45 2.50 5.93 0.21 0.00 0.73 0.54 0.00 0.00 11.63
03:30:01 1 76.80 5.14 5.77 0.21 0.00 0.70 0.52 0.00 0.00 10.85
03:40:00 all 78.30 0.00 5.92 0.21 0.00 0.71 0.51 0.00 0.00 14.35
03:40:00 0 77.92 0.00 5.84 0.24 0.00 0.72 0.51 0.00 0.00 14.77
03:40:00 1 78.69 0.00 6.00 0.19 0.00 0.70 0.51 0.00 0.00 13.92
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 78.85 0.00 4.72 0.15 0.00 0.69 0.47 0.00 0.00 15.11
03:50:01 0 78.59 0.00 4.63 0.15 0.00 0.70 0.46 0.00 0.00 15.47
03:50:01 1 79.12 0.00 4.81 0.15 0.00 0.68 0.48 0.00 0.00 14.75
04:00:01 all 84.25 0.00 5.22 0.10 0.00 0.73 0.47 0.00 0.00 9.23
04:00:01 0 83.97 0.00 5.16 0.10 0.00 0.75 0.45 0.00 0.00 9.57
04:00:01 1 84.53 0.00 5.28 0.09 0.00 0.72 0.48 0.00 0.00 8.89
04:10:01 all 68.46 0.09 4.33 0.29 0.00 0.64 0.42 0.00 0.00 25.78
04:10:01 0 67.71 0.11 4.29 0.25 0.00 0.65 0.40 0.00 0.00 26.58
04:10:01 1 69.20 0.08 4.37 0.32 0.00 0.63 0.43 0.00 0.00 24.98
04:20:01 all 77.40 0.01 4.52 0.11 0.00 0.68 0.42 0.00 0.00 16.87
04:20:01 0 76.64 0.02 4.44 0.11 0.00 0.69 0.41 0.00 0.00 17.68
04:20:01 1 78.15 0.01 4.60 0.10 0.00 0.66 0.43 0.00 0.00 16.06
04:30:01 all 74.76 0.00 5.23 0.13 0.00 0.67 0.44 0.00 0.00 18.76
04:30:01 0 74.00 0.00 5.12 0.13 0.00 0.68 0.42 0.00 0.00 19.64
04:30:01 1 75.52 0.00 5.35 0.12 0.00 0.66 0.47 0.00 0.00 17.88
04:40:01 all 69.32 0.11 5.00 0.58 0.00 0.65 0.44 0.00 0.00 23.89
04:40:01 0 69.07 0.03 4.90 0.53 0.00 0.67 0.45 0.00 0.00 24.36
04:40:01 1 69.56 0.20 5.09 0.64 0.00 0.64 0.44 0.00 0.00 23.43
04:50:01 all 79.62 0.00 5.18 0.20 0.00 0.70 0.48 0.00 0.00 13.82
04:50:01 0 79.23 0.00 5.28 0.21 0.00 0.72 0.50 0.00 0.00 14.06
04:50:01 1 80.01 0.00 5.07 0.18 0.00 0.68 0.47 0.00 0.00 13.58
05:00:01 all 76.01 0.00 5.08 0.18 0.00 0.67 0.44 0.00 0.00 17.61
05:00:01 0 74.94 0.00 5.07 0.20 0.00 0.69 0.43 0.00 0.00 18.67
05:00:01 1 77.08 0.00 5.09 0.16 0.00 0.66 0.46 0.00 0.00 16.56
05:10:01 all 74.88 0.00 4.83 0.09 0.00 0.68 0.45 0.00 0.00 19.09
05:10:01 0 74.06 0.00 4.78 0.09 0.00 0.69 0.43 0.00 0.00 19.95
05:10:01 1 75.69 0.00 4.87 0.09 0.00 0.66 0.47 0.00 0.00 18.22
05:20:01 all 76.59 0.00 4.84 0.43 0.00 0.69 0.43 0.00 0.00 17.02
05:20:01 0 75.45 0.00 4.87 0.44 0.00 0.70 0.43 0.00 0.00 18.12
05:20:01 1 77.74 0.00 4.81 0.41 0.00 0.67 0.44 0.00 0.00 15.92
05:30:01 all 74.05 0.00 5.04 0.30 0.00 0.67 0.42 0.00 0.00 19.52
05:30:01 0 74.05 0.00 4.89 0.28 0.00 0.68 0.40 0.00 0.00 19.70
05:30:01 1 74.05 0.00 5.19 0.33 0.00 0.65 0.43 0.00 0.00 19.35
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 83.89 0.02 6.66 0.13 0.00 0.76 0.47 0.00 0.00 8.07
05:40:01 0 83.95 0.03 6.32 0.11 0.00 0.79 0.49 0.00 0.00 8.31
05:40:01 1 83.83 0.00 7.00 0.15 0.00 0.74 0.46 0.00 0.00 7.82
05:50:01 all 75.30 0.00 4.89 0.08 0.00 0.66 0.41 0.00 0.00 18.66
05:50:01 0 74.42 0.00 4.79 0.07 0.00 0.67 0.39 0.00 0.00 19.66
05:50:01 1 76.18 0.00 5.00 0.08 0.00 0.65 0.44 0.00 0.00 17.65
06:00:01 all 70.53 0.00 4.22 0.06 0.00 0.64 0.39 0.00 0.00 24.16
06:00:01 0 69.51 0.00 4.18 0.04 0.00 0.65 0.37 0.00 0.00 25.25
06:00:01 1 71.55 0.00 4.27 0.08 0.00 0.63 0.40 0.00 0.00 23.07
06:10:01 all 70.76 0.00 5.49 0.14 0.00 0.66 0.43 0.00 0.00 22.52
06:10:01 0 69.82 0.00 5.30 0.11 0.00 0.67 0.42 0.00 0.00 23.68
06:10:01 1 71.71 0.00 5.67 0.17 0.00 0.65 0.45 0.00 0.00 21.35
06:20:01 all 76.16 0.00 4.60 0.10 0.00 0.67 0.40 0.00 0.00 18.07
06:20:01 0 75.77 0.00 4.56 0.11 0.00 0.68 0.38 0.00 0.00 18.50
06:20:01 1 76.55 0.00 4.64 0.09 0.00 0.66 0.42 0.00 0.00 17.64
06:30:00 all 69.67 0.17 4.28 0.12 0.00 0.64 0.38 0.00 0.00 24.75
06:30:00 0 69.33 0.06 4.13 0.11 0.00 0.65 0.36 0.00 0.00 25.35
06:30:00 1 70.00 0.28 4.42 0.13 0.00 0.63 0.40 0.00 0.00 24.14
06:40:00 all 74.75 0.00 4.74 0.15 0.00 0.67 0.42 0.00 0.00 19.27
06:40:00 0 74.12 0.00 4.71 0.16 0.00 0.67 0.40 0.00 0.00 19.95
06:40:00 1 75.39 0.00 4.77 0.14 0.00 0.66 0.44 0.00 0.00 18.60
06:50:00 all 74.22 0.02 5.09 0.15 0.00 0.67 0.45 0.00 0.00 19.42
06:50:00 0 72.49 0.01 5.00 0.16 0.00 0.68 0.43 0.00 0.00 21.23
06:50:00 1 75.94 0.02 5.17 0.13 0.00 0.66 0.47 0.00 0.00 17.61
07:00:00 all 71.69 0.00 4.64 0.15 0.00 0.66 0.42 0.00 0.00 22.44
07:00:00 0 70.38 0.00 4.55 0.14 0.00 0.67 0.41 0.00 0.00 23.85
07:00:00 1 72.99 0.00 4.73 0.17 0.00 0.65 0.43 0.00 0.00 21.04
07:10:00 all 64.54 0.00 3.81 0.13 0.00 0.61 0.36 0.00 0.00 30.54
07:10:00 0 63.63 0.00 3.75 0.15 0.00 0.62 0.34 0.00 0.00 31.50
07:10:00 1 65.45 0.00 3.87 0.11 0.00 0.60 0.39 0.00 0.00 29.58
07:20:00 all 72.43 0.00 4.74 0.15 0.00 0.66 0.41 0.00 0.00 21.61
07:20:00 0 70.98 0.00 4.56 0.14 0.00 0.67 0.38 0.00 0.00 23.27
07:20:00 1 73.88 0.00 4.92 0.17 0.00 0.64 0.44 0.00 0.00 19.95
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 66.75 0.07 4.55 0.18 0.00 0.63 0.41 0.00 0.00 27.41
07:30:00 0 65.32 0.09 4.46 0.17 0.00 0.64 0.39 0.00 0.00 28.93
07:30:00 1 68.18 0.06 4.64 0.19 0.00 0.63 0.42 0.00 0.00 25.88
07:40:00 all 76.07 0.12 4.94 0.13 0.00 0.67 0.42 0.00 0.00 17.64
07:40:00 0 75.77 0.24 4.87 0.12 0.00 0.68 0.40 0.00 0.00 17.92
07:40:00 1 76.36 0.00 5.02 0.15 0.00 0.66 0.44 0.00 0.00 17.36
07:50:00 all 71.39 0.04 4.39 0.11 0.00 0.64 0.40 0.00 0.00 23.03
07:50:00 0 70.50 0.03 4.36 0.12 0.00 0.65 0.38 0.00 0.00 23.96
07:50:00 1 72.28 0.05 4.41 0.11 0.00 0.63 0.42 0.00 0.00 22.11
08:00:00 all 78.12 0.10 4.71 0.15 0.00 0.68 0.41 0.00 0.00 15.82
08:00:00 0 77.29 0.16 4.68 0.14 0.00 0.70 0.39 0.00 0.00 16.65
08:00:00 1 78.96 0.04 4.75 0.15 0.00 0.66 0.44 0.00 0.00 14.99
08:10:00 all 79.46 0.00 4.83 0.25 0.00 0.69 0.44 0.00 0.00 14.33
08:10:00 0 78.64 0.00 4.73 0.29 0.00 0.70 0.43 0.00 0.00 15.21
08:10:00 1 80.27 0.00 4.92 0.21 0.00 0.68 0.45 0.00 0.00 13.46
08:20:00 all 73.09 0.41 4.39 0.15 0.00 0.65 0.41 0.00 0.00 20.90
08:20:00 0 71.91 0.34 4.27 0.13 0.00 0.66 0.39 0.00 0.00 22.31
08:20:00 1 74.27 0.48 4.51 0.17 0.00 0.64 0.43 0.00 0.00 19.49
08:30:00 all 68.29 0.00 3.99 0.19 0.00 0.62 0.37 0.00 0.00 26.53
08:30:00 0 67.23 0.00 3.91 0.21 0.00 0.63 0.35 0.00 0.00 27.67
08:30:00 1 69.35 0.00 4.07 0.18 0.00 0.62 0.40 0.00 0.00 25.38
08:40:00 all 72.17 0.00 4.40 0.14 0.00 0.65 0.40 0.00 0.00 22.24
08:40:00 0 70.90 0.00 4.44 0.12 0.00 0.66 0.39 0.00 0.00 23.49
08:40:00 1 73.45 0.00 4.36 0.15 0.00 0.64 0.41 0.00 0.00 20.99
08:50:00 all 74.71 0.00 4.17 0.09 0.00 0.66 0.40 0.00 0.00 19.97
08:50:00 0 74.27 0.00 4.13 0.11 0.00 0.68 0.39 0.00 0.00 20.42
08:50:00 1 75.15 0.00 4.20 0.08 0.00 0.64 0.41 0.00 0.00 19.52
09:00:00 all 74.14 0.01 4.57 0.08 0.00 0.66 0.40 0.00 0.00 20.13
09:00:00 0 73.45 0.01 4.50 0.10 0.00 0.67 0.38 0.00 0.00 20.89
09:00:00 1 74.83 0.00 4.64 0.07 0.00 0.65 0.43 0.00 0.00 19.37
09:10:01 all 69.61 0.00 4.85 0.17 0.00 0.65 0.42 0.00 0.00 24.30
09:10:01 0 69.03 0.00 4.82 0.14 0.00 0.66 0.40 0.00 0.00 24.95
09:10:01 1 70.19 0.00 4.89 0.19 0.00 0.63 0.44 0.00 0.00 23.66
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 81.14 0.00 5.84 0.13 0.00 0.71 0.49 0.00 0.00 11.69
09:20:00 0 80.71 0.00 5.74 0.15 0.00 0.73 0.47 0.00 0.00 12.20
09:20:00 1 81.57 0.00 5.95 0.10 0.00 0.69 0.51 0.00 0.00 11.18
09:30:01 all 69.39 0.00 4.18 0.26 0.00 0.64 0.42 0.00 0.00 25.12
09:30:01 0 68.47 0.00 4.10 0.26 0.00 0.65 0.40 0.00 0.00 26.13
09:30:01 1 70.31 0.00 4.27 0.26 0.00 0.63 0.43 0.00 0.00 24.10
09:40:01 all 73.79 0.02 4.82 0.22 0.00 0.67 0.43 0.00 0.00 20.06
09:40:01 0 73.39 0.00 4.77 0.21 0.00 0.68 0.41 0.00 0.00 20.53
09:40:01 1 74.20 0.03 4.87 0.22 0.00 0.66 0.44 0.00 0.00 19.58
09:50:01 all 73.11 0.00 4.83 0.10 0.00 0.67 0.42 0.00 0.00 20.87
09:50:01 0 72.43 0.00 4.79 0.08 0.00 0.68 0.40 0.00 0.00 21.62
09:50:01 1 73.79 0.00 4.86 0.12 0.00 0.66 0.44 0.00 0.00 20.13
10:00:01 all 68.38 0.01 4.24 0.14 0.00 0.63 0.39 0.00 0.00 26.22
10:00:01 0 67.28 0.01 4.09 0.11 0.00 0.63 0.37 0.00 0.00 27.51
10:00:01 1 69.48 0.01 4.40 0.16 0.00 0.62 0.41 0.00 0.00 24.93
10:10:01 all 69.68 0.00 4.40 0.22 0.00 0.65 0.40 0.00 0.00 24.65
10:10:01 0 68.91 0.00 4.31 0.23 0.00 0.66 0.39 0.00 0.00 25.51
10:10:01 1 70.45 0.00 4.50 0.20 0.00 0.64 0.42 0.00 0.00 23.80
10:20:01 all 66.81 0.65 4.16 0.18 0.00 0.63 0.39 0.00 0.00 27.18
10:20:01 0 66.08 0.27 4.05 0.17 0.00 0.64 0.37 0.00 0.00 28.42
10:20:01 1 67.55 1.03 4.26 0.20 0.00 0.62 0.41 0.00 0.00 25.93
10:30:01 all 60.56 1.26 3.74 0.25 0.00 0.60 0.39 0.00 0.00 33.20
10:30:01 0 59.84 0.42 3.69 0.23 0.00 0.61 0.37 0.00 0.00 34.85
10:30:01 1 61.28 2.10 3.80 0.28 0.00 0.59 0.40 0.00 0.00 31.55
10:40:01 all 75.19 0.00 4.93 0.21 0.00 0.68 0.43 0.00 0.00 18.57
10:40:01 0 74.60 0.00 4.86 0.18 0.00 0.70 0.41 0.00 0.00 19.25
10:40:01 1 75.77 0.00 5.00 0.23 0.00 0.67 0.45 0.00 0.00 17.88
10:50:01 all 75.74 0.35 4.49 0.11 0.00 0.67 0.42 0.00 0.00 18.21
10:50:01 0 75.07 0.67 4.37 0.08 0.00 0.69 0.38 0.00 0.00 18.75
10:50:01 1 76.42 0.03 4.62 0.15 0.00 0.66 0.45 0.00 0.00 17.67
11:00:00 all 64.94 0.69 3.97 0.27 0.00 0.63 0.38 0.00 0.00 29.12
11:00:00 0 64.39 0.87 3.81 0.29 0.00 0.63 0.36 0.00 0.00 29.65
11:00:00 1 65.49 0.51 4.14 0.25 0.00 0.62 0.41 0.00 0.00 28.59
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 72.15 0.00 4.65 0.15 0.00 0.65 0.41 0.00 0.00 21.99
11:10:01 0 71.31 0.00 4.61 0.15 0.00 0.66 0.39 0.00 0.00 22.88
11:10:01 1 72.98 0.00 4.70 0.15 0.00 0.64 0.44 0.00 0.00 21.09
11:20:01 all 67.81 0.06 4.33 0.18 0.00 0.64 0.40 0.00 0.00 26.58
11:20:01 0 66.99 0.06 4.28 0.18 0.00 0.65 0.38 0.00 0.00 27.46
11:20:01 1 68.63 0.06 4.38 0.18 0.00 0.63 0.42 0.00 0.00 25.71
11:30:00 all 75.68 0.00 4.70 0.06 0.00 0.67 0.41 0.00 0.00 18.47
11:30:00 0 74.61 0.00 4.55 0.06 0.00 0.68 0.39 0.00 0.00 19.71
11:30:00 1 76.75 0.00 4.84 0.07 0.00 0.66 0.44 0.00 0.00 17.24
11:40:01 all 66.79 0.00 4.17 0.19 0.00 0.63 0.40 0.00 0.00 27.81
11:40:01 0 66.40 0.00 4.11 0.16 0.00 0.64 0.38 0.00 0.00 28.31
11:40:01 1 67.19 0.00 4.24 0.23 0.00 0.62 0.42 0.00 0.00 27.31
11:50:01 all 64.99 0.20 3.94 0.20 0.00 0.62 0.39 0.00 0.00 29.65
11:50:01 0 63.98 0.28 3.89 0.20 0.00 0.63 0.37 0.00 0.00 30.66
11:50:01 1 66.00 0.13 4.00 0.21 0.00 0.61 0.41 0.00 0.00 28.64
12:00:01 all 77.35 0.10 5.10 0.14 0.00 0.69 0.44 0.00 0.00 16.16
12:00:01 0 76.01 0.11 5.07 0.14 0.00 0.71 0.44 0.00 0.00 17.53
12:00:01 1 78.70 0.10 5.14 0.15 0.00 0.67 0.45 0.00 0.00 14.79
12:10:01 all 66.25 0.28 4.57 0.23 0.00 0.64 0.42 0.00 0.00 27.61
12:10:01 0 67.10 0.19 4.50 0.21 0.00 0.65 0.40 0.00 0.00 26.96
12:10:01 1 65.40 0.38 4.64 0.26 0.00 0.64 0.44 0.00 0.00 28.26
12:20:01 all 62.57 0.23 4.65 0.25 0.00 0.62 0.42 0.00 0.00 31.25
12:20:01 0 60.49 0.37 4.52 0.29 0.00 0.64 0.40 0.00 0.00 33.31
12:20:01 1 64.65 0.10 4.79 0.22 0.00 0.61 0.44 0.00 0.00 29.20
12:30:01 all 67.40 0.17 4.66 0.16 0.00 0.64 0.42 0.00 0.00 26.55
12:30:01 0 66.55 0.26 4.53 0.17 0.00 0.64 0.40 0.00 0.00 27.44
12:30:01 1 68.26 0.08 4.79 0.15 0.00 0.63 0.43 0.00 0.00 25.65
12:40:01 all 69.69 0.00 4.77 0.16 0.00 0.66 0.42 0.00 0.00 24.30
12:40:01 0 68.56 0.00 4.75 0.16 0.00 0.67 0.41 0.00 0.00 25.44
12:40:01 1 70.81 0.00 4.79 0.15 0.00 0.65 0.44 0.00 0.00 23.15
12:50:01 all 68.55 0.01 4.17 0.12 0.00 0.63 0.39 0.00 0.00 26.14
12:50:01 0 66.85 0.01 4.03 0.10 0.00 0.64 0.36 0.00 0.00 28.01
12:50:01 1 70.25 0.00 4.31 0.14 0.00 0.62 0.41 0.00 0.00 24.27
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 73.29 0.04 4.58 0.17 0.00 0.66 0.42 0.00 0.00 20.85
13:00:01 0 71.95 0.04 4.46 0.16 0.00 0.66 0.40 0.00 0.00 22.33
13:00:01 1 74.63 0.03 4.70 0.18 0.00 0.65 0.44 0.00 0.00 19.38
13:10:01 all 71.34 0.02 4.43 0.26 0.00 0.65 0.41 0.00 0.00 22.89
13:10:01 0 70.53 0.03 4.31 0.30 0.00 0.66 0.39 0.00 0.00 23.77
13:10:01 1 72.15 0.01 4.54 0.22 0.00 0.63 0.44 0.00 0.00 22.01
13:20:01 all 67.27 0.08 4.20 0.24 0.00 0.64 0.42 0.00 0.00 27.15
13:20:01 0 66.20 0.17 4.15 0.21 0.00 0.64 0.41 0.00 0.00 28.22
13:20:01 1 68.34 0.00 4.25 0.27 0.00 0.63 0.43 0.00 0.00 26.08
13:30:01 all 79.23 0.04 5.06 0.13 0.00 0.70 0.47 0.00 0.00 14.37
13:30:01 0 78.52 0.02 4.95 0.14 0.00 0.72 0.46 0.00 0.00 15.19
13:30:01 1 79.94 0.05 5.16 0.12 0.00 0.68 0.48 0.00 0.00 13.55
13:40:01 all 74.48 0.03 4.97 0.20 0.00 0.68 0.43 0.00 0.00 19.21
13:40:01 0 73.57 0.05 4.82 0.20 0.00 0.69 0.41 0.00 0.00 20.26
13:40:01 1 75.40 0.00 5.12 0.20 0.00 0.66 0.45 0.00 0.00 18.16
13:50:01 all 73.73 0.02 4.55 0.16 0.00 0.67 0.42 0.00 0.00 20.45
13:50:01 0 72.86 0.03 4.54 0.18 0.00 0.68 0.41 0.00 0.00 21.31
13:50:01 1 74.61 0.01 4.55 0.15 0.00 0.66 0.43 0.00 0.00 19.60
14:00:01 all 72.23 0.03 4.44 0.18 0.00 0.65 0.42 0.00 0.00 22.04
14:00:01 0 71.76 0.05 4.39 0.19 0.00 0.66 0.41 0.00 0.00 22.52
14:00:01 1 72.70 0.00 4.49 0.17 0.00 0.64 0.44 0.00 0.00 21.56
14:10:01 all 71.63 0.02 4.63 0.16 0.00 0.66 0.42 0.00 0.00 22.49
14:10:01 0 70.63 0.00 4.56 0.17 0.00 0.67 0.40 0.00 0.00 23.58
14:10:01 1 72.64 0.04 4.69 0.15 0.00 0.65 0.43 0.00 0.00 21.40
14:20:01 all 79.48 0.04 4.87 0.12 0.00 0.70 0.45 0.00 0.00 14.34
14:20:01 0 78.14 0.05 4.88 0.13 0.00 0.72 0.42 0.00 0.00 15.65
14:20:01 1 80.82 0.03 4.85 0.11 0.00 0.68 0.47 0.00 0.00 13.04
14:30:01 all 68.70 0.10 4.41 0.18 0.00 0.64 0.41 0.00 0.00 25.55
14:30:01 0 67.80 0.06 4.37 0.16 0.00 0.65 0.39 0.00 0.00 26.57
14:30:01 1 69.60 0.15 4.44 0.21 0.00 0.63 0.44 0.00 0.00 24.54
14:40:01 all 75.00 0.01 4.42 0.13 0.00 0.67 0.40 0.00 0.00 19.37
14:40:01 0 74.16 0.02 4.36 0.13 0.00 0.67 0.38 0.00 0.00 20.29
14:40:01 1 75.85 0.01 4.48 0.13 0.00 0.66 0.43 0.00 0.00 18.44
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 76.00 0.03 4.62 0.15 0.00 0.67 0.41 0.00 0.00 18.13
14:50:01 0 74.86 0.05 4.51 0.16 0.00 0.68 0.37 0.00 0.00 19.38
14:50:01 1 77.15 0.00 4.73 0.14 0.00 0.66 0.44 0.00 0.00 16.88
15:00:01 all 78.20 0.02 4.36 0.09 0.00 0.67 0.40 0.00 0.00 16.27
15:00:01 0 77.41 0.00 4.32 0.09 0.00 0.68 0.38 0.00 0.00 17.12
15:00:01 1 78.98 0.04 4.39 0.09 0.00 0.66 0.42 0.00 0.00 15.42
15:10:01 all 77.13 0.11 4.84 0.16 0.00 0.67 0.44 0.00 0.00 16.65
15:10:01 0 77.01 0.07 4.94 0.16 0.00 0.68 0.40 0.00 0.00 16.73
15:10:01 1 77.25 0.14 4.73 0.16 0.00 0.66 0.48 0.00 0.00 16.57
15:20:01 all 69.90 0.03 4.12 0.12 0.00 0.64 0.38 0.00 0.00 24.82
15:20:01 0 69.47 0.05 4.11 0.11 0.00 0.65 0.37 0.00 0.00 25.24
15:20:01 1 70.32 0.00 4.13 0.12 0.00 0.62 0.40 0.00 0.00 24.39
15:30:01 all 77.30 0.02 4.73 0.14 0.00 0.69 0.42 0.00 0.00 16.70
15:30:01 0 76.85 0.00 4.61 0.15 0.00 0.70 0.39 0.00 0.00 17.30
15:30:01 1 77.75 0.04 4.85 0.13 0.00 0.67 0.45 0.00 0.00 16.11
15:40:01 all 73.84 0.03 4.81 0.19 0.00 0.66 0.42 0.00 0.00 20.06
15:40:01 0 72.72 0.05 4.71 0.16 0.00 0.67 0.40 0.00 0.00 21.29
