Edit: /var/log/sa/sar12 (355694B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (helium.myhosteddomain.com) 2026-08-12 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.00 0.05 1.27 0.43 0.00 0.35 0.24 0.00 0.00 92.66
00:10:00 0 4.69 0.03 1.24 0.39 0.00 0.26 0.16 0.00 0.00 93.24
00:10:00 1 5.31 0.07 1.30 0.48 0.00 0.44 0.31 0.00 0.00 92.08
00:20:01 all 4.07 0.01 1.24 0.41 0.00 0.35 0.24 0.00 0.00 93.68
00:20:01 0 3.93 0.03 1.20 0.42 0.00 0.25 0.15 0.00 0.00 94.01
00:20:01 1 4.20 0.00 1.27 0.40 0.00 0.45 0.32 0.00 0.00 93.35
00:30:01 all 5.32 0.09 1.45 0.59 0.00 0.35 0.25 0.00 0.00 91.94
00:30:01 0 5.09 0.07 1.44 0.50 0.00 0.26 0.18 0.00 0.00 92.45
00:30:01 1 5.54 0.11 1.46 0.69 0.00 0.44 0.33 0.00 0.00 91.43
00:40:00 all 11.52 0.02 1.80 1.17 0.00 0.40 0.27 0.00 0.00 84.83
00:40:00 0 9.93 0.00 1.69 1.05 0.00 0.30 0.21 0.00 0.00 86.82
00:40:00 1 13.11 0.03 1.90 1.29 0.00 0.49 0.33 0.00 0.00 82.84
00:50:00 all 4.62 0.03 0.97 0.49 0.00 0.36 0.24 0.00 0.00 93.29
00:50:00 0 4.21 0.02 0.96 0.44 0.00 0.26 0.15 0.00 0.00 93.96
00:50:00 1 5.02 0.04 0.98 0.55 0.00 0.47 0.32 0.00 0.00 92.62
01:00:01 all 7.58 0.60 1.49 0.32 0.00 0.39 0.26 0.00 0.00 89.36
01:00:01 0 6.88 0.53 1.45 0.26 0.00 0.30 0.18 0.00 0.00 90.40
01:00:01 1 8.27 0.68 1.52 0.39 0.00 0.48 0.34 0.00 0.00 88.32
01:10:01 all 7.41 0.06 1.55 0.39 0.00 0.39 0.27 0.00 0.00 89.93
01:10:01 0 6.72 0.04 1.49 0.37 0.00 0.30 0.19 0.00 0.00 90.89
01:10:01 1 8.10 0.08 1.61 0.40 0.00 0.49 0.35 0.00 0.00 88.97
01:20:01 all 3.40 0.02 0.99 0.35 0.00 0.36 0.23 0.00 0.00 94.66
01:20:01 0 3.28 0.02 0.98 0.26 0.00 0.26 0.14 0.00 0.00 95.07
01:20:01 1 3.53 0.02 1.00 0.43 0.00 0.46 0.31 0.00 0.00 94.25
01:30:01 all 4.57 0.01 1.11 0.43 0.00 0.36 0.23 0.00 0.00 93.29
01:30:01 0 4.34 0.00 1.07 0.41 0.00 0.26 0.15 0.00 0.00 93.77
01:30:01 1 4.79 0.02 1.15 0.45 0.00 0.46 0.31 0.00 0.00 92.80
01:40:01 all 6.95 0.23 1.39 0.40 0.00 0.39 0.25 0.00 0.00 90.40
01:40:01 0 6.51 0.21 1.34 0.36 0.00 0.29 0.17 0.00 0.00 91.12
01:40:01 1 7.38 0.25 1.43 0.44 0.00 0.49 0.33 0.00 0.00 89.68
01:50:01 all 5.69 0.01 1.12 0.45 0.00 0.37 0.24 0.00 0.00 92.12
01:50:01 0 5.21 0.00 1.09 0.43 0.00 0.26 0.16 0.00 0.00 92.84
01:50:01 1 6.18 0.02 1.15 0.46 0.00 0.47 0.32 0.00 0.00 91.40
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.48 0.03 1.04 0.34 0.00 0.37 0.23 0.00 0.00 93.51
02:00:01 0 4.06 0.04 1.01 0.28 0.00 0.26 0.15 0.00 0.00 94.19
02:00:01 1 4.89 0.03 1.08 0.40 0.00 0.47 0.32 0.00 0.00 92.83
02:10:01 all 5.07 0.02 1.10 0.40 0.00 0.36 0.23 0.00 0.00 92.82
02:10:01 0 4.64 0.01 1.07 0.33 0.00 0.26 0.15 0.00 0.00 93.55
02:10:01 1 5.50 0.03 1.13 0.47 0.00 0.46 0.32 0.00 0.00 92.10
02:20:01 all 4.98 0.01 1.08 0.32 0.00 0.36 0.23 0.00 0.00 93.01
02:20:01 0 4.65 0.02 1.06 0.29 0.00 0.26 0.14 0.00 0.00 93.57
02:20:01 1 5.31 0.00 1.10 0.34 0.00 0.47 0.32 0.00 0.00 92.46
02:30:01 all 5.05 0.37 1.28 0.62 0.00 0.38 0.24 0.00 0.00 92.07
02:30:01 0 4.83 0.44 1.28 0.53 0.00 0.28 0.16 0.00 0.00 92.49
02:30:01 1 5.27 0.29 1.28 0.70 0.00 0.48 0.32 0.00 0.00 91.65
02:40:00 all 7.80 0.01 1.54 0.61 0.00 0.39 0.25 0.00 0.00 89.40
02:40:00 0 7.12 0.02 1.50 0.58 0.00 0.29 0.18 0.00 0.00 90.31
02:40:00 1 8.49 0.00 1.59 0.63 0.00 0.49 0.33 0.00 0.00 88.48
02:50:00 all 15.08 0.38 1.79 0.71 0.00 0.42 0.28 0.00 0.00 81.34
02:50:00 0 14.33 0.42 1.72 0.68 0.00 0.34 0.22 0.00 0.00 82.30
02:50:00 1 15.83 0.33 1.86 0.74 0.00 0.51 0.34 0.00 0.00 80.39
03:00:01 all 10.44 0.03 1.42 0.52 0.00 0.40 0.27 0.00 0.00 86.92
03:00:01 0 9.83 0.04 1.38 0.51 0.00 0.31 0.20 0.00 0.00 87.74
03:00:01 1 11.06 0.02 1.47 0.53 0.00 0.49 0.35 0.00 0.00 86.09
03:10:01 all 5.18 0.05 1.46 0.70 0.00 0.36 0.25 0.00 0.00 92.00
03:10:01 0 4.96 0.04 1.43 0.52 0.00 0.26 0.18 0.00 0.00 92.61
03:10:01 1 5.41 0.06 1.49 0.87 0.00 0.45 0.33 0.00 0.00 91.39
03:20:01 all 7.48 0.02 1.34 0.48 0.00 0.38 0.24 0.00 0.00 90.07
03:20:01 0 7.19 0.03 1.30 0.43 0.00 0.28 0.16 0.00 0.00 90.60
03:20:01 1 7.76 0.00 1.38 0.52 0.00 0.48 0.32 0.00 0.00 89.53
03:30:01 all 4.54 0.01 1.32 0.45 0.00 0.37 0.24 0.00 0.00 93.05
03:30:01 0 4.57 0.00 1.31 0.41 0.00 0.27 0.15 0.00 0.00 93.28
03:30:01 1 4.52 0.02 1.34 0.49 0.00 0.47 0.33 0.00 0.00 92.82
03:40:01 all 7.14 0.02 1.46 0.41 0.00 0.39 0.25 0.00 0.00 90.33
03:40:01 0 7.09 0.03 1.45 0.40 0.00 0.29 0.17 0.00 0.00 90.57
03:40:01 1 7.20 0.01 1.47 0.42 0.00 0.48 0.33 0.00 0.00 90.10
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.86 0.03 0.92 0.35 0.00 0.36 0.22 0.00 0.00 93.25
03:50:01 0 4.28 0.01 0.90 0.31 0.00 0.26 0.13 0.00 0.00 94.11
03:50:01 1 5.45 0.05 0.94 0.39 0.00 0.47 0.30 0.00 0.00 92.39
04:00:01 all 7.93 0.01 1.63 0.32 0.00 0.39 0.27 0.00 0.00 89.45
04:00:01 0 7.30 0.01 1.59 0.28 0.00 0.30 0.20 0.00 0.00 90.33
04:00:01 1 8.57 0.02 1.66 0.35 0.00 0.48 0.35 0.00 0.00 88.57
04:10:01 all 7.55 0.02 1.34 0.43 0.00 0.40 0.30 0.00 0.00 89.96
04:10:01 0 7.09 0.00 1.30 0.41 0.00 0.31 0.22 0.00 0.00 90.67
04:10:01 1 8.01 0.03 1.39 0.46 0.00 0.49 0.38 0.00 0.00 89.24
04:20:00 all 7.43 0.02 1.91 0.61 0.00 0.40 0.28 0.00 0.00 89.36
04:20:00 0 7.18 0.01 1.90 0.55 0.00 0.31 0.20 0.00 0.00 89.85
04:20:00 1 7.67 0.04 1.91 0.66 0.00 0.49 0.36 0.00 0.00 88.87
04:30:00 all 5.64 0.05 1.18 0.49 0.00 0.38 0.24 0.00 0.00 92.03
04:30:00 0 4.98 0.08 1.13 0.51 0.00 0.28 0.16 0.00 0.00 92.86
04:30:00 1 6.29 0.01 1.23 0.47 0.00 0.49 0.32 0.00 0.00 91.19
04:40:01 all 12.14 0.03 1.68 1.07 0.00 0.41 0.26 0.00 0.00 84.41
04:40:01 0 11.80 0.01 1.67 1.01 0.00 0.32 0.19 0.00 0.00 84.99
04:40:01 1 12.48 0.05 1.70 1.13 0.00 0.50 0.33 0.00 0.00 83.82
04:50:01 all 12.77 0.16 1.98 2.49 0.00 0.42 0.33 0.00 0.00 81.83
04:50:01 0 11.35 0.08 1.88 1.96 0.00 0.34 0.32 0.00 0.00 84.07
04:50:01 1 14.20 0.24 2.08 3.02 0.00 0.51 0.35 0.00 0.00 79.60
05:00:01 all 12.89 0.14 1.81 0.72 0.00 0.41 0.27 0.00 0.00 83.76
05:00:01 0 11.56 0.23 1.76 0.63 0.00 0.32 0.21 0.00 0.00 85.30
05:00:01 1 14.21 0.05 1.87 0.82 0.00 0.50 0.34 0.00 0.00 82.21
05:10:01 all 9.23 0.06 1.59 0.68 0.00 0.39 0.26 0.00 0.00 87.78
05:10:01 0 7.78 0.06 1.45 0.64 0.00 0.30 0.18 0.00 0.00 89.58
05:10:01 1 10.69 0.06 1.74 0.71 0.00 0.49 0.33 0.00 0.00 85.99
05:20:01 all 5.54 0.02 1.37 0.61 0.00 0.38 0.25 0.00 0.00 91.83
05:20:01 0 4.81 0.03 1.31 0.57 0.00 0.28 0.17 0.00 0.00 92.83
05:20:01 1 6.27 0.01 1.44 0.65 0.00 0.47 0.33 0.00 0.00 90.83
05:30:01 all 4.84 0.03 1.22 0.63 0.00 0.38 0.25 0.00 0.00 92.65
05:30:01 0 4.44 0.05 1.18 0.56 0.00 0.28 0.17 0.00 0.00 93.32
05:30:01 1 5.24 0.01 1.26 0.69 0.00 0.49 0.34 0.00 0.00 91.97
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 36.50 0.01 4.53 1.50 0.00 0.56 0.38 0.00 0.00 56.53
05:40:01 0 35.51 0.02 4.75 1.44 0.00 0.51 0.35 0.00 0.00 57.42
05:40:01 1 37.49 0.01 4.31 1.56 0.00 0.60 0.40 0.00 0.00 55.64
05:50:01 all 10.01 0.02 1.51 0.41 0.00 0.40 0.25 0.00 0.00 87.40
05:50:01 0 9.77 0.03 1.47 0.38 0.00 0.31 0.18 0.00 0.00 87.86
05:50:01 1 10.25 0.01 1.55 0.43 0.00 0.49 0.33 0.00 0.00 86.94
06:00:00 all 8.82 0.64 1.27 0.37 0.00 0.38 0.25 0.00 0.00 88.28
06:00:00 0 7.86 0.28 1.21 0.33 0.00 0.29 0.18 0.00 0.00 89.86
06:00:00 1 9.77 0.99 1.34 0.40 0.00 0.48 0.32 0.00 0.00 86.69
06:10:00 all 30.30 0.02 3.18 0.48 0.00 0.47 0.32 0.00 0.00 65.22
06:10:00 0 27.59 0.02 3.09 0.52 0.00 0.41 0.27 0.00 0.00 68.10
06:10:00 1 33.01 0.01 3.28 0.44 0.00 0.54 0.38 0.00 0.00 62.34
06:20:00 all 44.86 0.05 3.42 0.54 0.00 0.52 0.33 0.00 0.00 50.28
06:20:00 0 41.04 0.09 3.26 0.53 0.00 0.49 0.29 0.00 0.00 54.29
06:20:00 1 48.69 0.00 3.58 0.54 0.00 0.56 0.36 0.00 0.00 46.27
06:30:00 all 46.45 0.02 3.99 0.47 0.00 0.55 0.35 0.00 0.00 48.18
06:30:00 0 43.32 0.03 3.86 0.46 0.00 0.51 0.32 0.00 0.00 51.49
06:30:00 1 49.57 0.01 4.11 0.48 0.00 0.59 0.38 0.00 0.00 44.86
06:40:00 all 41.61 0.17 3.45 0.47 0.00 0.53 0.34 0.00 0.00 53.44
06:40:00 0 38.77 0.22 3.27 0.45 0.00 0.48 0.29 0.00 0.00 56.51
06:40:00 1 44.44 0.12 3.63 0.49 0.00 0.58 0.38 0.00 0.00 50.37
06:50:00 all 12.85 0.02 1.77 0.56 0.00 0.40 0.27 0.00 0.00 84.13
06:50:00 0 12.03 0.04 1.69 0.52 0.00 0.32 0.20 0.00 0.00 85.21
06:50:00 1 13.67 0.00 1.84 0.59 0.00 0.49 0.34 0.00 0.00 83.06
07:00:00 all 9.94 0.02 1.38 0.50 0.00 0.38 0.24 0.00 0.00 87.56
07:00:00 0 9.55 0.00 1.35 0.41 0.00 0.29 0.16 0.00 0.00 88.25
07:00:00 1 10.33 0.03 1.41 0.58 0.00 0.47 0.31 0.00 0.00 86.87
07:10:00 all 9.22 0.08 1.49 0.40 0.00 0.37 0.24 0.00 0.00 88.21
07:10:00 0 9.19 0.05 1.52 0.38 0.00 0.28 0.16 0.00 0.00 88.42
07:10:00 1 9.24 0.10 1.45 0.42 0.00 0.46 0.32 0.00 0.00 88.00
07:20:00 all 12.18 0.03 1.59 0.41 0.00 0.41 0.27 0.00 0.00 85.11
07:20:00 0 11.73 0.01 1.55 0.40 0.00 0.32 0.19 0.00 0.00 85.81
07:20:00 1 12.64 0.06 1.63 0.41 0.00 0.50 0.35 0.00 0.00 84.41
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 6.34 0.02 1.19 0.37 0.00 0.37 0.23 0.00 0.00 91.48
07:30:00 0 6.00 0.02 1.17 0.32 0.00 0.27 0.15 0.00 0.00 92.06
07:30:00 1 6.67 0.01 1.21 0.43 0.00 0.48 0.32 0.00 0.00 90.89
07:40:00 all 8.20 0.01 1.97 0.51 0.00 0.39 0.26 0.00 0.00 88.66
07:40:00 0 7.78 0.02 1.96 0.49 0.00 0.29 0.17 0.00 0.00 89.28
07:40:00 1 8.61 0.00 1.99 0.53 0.00 0.48 0.34 0.00 0.00 88.04
07:50:00 all 11.79 0.07 1.54 0.39 0.00 0.40 0.25 0.00 0.00 85.56
07:50:00 0 11.51 0.07 1.49 0.36 0.00 0.31 0.17 0.00 0.00 86.10
07:50:00 1 12.06 0.08 1.60 0.43 0.00 0.48 0.33 0.00 0.00 85.03
08:00:00 all 15.92 0.01 1.84 0.53 0.00 0.42 0.26 0.00 0.00 81.01
08:00:00 0 15.26 0.02 1.75 0.50 0.00 0.34 0.19 0.00 0.00 81.94
08:00:00 1 16.57 0.00 1.94 0.56 0.00 0.51 0.34 0.00 0.00 80.08
08:10:00 all 11.23 2.08 2.42 0.80 0.00 0.44 0.32 0.00 0.00 82.72
08:10:00 0 10.92 1.07 2.37 0.76 0.00 0.36 0.25 0.00 0.00 84.27
08:10:00 1 11.54 3.10 2.46 0.84 0.00 0.53 0.38 0.00 0.00 81.17
08:20:00 all 15.19 0.09 1.87 0.46 0.00 0.43 0.27 0.00 0.00 81.68
08:20:00 0 14.42 0.07 1.87 0.45 0.00 0.34 0.20 0.00 0.00 82.64
08:20:00 1 15.97 0.11 1.88 0.47 0.00 0.52 0.34 0.00 0.00 80.72
08:30:00 all 33.14 0.02 2.83 0.46 0.00 0.49 0.31 0.00 0.00 62.74
08:30:00 0 30.43 0.01 2.73 0.48 0.00 0.44 0.26 0.00 0.00 65.65
08:30:00 1 35.85 0.02 2.94 0.44 0.00 0.55 0.36 0.00 0.00 59.83
08:40:00 all 26.93 0.02 3.06 0.77 0.00 0.47 0.32 0.00 0.00 68.42
08:40:00 0 25.07 0.03 3.04 0.72 0.00 0.42 0.28 0.00 0.00 70.45
08:40:00 1 28.79 0.01 3.09 0.83 0.00 0.53 0.37 0.00 0.00 66.39
08:50:00 all 34.19 0.03 3.49 0.40 0.00 0.51 0.33 0.00 0.00 61.05
08:50:00 0 32.43 0.05 3.42 0.39 0.00 0.46 0.28 0.00 0.00 62.98
08:50:00 1 35.96 0.00 3.56 0.40 0.00 0.57 0.39 0.00 0.00 59.12
09:00:00 all 25.60 0.01 2.31 0.38 0.00 0.45 0.29 0.00 0.00 70.96
09:00:00 0 22.55 0.01 2.21 0.33 0.00 0.38 0.23 0.00 0.00 74.29
09:00:00 1 28.65 0.02 2.41 0.42 0.00 0.52 0.34 0.00 0.00 67.63
09:10:00 all 29.87 0.08 2.93 0.51 0.00 0.48 0.32 0.00 0.00 65.81
09:10:00 0 26.91 0.09 2.74 0.50 0.00 0.42 0.26 0.00 0.00 69.08
09:10:00 1 32.84 0.07 3.12 0.52 0.00 0.54 0.37 0.00 0.00 62.54
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 6.94 0.02 1.74 0.39 0.00 0.39 0.27 0.00 0.00 90.25
09:20:00 0 6.45 0.01 1.68 0.38 0.00 0.30 0.18 0.00 0.00 91.00
09:20:00 1 7.42 0.03 1.80 0.41 0.00 0.48 0.35 0.00 0.00 89.50
09:30:00 all 5.67 0.01 1.76 0.50 0.00 0.39 0.27 0.00 0.00 91.40
09:30:00 0 5.39 0.01 1.70 0.44 0.00 0.29 0.20 0.00 0.00 91.97
09:30:00 1 5.95 0.02 1.82 0.56 0.00 0.48 0.35 0.00 0.00 90.83
09:40:00 all 12.75 0.02 1.78 0.49 0.00 0.39 0.26 0.00 0.00 84.31
09:40:00 0 12.06 0.03 1.66 0.46 0.00 0.30 0.19 0.00 0.00 85.30
09:40:00 1 13.45 0.01 1.90 0.53 0.00 0.47 0.34 0.00 0.00 83.31
09:50:00 all 14.37 0.73 1.99 0.52 0.00 0.39 0.29 0.00 0.00 81.70
09:50:00 0 12.04 0.72 1.85 0.45 0.00 0.32 0.22 0.00 0.00 84.41
09:50:00 1 16.70 0.75 2.13 0.58 0.00 0.47 0.37 0.00 0.00 79.00
10:00:00 all 15.53 0.04 2.35 0.57 0.00 0.41 0.31 0.00 0.00 80.79
10:00:00 0 14.19 0.05 2.26 0.57 0.00 0.33 0.24 0.00 0.00 82.36
10:00:00 1 16.88 0.03 2.44 0.57 0.00 0.48 0.38 0.00 0.00 79.21
10:10:00 all 23.58 0.02 2.78 0.49 0.00 0.46 0.34 0.00 0.00 72.33
10:10:00 0 23.22 0.00 2.79 0.47 0.00 0.39 0.28 0.00 0.00 72.84
10:10:00 1 23.94 0.03 2.77 0.52 0.00 0.53 0.40 0.00 0.00 71.81
10:20:00 all 40.84 0.01 3.77 0.69 0.00 0.57 0.48 0.00 0.00 53.64
10:20:00 0 38.25 0.02 3.66 0.73 0.00 0.53 0.44 0.00 0.00 56.37
10:20:00 1 43.44 0.00 3.88 0.65 0.00 0.62 0.52 0.00 0.00 50.90
10:30:00 all 13.99 0.02 2.06 0.70 0.00 0.44 0.33 0.00 0.00 82.46
10:30:00 0 13.32 0.00 1.99 0.68 0.00 0.35 0.26 0.00 0.00 83.39
10:30:00 1 14.66 0.03 2.14 0.73 0.00 0.52 0.39 0.00 0.00 81.53
10:40:00 all 7.23 0.01 1.33 0.52 0.00 0.39 0.26 0.00 0.00 90.26
10:40:00 0 6.86 0.02 1.33 0.48 0.00 0.29 0.19 0.00 0.00 90.83
10:40:00 1 7.59 0.00 1.33 0.56 0.00 0.49 0.34 0.00 0.00 89.68
10:50:00 all 12.66 0.04 1.76 0.53 0.00 0.41 0.28 0.00 0.00 84.34
10:50:00 0 11.89 0.04 1.69 0.51 0.00 0.32 0.21 0.00 0.00 85.34
10:50:00 1 13.42 0.03 1.83 0.54 0.00 0.50 0.36 0.00 0.00 83.33
11:00:00 all 12.76 0.02 1.72 0.80 0.00 0.42 0.29 0.00 0.00 84.00
11:00:00 0 12.17 0.02 1.67 0.68 0.00 0.33 0.22 0.00 0.00 84.92
11:00:00 1 13.35 0.02 1.77 0.91 0.00 0.51 0.36 0.00 0.00 83.09
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 15.56 0.08 2.20 0.78 0.00 0.42 0.33 0.00 0.00 80.63
11:10:00 0 14.80 0.07 2.17 0.73 0.00 0.35 0.28 0.00 0.00 81.61
11:10:00 1 16.33 0.09 2.23 0.82 0.00 0.49 0.39 0.00 0.00 79.66
11:20:00 all 6.50 0.02 1.35 0.43 0.00 0.38 0.26 0.00 0.00 91.05
11:20:00 0 5.83 0.01 1.28 0.42 0.00 0.29 0.18 0.00 0.00 91.99
11:20:00 1 7.17 0.03 1.42 0.44 0.00 0.48 0.34 0.00 0.00 90.12
11:30:00 all 7.57 0.02 1.41 0.48 0.00 0.38 0.25 0.00 0.00 89.90
11:30:00 0 7.16 0.02 1.42 0.44 0.00 0.29 0.17 0.00 0.00 90.51
11:30:00 1 7.97 0.01 1.40 0.52 0.00 0.48 0.33 0.00 0.00 89.28
11:40:00 all 12.44 0.03 1.96 0.65 0.00 0.41 0.28 0.00 0.00 84.24
11:40:00 0 11.56 0.02 1.90 0.60 0.00 0.33 0.21 0.00 0.00 85.40
11:40:00 1 13.32 0.04 2.03 0.70 0.00 0.49 0.35 0.00 0.00 83.07
11:50:00 all 8.18 0.02 1.70 0.80 0.00 0.41 0.30 0.00 0.00 88.60
11:50:00 0 7.64 0.01 1.65 0.73 0.00 0.31 0.22 0.00 0.00 89.43
11:50:00 1 8.71 0.03 1.74 0.87 0.00 0.51 0.37 0.00 0.00 87.76
12:00:00 all 34.43 0.02 2.95 0.52 0.00 0.52 0.42 0.00 0.00 61.13
12:00:00 0 33.43 0.03 2.92 0.51 0.00 0.47 0.36 0.00 0.00 62.29
12:00:00 1 35.43 0.01 2.99 0.54 0.00 0.57 0.48 0.00 0.00 59.98
12:10:00 all 6.11 0.02 1.49 0.62 0.00 0.38 0.27 0.00 0.00 91.12
12:10:00 0 5.81 0.00 1.46 0.53 0.00 0.29 0.19 0.00 0.00 91.72
12:10:00 1 6.41 0.03 1.52 0.70 0.00 0.47 0.35 0.00 0.00 90.52
12:20:00 all 7.64 0.01 1.64 0.49 0.00 0.41 0.32 0.00 0.00 89.50
12:20:00 0 7.31 0.02 1.61 0.47 0.00 0.31 0.23 0.00 0.00 90.04
12:20:00 1 7.96 0.00 1.67 0.51 0.00 0.50 0.40 0.00 0.00 88.95
12:30:00 all 6.11 0.03 1.66 0.38 0.00 0.39 0.27 0.00 0.00 91.16
12:30:00 0 5.69 0.04 1.62 0.35 0.00 0.30 0.19 0.00 0.00 91.81
12:30:00 1 6.53 0.02 1.70 0.41 0.00 0.48 0.35 0.00 0.00 90.50
12:40:00 all 8.40 0.02 1.52 0.95 0.00 0.40 0.27 0.00 0.00 88.44
12:40:00 0 8.11 0.00 1.52 0.92 0.00 0.30 0.21 0.00 0.00 88.94
12:40:00 1 8.69 0.04 1.52 0.98 0.00 0.49 0.34 0.00 0.00 87.95
12:50:00 all 7.19 0.01 1.34 0.60 0.00 0.38 0.27 0.00 0.00 90.20
12:50:00 0 6.94 0.03 1.30 0.56 0.00 0.28 0.19 0.00 0.00 90.70
12:50:00 1 7.44 0.00 1.38 0.65 0.00 0.48 0.35 0.00 0.00 89.70
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 21.45 0.02 2.24 0.49 0.00 0.45 0.29 0.00 0.00 75.06
13:00:00 0 20.94 0.03 2.14 0.49 0.00 0.38 0.22 0.00 0.00 75.81
13:00:00 1 21.97 0.01 2.34 0.48 0.00 0.53 0.37 0.00 0.00 74.30
13:10:01 all 8.32 0.73 1.50 0.63 0.00 0.39 0.29 0.00 0.00 88.15
13:10:01 0 7.94 0.40 1.50 0.57 0.00 0.29 0.21 0.00 0.00 89.08
13:10:01 1 8.70 1.06 1.50 0.69 0.00 0.48 0.36 0.00 0.00 87.22
13:20:00 all 6.28 0.03 1.31 0.51 0.00 0.37 0.25 0.00 0.00 91.25
13:20:00 0 5.94 0.03 1.27 0.53 0.00 0.27 0.18 0.00 0.00 91.79
13:20:00 1 6.63 0.03 1.35 0.49 0.00 0.46 0.33 0.00 0.00 90.71
13:30:01 all 6.65 0.02 1.19 0.44 0.00 0.37 0.24 0.00 0.00 91.09
13:30:01 0 6.22 0.01 1.15 0.41 0.00 0.27 0.16 0.00 0.00 91.77
13:30:01 1 7.08 0.02 1.24 0.47 0.00 0.46 0.32 0.00 0.00 90.41
13:40:01 all 11.33 0.01 1.92 0.51 0.00 0.40 0.27 0.00 0.00 85.57
13:40:01 0 10.78 0.01 1.87 0.48 0.00 0.31 0.20 0.00 0.00 86.35
13:40:01 1 11.88 0.02 1.96 0.53 0.00 0.48 0.34 0.00 0.00 84.79
13:50:01 all 7.72 0.02 1.58 0.47 0.00 0.39 0.26 0.00 0.00 89.56
13:50:01 0 7.18 0.01 1.52 0.43 0.00 0.29 0.18 0.00 0.00 90.38
13:50:01 1 8.27 0.03 1.64 0.52 0.00 0.48 0.34 0.00 0.00 88.73
14:00:01 all 6.96 0.01 1.25 0.52 0.00 0.38 0.25 0.00 0.00 90.64
14:00:01 0 6.84 0.00 1.24 0.48 0.00 0.28 0.17 0.00 0.00 90.98
14:00:01 1 7.07 0.02 1.25 0.55 0.00 0.47 0.32 0.00 0.00 90.31
14:10:01 all 10.19 0.03 1.66 0.60 0.00 0.38 0.26 0.00 0.00 86.88
14:10:01 0 9.55 0.02 1.63 0.52 0.00 0.29 0.19 0.00 0.00 87.80
14:10:01 1 10.84 0.04 1.70 0.68 0.00 0.46 0.33 0.00 0.00 85.95
14:20:01 all 16.83 0.04 2.10 0.50 0.00 0.41 0.29 0.00 0.00 79.83
14:20:01 0 16.09 0.03 2.04 0.46 0.00 0.34 0.22 0.00 0.00 80.83
14:20:01 1 17.57 0.04 2.15 0.55 0.00 0.49 0.37 0.00 0.00 78.83
14:30:01 all 5.88 0.02 1.08 0.39 0.00 0.35 0.23 0.00 0.00 92.04
14:30:01 0 5.74 0.03 1.05 0.34 0.00 0.26 0.15 0.00 0.00 92.43
14:30:01 1 6.03 0.01 1.11 0.45 0.00 0.45 0.31 0.00 0.00 91.65
14:40:01 all 10.82 0.02 1.76 0.72 0.00 0.39 0.28 0.00 0.00 86.01
14:40:01 0 9.85 0.03 1.69 0.69 0.00 0.31 0.21 0.00 0.00 87.23
14:40:01 1 11.79 0.00 1.83 0.75 0.00 0.48 0.35 0.00 0.00 84.80
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 14.04 0.01 2.42 0.60 0.00 0.42 0.31 0.00 0.00 82.19
14:50:00 0 13.16 0.00 2.37 0.61 0.00 0.34 0.23 0.00 0.00 83.28
14:50:00 1 14.91 0.02 2.48 0.60 0.00 0.50 0.38 0.00 0.00 81.10
15:00:01 all 9.59 0.03 1.62 0.49 0.00 0.39 0.26 0.00 0.00 87.63
15:00:01 0 9.62 0.04 1.60 0.45 0.00 0.30 0.18 0.00 0.00 87.81
15:00:01 1 9.55 0.03 1.64 0.53 0.00 0.48 0.34 0.00 0.00 87.44
15:10:01 all 8.66 0.02 1.77 0.63 0.00 0.39 0.27 0.00 0.00 88.25
15:10:01 0 8.43 0.00 1.70 0.61 0.00 0.30 0.20 0.00 0.00 88.77
15:10:01 1 8.90 0.03 1.85 0.65 0.00 0.48 0.34 0.00 0.00 87.74
15:20:00 all 32.11 0.05 2.95 0.62 0.00 0.51 0.34 0.00 0.00 63.42
15:20:00 0 31.26 0.03 2.87 0.63 0.00 0.44 0.27 0.00 0.00 64.51
15:20:00 1 32.97 0.08 3.04 0.61 0.00 0.57 0.40 0.00 0.00 62.34
15:30:01 all 6.44 0.02 1.13 0.40 0.00 0.37 0.23 0.00 0.00 91.40
15:30:01 0 6.15 0.00 1.10 0.34 0.00 0.27 0.15 0.00 0.00 91.99
15:30:01 1 6.74 0.04 1.16 0.46 0.00 0.47 0.32 0.00 0.00 90.82
15:40:01 all 10.63 0.02 1.76 0.56 0.00 0.41 0.27 0.00 0.00 86.35
15:40:01 0 10.45 0.02 1.72 0.57 0.00 0.32 0.20 0.00 0.00 86.74
