Edit: /var/log/sa/sar31 (356995B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (helium.myhosteddomain.com) 2026-08-31 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 55.21 0.06 5.06 1.59 0.00 0.67 0.54 0.00 0.00 36.88
00:10:01 0 54.30 0.12 4.92 1.56 0.00 0.68 0.55 0.00 0.00 37.86
00:10:01 1 56.11 0.01 5.20 1.61 0.00 0.65 0.53 0.00 0.00 35.89
00:20:01 all 44.09 0.04 4.07 1.61 0.00 0.61 0.45 0.00 0.00 49.13
00:20:01 0 42.71 0.04 4.14 1.64 0.00 0.61 0.43 0.00 0.00 50.43
00:20:01 1 45.48 0.04 4.01 1.58 0.00 0.60 0.47 0.00 0.00 47.82
00:30:00 all 29.03 0.03 6.49 1.32 0.00 0.56 0.46 0.00 0.00 62.11
00:30:00 0 29.06 0.06 6.47 1.24 0.00 0.56 0.46 0.00 0.00 62.16
00:30:00 1 29.01 0.00 6.52 1.39 0.00 0.55 0.46 0.00 0.00 62.07
00:40:00 all 40.65 0.02 8.85 1.44 0.00 0.62 0.54 0.00 0.00 47.88
00:40:00 0 40.31 0.04 8.71 1.37 0.00 0.63 0.56 0.00 0.00 48.39
00:40:00 1 40.99 0.01 8.99 1.51 0.00 0.62 0.52 0.00 0.00 47.37
00:50:00 all 43.01 0.02 8.26 1.24 0.00 0.61 0.48 0.00 0.00 46.37
00:50:00 0 41.57 0.04 8.29 1.31 0.00 0.62 0.49 0.00 0.00 47.68
00:50:00 1 44.44 0.00 8.23 1.17 0.00 0.61 0.48 0.00 0.00 45.06
01:00:00 all 49.60 0.02 8.47 1.05 0.00 0.63 0.49 0.00 0.00 39.74
01:00:00 0 49.04 0.04 8.33 1.12 0.00 0.63 0.49 0.00 0.00 40.33
01:00:00 1 50.16 0.00 8.60 0.98 0.00 0.62 0.49 0.00 0.00 39.15
01:10:01 all 35.21 0.08 8.11 1.06 0.00 0.59 0.48 0.00 0.00 54.47
01:10:01 0 34.79 0.09 7.94 1.08 0.00 0.59 0.49 0.00 0.00 55.03
01:10:01 1 35.63 0.08 8.28 1.04 0.00 0.58 0.48 0.00 0.00 53.92
01:20:01 all 58.78 0.02 10.05 0.80 0.00 0.69 0.59 0.00 0.00 29.08
01:20:01 0 57.86 0.02 10.09 0.79 0.00 0.70 0.61 0.00 0.00 29.92
01:20:01 1 59.69 0.02 10.01 0.80 0.00 0.68 0.56 0.00 0.00 28.24
01:30:01 all 41.68 0.01 8.48 0.93 0.00 0.62 0.51 0.00 0.00 47.77
01:30:01 0 40.94 0.02 8.44 0.88 0.00 0.62 0.52 0.00 0.00 48.57
01:30:01 1 42.43 0.00 8.52 0.97 0.00 0.61 0.50 0.00 0.00 46.97
01:40:01 all 39.32 0.04 9.16 1.20 0.00 0.62 0.52 0.00 0.00 49.14
01:40:01 0 38.18 0.06 9.12 1.17 0.00 0.63 0.53 0.00 0.00 50.32
01:40:01 1 40.46 0.02 9.20 1.24 0.00 0.62 0.51 0.00 0.00 47.95
01:50:01 all 36.48 0.00 7.82 0.62 0.00 0.58 0.46 0.00 0.00 54.04
01:50:01 0 36.53 0.00 7.84 0.60 0.00 0.58 0.45 0.00 0.00 54.00
01:50:01 1 36.44 0.00 7.80 0.65 0.00 0.58 0.46 0.00 0.00 54.07
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 37.96 0.00 8.67 0.91 0.00 0.60 0.53 0.00 0.00 51.34
02:00:01 0 37.48 0.00 8.57 0.91 0.00 0.61 0.54 0.00 0.00 51.89
02:00:01 1 38.45 0.00 8.76 0.90 0.00 0.59 0.52 0.00 0.00 50.79
02:10:01 all 57.41 0.00 9.00 0.48 0.00 0.67 0.54 0.00 0.00 31.91
02:10:01 0 56.25 0.00 8.89 0.47 0.00 0.68 0.56 0.00 0.00 33.16
02:10:01 1 58.57 0.00 9.10 0.48 0.00 0.66 0.53 0.00 0.00 30.66
02:20:01 all 59.68 0.00 9.44 0.48 0.00 0.65 0.52 0.00 0.00 29.23
02:20:01 0 56.28 0.00 9.21 0.50 0.00 0.65 0.51 0.00 0.00 32.84
02:20:01 1 63.09 0.00 9.66 0.47 0.00 0.65 0.52 0.00 0.00 25.61
02:30:01 all 57.44 0.00 9.37 0.73 0.00 0.65 0.53 0.00 0.00 31.29
02:30:01 0 52.65 0.00 9.26 0.84 0.00 0.65 0.53 0.00 0.00 36.08
02:30:01 1 62.22 0.00 9.48 0.63 0.00 0.64 0.52 0.00 0.00 26.50
02:40:00 all 59.69 0.00 9.17 0.61 0.00 0.65 0.51 0.00 0.00 29.37
02:40:00 0 57.19 0.00 9.04 0.62 0.00 0.65 0.51 0.00 0.00 31.99
02:40:00 1 62.19 0.00 9.30 0.60 0.00 0.64 0.51 0.00 0.00 26.76
02:50:01 all 56.45 0.02 9.20 0.70 0.00 0.64 0.50 0.00 0.00 32.49
02:50:01 0 54.61 0.00 9.24 0.69 0.00 0.64 0.50 0.00 0.00 34.32
02:50:01 1 58.30 0.03 9.17 0.71 0.00 0.64 0.50 0.00 0.00 30.66
03:00:01 all 51.57 0.00 9.03 0.97 0.00 0.62 0.51 0.00 0.00 37.30
03:00:01 0 50.37 0.00 8.93 0.84 0.00 0.62 0.51 0.00 0.00 38.73
03:00:01 1 52.77 0.00 9.12 1.10 0.00 0.62 0.51 0.00 0.00 35.87
03:10:00 all 28.69 0.00 7.83 0.71 0.00 0.57 0.45 0.00 0.00 61.76
03:10:00 0 28.24 0.00 7.79 0.69 0.00 0.57 0.46 0.00 0.00 62.25
03:10:00 1 29.14 0.00 7.86 0.73 0.00 0.56 0.45 0.00 0.00 61.27
03:20:00 all 41.14 0.00 9.12 0.99 0.00 0.62 0.52 0.00 0.00 47.61
03:20:00 0 39.60 0.00 9.10 0.99 0.00 0.63 0.53 0.00 0.00 49.16
03:20:00 1 42.68 0.00 9.14 0.99 0.00 0.61 0.51 0.00 0.00 46.05
03:30:00 all 33.49 0.00 8.39 1.21 0.00 0.60 0.50 0.00 0.00 55.81
03:30:00 0 32.84 0.00 8.36 1.22 0.00 0.60 0.51 0.00 0.00 56.47
03:30:00 1 34.14 0.00 8.41 1.21 0.00 0.59 0.49 0.00 0.00 55.15
03:40:00 all 38.12 0.00 8.87 1.22 0.00 0.61 0.49 0.00 0.00 50.68
03:40:00 0 37.59 0.00 8.80 1.22 0.00 0.61 0.50 0.00 0.00 51.28
03:40:00 1 38.65 0.00 8.94 1.23 0.00 0.60 0.49 0.00 0.00 50.09
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 40.07 0.08 8.46 1.07 0.00 0.61 0.49 0.00 0.00 49.23
03:50:00 0 39.54 0.08 8.39 1.14 0.00 0.61 0.50 0.00 0.00 49.75
03:50:00 1 40.59 0.07 8.53 1.00 0.00 0.60 0.49 0.00 0.00 48.72
04:00:00 all 30.20 0.01 8.02 0.58 0.00 0.58 0.47 0.00 0.00 60.13
04:00:00 0 29.75 0.00 8.01 0.60 0.00 0.59 0.48 0.00 0.00 60.57
04:00:00 1 30.65 0.01 8.04 0.57 0.00 0.58 0.47 0.00 0.00 59.69
04:10:00 all 48.63 0.00 8.71 0.58 0.00 0.63 0.50 0.00 0.00 40.94
04:10:00 0 48.21 0.00 8.67 0.58 0.00 0.64 0.50 0.00 0.00 41.39
04:10:00 1 49.06 0.00 8.75 0.58 0.00 0.62 0.50 0.00 0.00 40.49
04:20:00 all 43.80 0.02 8.32 1.16 0.00 0.62 0.50 0.00 0.00 45.58
04:20:00 0 43.20 0.03 8.17 1.17 0.00 0.62 0.50 0.00 0.00 46.31
04:20:00 1 44.41 0.01 8.47 1.15 0.00 0.62 0.49 0.00 0.00 44.85
04:30:00 all 52.15 0.14 9.39 0.94 0.00 0.65 0.53 0.00 0.00 36.20
04:30:00 0 51.47 0.11 9.31 0.96 0.00 0.66 0.54 0.00 0.00 36.95
04:30:00 1 52.83 0.18 9.47 0.91 0.00 0.64 0.51 0.00 0.00 35.45
04:40:00 all 47.71 0.00 8.52 1.15 0.00 0.62 0.51 0.00 0.00 41.49
04:40:00 0 47.19 0.00 8.55 1.11 0.00 0.63 0.52 0.00 0.00 42.00
04:40:00 1 48.24 0.00 8.49 1.18 0.00 0.62 0.49 0.00 0.00 40.98
04:50:00 all 36.14 0.00 8.36 4.00 0.00 0.60 0.51 0.00 0.00 50.40
04:50:00 0 35.22 0.00 8.31 3.64 0.00 0.61 0.55 0.00 0.00 51.67
04:50:00 1 37.05 0.00 8.41 4.35 0.00 0.58 0.46 0.00 0.00 49.14
05:00:00 all 65.41 0.00 8.64 0.44 0.00 0.69 0.52 0.00 0.00 24.30
05:00:00 0 64.25 0.00 8.59 0.45 0.00 0.70 0.51 0.00 0.00 25.50
05:00:00 1 66.56 0.00 8.68 0.44 0.00 0.68 0.52 0.00 0.00 23.11
05:10:00 all 79.63 0.02 10.85 0.23 0.00 0.76 0.59 0.00 0.00 7.93
05:10:00 0 79.26 0.04 10.90 0.25 0.00 0.77 0.60 0.00 0.00 8.18
05:10:00 1 80.00 0.00 10.81 0.20 0.00 0.74 0.57 0.00 0.00 7.68
05:20:00 all 82.02 0.00 10.26 0.31 0.00 0.77 0.57 0.00 0.00 6.06
05:20:00 0 81.32 0.00 10.27 0.36 0.00 0.80 0.57 0.00 0.00 6.68
05:20:00 1 82.72 0.00 10.26 0.26 0.00 0.75 0.57 0.00 0.00 5.44
05:30:00 all 75.72 0.00 9.66 0.31 0.00 0.74 0.56 0.00 0.00 13.01
05:30:00 0 74.51 0.00 9.65 0.31 0.00 0.75 0.57 0.00 0.00 14.21
05:30:00 1 76.93 0.00 9.67 0.30 0.00 0.72 0.56 0.00 0.00 11.82
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 80.82 0.00 12.61 0.28 0.00 0.81 0.65 0.00 0.00 4.83
05:40:00 0 79.97 0.00 12.90 0.27 0.00 0.84 0.72 0.00 0.00 5.30
05:40:00 1 81.66 0.00 12.33 0.29 0.00 0.77 0.59 0.00 0.00 4.36
05:50:00 all 70.21 0.00 9.39 0.97 0.00 0.73 0.54 0.00 0.00 18.16
05:50:00 0 69.33 0.00 9.10 1.03 0.00 0.73 0.56 0.00 0.00 19.25
05:50:00 1 71.09 0.00 9.69 0.91 0.00 0.72 0.53 0.00 0.00 17.06
06:00:01 all 70.33 0.00 9.51 0.57 0.00 0.71 0.54 0.00 0.00 18.33
06:00:01 0 68.64 0.00 9.56 0.62 0.00 0.72 0.54 0.00 0.00 19.93
06:00:01 1 72.02 0.00 9.47 0.52 0.00 0.70 0.55 0.00 0.00 16.73
06:10:01 all 58.93 0.00 9.22 0.75 0.00 0.66 0.53 0.00 0.00 29.91
06:10:01 0 57.20 0.00 9.13 0.77 0.00 0.67 0.54 0.00 0.00 31.69
06:10:01 1 60.67 0.00 9.30 0.72 0.00 0.65 0.52 0.00 0.00 28.13
06:20:01 all 54.45 0.00 9.25 0.71 0.00 0.64 0.52 0.00 0.00 34.44
06:20:01 0 53.30 0.00 9.18 0.75 0.00 0.64 0.52 0.00 0.00 35.62
06:20:01 1 55.60 0.00 9.33 0.68 0.00 0.63 0.52 0.00 0.00 33.25
06:30:01 all 55.34 0.00 8.61 0.96 0.00 0.64 0.48 0.00 0.00 33.96
06:30:01 0 53.16 0.00 8.54 0.99 0.00 0.65 0.49 0.00 0.00 36.16
06:30:01 1 57.52 0.00 8.67 0.92 0.00 0.64 0.48 0.00 0.00 31.76
06:40:01 all 56.64 0.02 9.97 0.88 0.00 0.65 0.54 0.00 0.00 31.31
06:40:01 0 55.61 0.00 9.90 0.91 0.00 0.66 0.54 0.00 0.00 32.38
06:40:01 1 57.67 0.04 10.04 0.84 0.00 0.65 0.54 0.00 0.00 30.23
06:50:01 all 56.56 0.00 9.17 0.77 0.00 0.66 0.51 0.00 0.00 32.33
06:50:01 0 54.51 0.00 9.11 0.79 0.00 0.66 0.52 0.00 0.00 34.41
06:50:01 1 58.60 0.00 9.24 0.74 0.00 0.65 0.51 0.00 0.00 30.26
07:00:01 all 79.39 0.00 10.73 0.57 0.00 0.79 0.60 0.00 0.00 7.91
07:00:01 0 78.51 0.00 10.63 0.66 0.00 0.81 0.62 0.00 0.00 8.76
07:00:01 1 80.27 0.00 10.82 0.49 0.00 0.77 0.59 0.00 0.00 7.06
07:10:00 all 76.80 0.00 10.82 0.83 0.00 0.78 0.61 0.00 0.00 10.16
07:10:00 0 76.21 0.00 10.71 0.89 0.00 0.80 0.63 0.00 0.00 10.76
07:10:00 1 77.39 0.00 10.92 0.76 0.00 0.76 0.59 0.00 0.00 9.57
07:20:00 all 78.82 0.00 10.41 0.67 0.00 0.79 0.60 0.00 0.00 8.71
07:20:00 0 78.07 0.00 10.43 0.64 0.00 0.82 0.62 0.00 0.00 9.42
07:20:00 1 79.57 0.00 10.40 0.70 0.00 0.76 0.57 0.00 0.00 8.00
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 77.70 0.00 10.28 0.71 0.00 0.79 0.60 0.00 0.00 9.93
07:30:00 0 77.22 0.00 10.29 0.78 0.00 0.81 0.61 0.00 0.00 10.29
07:30:00 1 78.17 0.00 10.26 0.64 0.00 0.77 0.58 0.00 0.00 9.57
07:40:00 all 83.28 0.00 11.02 0.32 0.00 0.79 0.61 0.00 0.00 3.97
07:40:00 0 82.64 0.01 11.16 0.41 0.00 0.82 0.64 0.00 0.00 4.32
07:40:00 1 83.93 0.00 10.88 0.23 0.00 0.76 0.59 0.00 0.00 3.61
07:50:00 all 79.75 0.00 10.89 0.59 0.00 0.78 0.60 0.00 0.00 7.38
07:50:00 0 79.25 0.00 11.09 0.61 0.00 0.81 0.62 0.00 0.00 7.63
07:50:00 1 80.25 0.00 10.69 0.57 0.00 0.76 0.59 0.00 0.00 7.14
08:00:01 all 78.02 0.00 10.42 0.67 0.00 0.79 0.60 0.00 0.00 9.48
08:00:01 0 77.94 0.00 10.35 0.72 0.00 0.81 0.62 0.00 0.00 9.56
08:00:01 1 78.11 0.00 10.50 0.63 0.00 0.77 0.59 0.00 0.00 9.41
08:10:01 all 84.51 0.00 10.74 0.29 0.00 0.84 0.65 0.00 0.00 2.97
08:10:01 0 84.25 0.00 10.72 0.35 0.00 0.86 0.67 0.00 0.00 3.15
08:10:01 1 84.76 0.00 10.77 0.23 0.00 0.82 0.63 0.00 0.00 2.79
08:20:00 all 87.41 0.00 11.07 0.00 0.00 0.87 0.64 0.00 0.00 0.00
08:20:00 0 87.47 0.00 10.97 0.00 0.00 0.90 0.66 0.00 0.00 0.00
08:20:00 1 87.36 0.00 11.17 0.00 0.00 0.85 0.62 0.00 0.00 0.00
08:30:01 all 87.23 0.21 11.05 0.00 0.00 0.86 0.63 0.00 0.00 0.02
08:30:01 0 87.29 0.19 10.96 0.00 0.00 0.89 0.64 0.00 0.00 0.02
08:30:01 1 87.17 0.22 11.14 0.00 0.00 0.83 0.62 0.00 0.00 0.01
08:40:01 all 85.30 0.00 11.74 0.13 0.00 0.86 0.68 0.00 0.00 1.29
08:40:01 0 85.39 0.00 11.59 0.13 0.00 0.87 0.70 0.00 0.00 1.32
08:40:01 1 85.21 0.00 11.88 0.14 0.00 0.84 0.66 0.00 0.00 1.26
08:50:01 all 86.07 0.00 11.59 0.04 0.00 0.86 0.68 0.00 0.00 0.75
08:50:01 0 85.94 0.00 11.62 0.03 0.00 0.89 0.71 0.00 0.00 0.82
08:50:01 1 86.20 0.00 11.55 0.05 0.00 0.84 0.66 0.00 0.00 0.69
09:00:01 all 86.84 0.00 11.55 0.00 0.00 0.86 0.68 0.00 0.00 0.06
09:00:01 0 86.93 0.00 11.40 0.00 0.00 0.89 0.69 0.00 0.00 0.08
09:00:01 1 86.74 0.00 11.70 0.00 0.00 0.84 0.68 0.00 0.00 0.05
09:10:01 all 87.26 0.00 11.22 0.00 0.00 0.87 0.66 0.00 0.00 0.00
09:10:01 0 87.08 0.00 11.34 0.00 0.00 0.90 0.68 0.00 0.00 0.00
09:10:01 1 87.43 0.00 11.09 0.00 0.00 0.84 0.63 0.00 0.00 0.00
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 84.51 0.00 11.05 0.03 0.00 0.83 0.64 0.00 0.00 2.92
09:20:01 0 84.42 0.00 10.95 0.03 0.00 0.86 0.66 0.00 0.00 3.08
09:20:01 1 84.61 0.00 11.16 0.03 0.00 0.81 0.62 0.00 0.00 2.77
09:30:01 all 69.00 0.00 10.35 0.29 0.00 0.77 0.61 0.00 0.00 19.00
09:30:01 0 67.51 0.00 10.47 0.29 0.00 0.80 0.62 0.00 0.00 20.31
09:30:01 1 70.49 0.00 10.22 0.28 0.00 0.74 0.59 0.00 0.00 17.69
09:40:00 all 46.92 0.00 9.06 1.00 0.00 0.63 0.52 0.00 0.00 41.87
09:40:00 0 46.87 0.00 8.98 0.98 0.00 0.64 0.52 0.00 0.00 42.00
09:40:00 1 46.97 0.00 9.14 1.02 0.00 0.62 0.51 0.00 0.00 41.75
09:50:01 all 43.88 0.01 9.16 0.93 0.00 0.63 0.55 0.00 0.00 44.84
09:50:01 0 43.77 0.01 9.12 0.95 0.00 0.64 0.55 0.00 0.00 44.97
09:50:01 1 44.00 0.02 9.19 0.90 0.00 0.63 0.55 0.00 0.00 44.71
10:00:01 all 51.82 0.00 9.22 0.72 0.00 0.65 0.55 0.00 0.00 37.03
10:00:01 0 51.18 0.00 9.22 0.65 0.00 0.66 0.55 0.00 0.00 37.75
10:00:01 1 52.47 0.00 9.22 0.80 0.00 0.65 0.55 0.00 0.00 36.32
10:10:01 all 48.62 0.00 9.11 0.84 0.00 0.65 0.53 0.00 0.00 40.26
10:10:01 0 49.11 0.00 9.03 0.79 0.00 0.65 0.53 0.00 0.00 39.90
10:10:01 1 48.14 0.00 9.19 0.88 0.00 0.64 0.53 0.00 0.00 40.62
10:20:01 all 57.00 0.00 9.48 0.92 0.00 0.68 0.56 0.00 0.00 31.35
10:20:01 0 55.99 0.00 9.42 0.91 0.00 0.69 0.57 0.00 0.00 32.42
10:20:01 1 58.01 0.00 9.55 0.93 0.00 0.67 0.55 0.00 0.00 30.29
10:30:01 all 38.61 0.00 8.16 1.12 0.00 0.61 0.50 0.00 0.00 51.00
10:30:01 0 37.42 0.00 8.04 1.16 0.00 0.62 0.51 0.00 0.00 52.25
10:30:01 1 39.80 0.00 8.27 1.08 0.00 0.61 0.50 0.00 0.00 49.75
10:40:01 all 36.15 0.00 8.49 1.08 0.00 0.60 0.51 0.00 0.00 53.16
10:40:01 0 35.37 0.00 8.42 1.10 0.00 0.61 0.51 0.00 0.00 53.99
10:40:01 1 36.93 0.00 8.57 1.06 0.00 0.60 0.51 0.00 0.00 52.33
10:50:00 all 35.24 0.02 8.44 1.16 0.00 0.60 0.50 0.00 0.00 54.04
10:50:00 0 34.29 0.00 8.49 1.12 0.00 0.60 0.50 0.00 0.00 54.99
10:50:00 1 36.19 0.03 8.40 1.20 0.00 0.60 0.49 0.00 0.00 53.09
11:00:01 all 52.25 0.00 9.24 0.86 0.00 0.64 0.52 0.00 0.00 36.48
11:00:01 0 49.73 0.00 9.10 0.97 0.00 0.65 0.53 0.00 0.00 39.02
11:00:01 1 54.78 0.00 9.38 0.74 0.00 0.64 0.52 0.00 0.00 33.94
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 55.79 0.00 10.07 0.86 0.00 0.68 0.59 0.00 0.00 32.02
11:10:01 0 54.25 0.00 9.96 0.91 0.00 0.68 0.59 0.00 0.00 33.61
11:10:01 1 57.32 0.00 10.18 0.81 0.00 0.68 0.58 0.00 0.00 30.42
11:20:01 all 53.96 0.00 9.98 1.06 0.00 0.68 0.59 0.00 0.00 33.73
11:20:01 0 53.27 0.00 9.97 1.11 0.00 0.68 0.60 0.00 0.00 34.37
11:20:01 1 54.66 0.00 10.00 1.01 0.00 0.68 0.58 0.00 0.00 33.08
11:30:01 all 62.35 0.00 10.38 0.52 0.00 0.71 0.59 0.00 0.00 25.45
11:30:01 0 61.47 0.00 10.16 0.51 0.00 0.72 0.60 0.00 0.00 26.54
11:30:01 1 63.23 0.00 10.59 0.53 0.00 0.70 0.59 0.00 0.00 24.37
11:40:01 all 55.52 0.00 10.77 1.07 0.00 0.68 0.59 0.00 0.00 31.38
11:40:01 0 55.49 0.00 10.60 1.07 0.00 0.69 0.59 0.00 0.00 31.56
11:40:01 1 55.54 0.00 10.94 1.06 0.00 0.67 0.59 0.00 0.00 31.21
11:50:01 all 43.15 0.00 8.68 1.26 0.00 0.62 0.53 0.00 0.00 45.76
11:50:01 0 41.49 0.00 8.51 1.30 0.00 0.62 0.54 0.00 0.00 47.54
11:50:01 1 44.81 0.00 8.84 1.23 0.00 0.62 0.52 0.00 0.00 43.98
12:00:01 all 51.03 0.00 9.38 0.76 0.00 0.67 0.57 0.00 0.00 37.60
12:00:01 0 50.67 0.00 9.41 0.73 0.00 0.67 0.58 0.00 0.00 37.93
12:00:01 1 51.38 0.00 9.35 0.79 0.00 0.66 0.56 0.00 0.00 37.26
12:10:01 all 50.76 0.00 9.67 1.07 0.00 0.66 0.56 0.00 0.00 37.28
12:10:01 0 50.48 0.00 9.75 1.00 0.00 0.67 0.58 0.00 0.00 37.52
12:10:01 1 51.04 0.00 9.59 1.14 0.00 0.65 0.54 0.00 0.00 37.04
12:20:01 all 48.53 0.00 9.44 1.18 0.00 0.66 0.57 0.00 0.00 39.62
12:20:01 0 46.44 0.00 9.23 1.30 0.00 0.67 0.58 0.00 0.00 41.77
12:20:01 1 50.61 0.00 9.64 1.07 0.00 0.66 0.56 0.00 0.00 37.46
12:30:01 all 48.00 0.90 8.94 0.78 0.00 0.65 0.54 0.00 0.00 40.19
12:30:01 0 47.51 0.49 9.03 0.81 0.00 0.66 0.55 0.00 0.00 40.95
12:30:01 1 48.48 1.31 8.86 0.76 0.00 0.64 0.52 0.00 0.00 39.43
12:40:00 all 51.42 0.00 9.70 1.30 0.00 0.66 0.56 0.00 0.00 36.36
12:40:00 0 50.42 0.00 9.65 1.30 0.00 0.68 0.58 0.00 0.00 37.37
12:40:00 1 52.42 0.00 9.76 1.30 0.00 0.65 0.54 0.00 0.00 35.34
12:50:00 all 50.13 0.00 9.06 0.95 0.00 0.65 0.53 0.00 0.00 38.68
12:50:00 0 48.92 0.00 9.02 0.95 0.00 0.66 0.53 0.00 0.00 39.92
12:50:00 1 51.34 0.00 9.10 0.95 0.00 0.64 0.52 0.00 0.00 37.45
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 45.82 0.00 8.68 0.96 0.00 0.63 0.54 0.00 0.00 43.36
13:00:00 0 44.97 0.00 8.68 0.96 0.00 0.64 0.55 0.00 0.00 44.21
13:00:00 1 46.66 0.00 8.69 0.97 0.00 0.63 0.54 0.00 0.00 42.51
13:10:01 all 42.72 0.00 9.11 0.88 0.00 0.63 0.58 0.00 0.00 46.08
13:10:01 0 41.32 0.00 9.10 0.85 0.00 0.64 0.58 0.00 0.00 47.51
13:10:01 1 44.12 0.00 9.13 0.91 0.00 0.63 0.57 0.00 0.00 44.64
Average: all 56.71 0.02 9.35 0.82 0.00 0.68 0.55 0.00 0.00 31.86
Average: 0 55.82 0.02 9.31 0.83 0.00 0.69 0.56 0.00 0.00 32.78
Average: 1 57.60 0.03 9.40 0.82 0.00 0.67 0.54 0.00 0.00 30.95
00:00:01 proc/s cswch/s
00:10:01 3.78 3325.32
00:20:01 3.61 2861.30
00:30:00 68.90 2894.53
00:40:00 87.22 3435.75
00:50:00 83.35 3331.93
01:00:00 83.18 3405.29
01:10:01 84.22 3153.42
01:20:01 85.68 3726.03
01:30:01 85.01 3276.04
01:40:01 86.59 3347.61
01:50:01 84.12 3046.53
02:00:01 84.94 3151.10
02:10:01 83.14 3615.06
02:20:01 83.50 3493.02
02:30:01 83.74 3535.37
02:40:00 82.87 3590.75
02:50:01 83.18 3534.35
03:00:01 85.17 3435.23
03:10:00 85.78 2944.99
03:20:00 85.57 3392.54
03:30:00 85.78 3137.31
03:40:00 86.07 3272.60
03:50:00 84.82 3295.98
04:00:00 85.45 2949.51
04:10:00 83.49 3306.85
04:20:00 84.82 3255.94
04:30:00 83.92 3472.64
04:40:00 83.52 3542.35
04:50:00 84.49 3253.38
05:00:00 82.81 3465.83
05:10:00 83.64 3789.33
05:20:00 82.91 3754.06
05:30:00 83.00 3647.61
05:40:00 88.28 5052.66
05:50:00 81.43 3994.99
06:00:01 81.61 3718.41
06:10:01 82.48 3597.17
06:20:01 84.49 3486.52
06:30:01 83.62 3479.11
06:40:01 84.53 3627.80
06:50:01 83.43 3593.71
07:00:01 81.64 4291.46
07:10:00 81.27 4300.13
07:20:00 81.60 4347.92
07:30:00 81.44 4327.00
07:40:00 81.16 4446.26
07:50:00 81.80 4278.44
08:00:01 81.17 4213.48
08:10:01 80.53 4288.96
08:20:00 78.44 4356.15
08:30:01 79.73 4351.43
08:40:01 80.50 4558.73
08:50:01 79.73 4327.47
09:00:01 80.28 4327.85
09:10:01 78.89 4337.00
09:20:01 79.44 4105.60
09:30:01 82.06 3743.00
09:40:00 83.21 3390.96
09:50:01 85.79 3318.25
10:00:01 83.34 3372.21
10:10:01 85.00 3368.46
10:20:01 83.15 3525.92
10:30:01 82.95 3223.59
10:40:01 85.19 3174.93
10:50:00 84.50 3164.32
11:00:01 83.56 3423.29
11:10:01 84.20 3585.33
11:20:01 84.90 3615.18
11:30:01 84.03 3647.20
11:40:01 83.71 3606.71
11:50:01 83.94 3353.71
12:00:01 83.77 3415.65
12:10:01 83.37 3515.14
12:20:01 83.48 3458.22
12:30:01 83.63 3365.30
12:40:00 83.20 3806.91
12:50:00 83.88 3433.03
13:00:00 83.65 3377.11
13:10:01 84.61 3347.67
Average: 81.20 3611.15
00:00:01 pswpin/s pswpout/s
00:10:01 0.11 0.00
00:20:01 0.02 0.00
00:30:00 0.10 0.00
00:40:00 0.86 0.00
00:50:00 0.07 0.00
01:00:00 0.05 0.00
01:10:01 0.01 0.00
01:20:01 1.15 0.00
01:30:01 0.00 0.00
01:40:01 0.01 0.00
01:50:01 0.03 0.00
02:00:01 0.05 0.00
02:10:01 1.63 0.00
02:20:01 0.03 0.00
02:30:01 0.02 0.00
02:40:00 0.04 0.00
02:50:01 1.87 0.00
03:00:01 0.00 0.02
03:10:00 0.00 0.00
03:20:00 0.01 0.00
03:30:00 0.01 0.00
03:40:00 0.00 0.00
03:50:00 0.00 0.00
04:00:00 0.00 0.00
04:10:00 0.00 0.00
04:20:00 0.00 0.00
04:30:00 0.02 0.00
04:40:00 0.03 0.00
04:50:00 0.00 0.00
05:00:00 0.01 0.00
05:10:00 0.48 0.22
05:20:00 1.34 0.57
05:30:00 0.53 0.64
05:40:00 27.47 21.82
05:50:00 2.94 0.60
06:00:01 0.29 0.54
06:10:01 0.26 1.51
06:20:01 0.30 0.05
06:30:01 0.17 0.21
06:40:01 0.11 0.47
06:50:01 0.80 0.03
07:00:01 0.01 0.01
07:10:00 0.84 0.02
07:20:00 0.16 0.00
07:30:00 0.05 0.02
07:40:00 0.00 0.00
07:50:00 0.97 0.00
08:00:01 0.06 0.00
08:10:01 3.48 0.06
08:20:00 0.05 0.00
08:30:01 0.11 0.00
08:40:01 1.05 0.00
08:50:01 0.51 0.00
09:00:01 0.11 0.00
09:10:01 0.04 0.80
09:20:01 3.68 26.71
09:30:01 0.15 0.43
09:40:00 0.18 0.00
09:50:01 0.05 0.00
